Jim Thorpe Football League 04-28-2013 |
|
#63|Frank Washington | Center Retired (1996, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | College | 19 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 3/4 | 0/1 | 0/2 | 0/2 | 3/19 | |||||||||||||||
1986 | College | 53 | 1/6 | 1/4 | 2/5 | 0/7 | 1/9 | 0/2 | 0/2 | 4/8 | 0/1 | 2/2 | 1/7 | 12/53 | |||||||||||||
1987 | College | 48 | 1/3 | 1/2 | 1/4 | 1/2 | 4/13 | 0/2 | 0/2 | 1/7 | 0/3 | 2/2 | 5/8 | 16/48 | |||||||||||||
1988 | College | 73 | 3/4 | 3/8 | 0/2 | 2/8 | 1/4 | 6/11 | 0/2 | 1/2 | 0/1 | 3/12 | 1/3 | 0/3 | 2/13 | 22/73 | |||||||||||
1989 | Position | 31 | 0/5 | 0/3 | 0/4 | 1/2 | 0/2 | 0/2 | 2/4 | 1/9 | 4/31 | ||||||||||||||||
1989 | Drills | 24 | 0/1 | 3/5 | 3/7 | -1/1 | 1/7 | 1/1 | 0/1 | 0/1 | 7/24 | ||||||||||||||||
1990 | Position | 12 | 0/1 | 0/3 | 0/2 | 1/2 | 0/2 | 0/2 | 1/12 | ||||||||||||||||||
1990 | Drills | 24 | 0/1 | 0/2 | 0/4 | 0/1 | 0/1 | 1/3 | 1/6 | 0/4 | 1/2 | 3/24 | |||||||||||||||
1991 | Position | 10 | 0/1 | 1/3 | 0/2 | 0/2 | 0/1 | 1/1 | 2/10 | ||||||||||||||||||
1991 | Drills | 23 | 2/2 | 0/2 | 1/1 | 0/1 | 0/1 | 0/6 | 1/4 | 0/1 | 0/5 | 4/23 | |||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1992 | Position | 13 | 0/3 | 1/1 | 0/2 | 0/1 | 0/3 | 1/3 | 2/13 | ||||||||||||||||||
1992 | Drills | 24 | 1/3 | 1/3 | 1/2 | 2/4 | 0/1 | 0/2 | 0/3 | 0/4 | 0/2 | 5/24 | |||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -5/0 | ||||||||||||||||||||
1993 | Position | 11 | 1/3 | 0/2 | 0/2 | 0/1 | 0/3 | 1/11 | |||||||||||||||||||
1993 | Drills | 23 | 0/2 | 0/3 | 0/4 | 1/3 | 1/4 | 0/4 | 0/1 | 0/2 | 2/23 | ||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||
1994 | Position | 10 | 2/2 | 0/1 | 0/3 | 0/2 | 0/2 | 2/10 | |||||||||||||||||||
1994 | Drills | 23 | 0/3 | 0/3 | 1/2 | 0/2 | 0/3 | 0/3 | 0/6 | 0/1 | 1/23 | ||||||||||||||||
1994 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||
1995 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/4 | 0/1 | 0/2 | 0/11 | ||||||||||||||||||
1995 | Drills | 24 | 0/6 | 1/2 | 0/5 | 0/2 | 0/1 | 1/3 | 0/2 | 0/3 | 2/24 | ||||||||||||||||
1995 | Declines | 0 | -9/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -4/0 | -1/0 | -6/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -3/0 | -49/0 | |||||
1996 | Position | 10 | 0/1 | 0/4 | 0/1 | 0/2 | 0/2 | 0/10 | |||||||||||||||||||
1996 | Drills | 24 | 1/4 | 0/3 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/4 | 0/4 | 1/24 | |||||||||||||||
1996 | Declines | 0 | -12/0 | -5/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -3/0 | -1/0 | -4/0 | -2/0 | -4/0 | -2/0 | -2/0 | -4/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -6/0 | -66/0 | |||
Total | -16/35 | -1/41 | 5/17 | 6/45 | -2/0 | 3/15 | -3/0 | -3/0 | 7/55 | -5/18 | -2/0 | -8/0 | 0/30 | -9/0 | -6/0 | -4/0 | -13/14 | 10/74 | -3/35 | -7/0 | 0/38 | 9/73 | -10/0 | -52/490 |
Career Transactions