Jim Thorpe Football League 04-28-2013 |
|
#74|Quintron Thomas | Defensive End Buffalo Bisons (1998, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | College | 53 | 0/2 | 1/2 | 0/6 | 3/7 | 1/12 | 1/1 | 0/6 | 0/1 | 3/13 | 1/3 | 10/53 | ||||||||||||||
1986 | College | 64 | 0/2 | 0/4 | 0/3 | 1/5 | 0/9 | 1/10 | 1/2 | 3/9 | 1/2 | 2/16 | 0/2 | 9/64 | |||||||||||||
1987 | College | 69 | 0/1 | 2/4 | 0/5 | 0/4 | 2/15 | 3/9 | 0/6 | 2/4 | 3/20 | 0/1 | 12/69 | ||||||||||||||
1988 | College | 69 | 0/1 | 1/6 | 0/2 | 3/12 | 2/12 | 0/5 | 0/1 | 1/7 | 2/2 | 0/19 | 0/2 | 9/69 | |||||||||||||
1989 | Position | 32 | 0/2 | 0/2 | 1/7 | 4/6 | 1/2 | 2/13 | 8/32 | ||||||||||||||||||
1989 | Drills | 18 | 2/3 | 1/2 | 1/4 | 0/2 | 1/2 | 1/1 | 1/1 | 1/3 | 8/18 | ||||||||||||||||
1990 | Position | 31 | 0/1 | 0/1 | 4/8 | 6/9 | 2/5 | 3/7 | 15/31 | ||||||||||||||||||
1990 | Drills | 19 | 1/3 | 0/2 | 0/2 | 0/1 | 0/2 | 2/3 | 2/3 | 0/2 | 0/1 | 5/19 | |||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1991 | Position | 35 | 1/1 | 0/5 | 2/9 | 2/6 | 2/4 | 0/10 | 7/35 | ||||||||||||||||||
1991 | Drills | 18 | 1/1 | 2/6 | 3/3 | -2/0 | 3/3 | 2/4 | 0/1 | 9/18 | |||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1992 | Position | 33 | 0/1 | 0/3 | 0/7 | 1/8 | 1/6 | 0/8 | 2/33 | ||||||||||||||||||
1992 | Drills | 19 | 2/4 | 3/6 | -2/0 | 2/9 | 5/19 | ||||||||||||||||||||
1992 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -8/0 | ||||||||||||||||||
1993 | Position | 40 | 1/4 | 0/12 | 1/6 | 1/4 | 0/14 | 3/40 | |||||||||||||||||||
1993 | Drills | 18 | 2/11 | 0/4 | 1/3 | 3/18 | |||||||||||||||||||||
1993 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -12/0 | ||||||||||||||||||
1994 | Position | 39 | 0/2 | 1/2 | 0/10 | 1/12 | 1/5 | 0/8 | 3/39 | ||||||||||||||||||
1994 | Drills | 18 | 0/3 | 1/9 | 0/6 | 1/18 | |||||||||||||||||||||
1994 | Declines | 0 | -10/0 | -3/0 | -1/0 | -3/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -2/0 | -4/0 | -3/0 | -3/0 | -2/0 | -51/0 | |||||
1995 | Position | 36 | 1/4 | 0/13 | 1/5 | 0/9 | 0/5 | 2/36 | |||||||||||||||||||
1995 | Drills | 15 | 0/7 | 0/2 | 0/6 | 0/15 | |||||||||||||||||||||
1995 | Declines | 0 | -11/0 | -3/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -4/0 | -2/0 | -4/0 | -3/0 | -4/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -5/0 | -3/0 | -4/0 | -3/0 | -2/0 | -6/0 | -74/0 | |
1996 | Position | 39 | 0/1 | 1/14 | 0/8 | 0/5 | 0/11 | 1/39 | |||||||||||||||||||
1996 | Drills | 19 | 0/6 | 0/6 | 0/7 | 0/19 | |||||||||||||||||||||
1996 | Declines | 0 | -18/0 | -4/0 | -1/0 | -2/0 | -3/0 | -5/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -4/0 | -3/0 | -4/0 | -3/0 | -6/0 | -78/0 | |||
1997 | Position | 47 | 0/4 | 1/6 | 0/6 | 1/9 | 1/6 | 0/16 | 3/47 | ||||||||||||||||||
1997 | Drills | 18 | 0/5 | 1/8 | 0/5 | 1/18 | |||||||||||||||||||||
1997 | Declines | 0 | -18/0 | -9/0 | -3/0 | -2/0 | -2/0 | -4/0 | -6/0 | -5/0 | -6/0 | -5/0 | -7/0 | -3/0 | -5/0 | -4/0 | -3/0 | -7/0 | -6/0 | -3/0 | -5/0 | -2/0 | -6/0 | -6/0 | -117/0 | ||
1998 | Position | 49 | 0/2 | 0/6 | 0/11 | 0/9 | 0/5 | 0/16 | 0/49 | ||||||||||||||||||
1998 | Drills | 19 | 2/9 | 0/6 | -1/0 | 0/4 | 1/19 | ||||||||||||||||||||
1998 | Declines | 0 | -28/0 | -10/0 | -5/0 | -4/0 | -1/0 | -3/0 | -8/0 | -5/0 | -9/0 | -4/0 | -7/0 | -6/0 | -3/0 | -1/0 | -4/0 | -4/0 | -9/0 | -9/0 | -6/0 | -4/0 | -8/0 | -138/0 | |||
Total | -89/12 | -16/79 | 1/16 | -4/70 | -10/0 | -7/0 | -12/0 | -17/0 | -11/0 | -20/0 | -21/0 | -7/140 | 13/158 | -17/0 | -16/0 | -11/0 | -10/0 | -23/8 | 0/125 | -11/17 | -25/0 | -7/180 | -18/12 | -29/0 | -367/817 |
Career Transactions
Date | Transaction |
02-28-1999 | Quintron Thomas has retired from the Buffalo Bisons. |
11-19-1995 | Quintron Thomas of the Buffalo Bisons is injured with an ankle ligament sprain and is expected to be out for approximately 33 days. |
10-08-1990 | The Buffalo Bisons have moved Quintron Thomas to the active roster. The Buffalo Bisons have moved Jamey Harrison to the inactive roster. |
08-13-1989 | The Buffalo Bisons have changed Qunitorn Thomas's name to Quintron Thomas. |
08-13-1989 | The Buffalo Bisons have changed Gunnard Kroner's name to Qunitorn Thomas. |