Jim Thorpe Football League 04-28-2013 |
|
#82|Rob Davis | Wide Receiver Retired (1997, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | College | 57 | 0/1 | 0/1 | 0/2 | 0/9 | 0/7 | 4/10 | 0/3 | 1/3 | 2/6 | 1/2 | 0/1 | 2/6 | 1/4 | 0/2 | 11/57 | ||||||||||
1986 | College | 57 | 0/2 | 0/4 | 0/1 | 1/4 | 1/4 | 1/9 | 1/2 | 0/1 | 3/6 | 0/1 | 2/5 | 3/7 | 2/7 | 2/4 | 16/57 | ||||||||||
1987 | College | 75 | 0/3 | 3/6 | 0/2 | 3/10 | 1/6 | 6/14 | 0/3 | 2/7 | 0/2 | 2/6 | 2/7 | 1/4 | 1/5 | 21/75 | |||||||||||
1988 | College | 75 | 1/2 | 2/6 | 1/2 | 1/7 | 1/6 | 3/9 | 1/3 | 0/5 | 0/6 | 0/2 | 3/8 | 1/11 | 1/4 | 1/4 | 16/75 | ||||||||||
1989 | Position | 16 | 0/2 | 0/1 | 1/4 | 0/6 | 0/1 | 0/2 | 1/16 | ||||||||||||||||||
1989 | Drills | 25 | 0/1 | 3/4 | 3/6 | 1/2 | 1/2 | 0/2 | 0/5 | 0/2 | 0/1 | 8/25 | |||||||||||||||
1990 | Position | 23 | 1/3 | 0/1 | 0/3 | 0/2 | 1/7 | 0/2 | 0/4 | 0/1 | 2/23 | ||||||||||||||||
1990 | Drills | 25 | 0/1 | 0/1 | 1/1 | -1/0 | 1/6 | 0/10 | 1/2 | 1/4 | 3/25 | ||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 15 | 0/1 | 0/5 | 0/2 | 0/1 | 0/4 | 0/1 | 0/1 | 0/15 | |||||||||||||||||
1991 | Drills | 25 | 1/5 | 1/4 | 1/2 | 0/2 | 1/2 | 0/4 | 0/1 | 0/2 | 1/3 | 5/25 | |||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1992 | Position | 11 | 0/1 | 0/4 | 0/2 | 0/1 | 0/3 | 0/11 | |||||||||||||||||||
1992 | Drills | 26 | 0/3 | 0/3 | 0/1 | 1/3 | 0/4 | 0/4 | 0/2 | 0/5 | 0/1 | 1/26 | |||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1993 | Position | 10 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
1993 | Drills | 23 | 0/1 | 0/1 | 1/2 | 1/3 | 0/3 | 0/1 | 0/2 | 1/4 | 0/4 | 0/2 | 3/23 | ||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1994 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 0/1 | 0/11 | |||||||||||||||||
1994 | Drills | 26 | 0/4 | 1/5 | 2/3 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 0/5 | 3/26 | ||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1995 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/10 | |||||||||||||||||
1995 | Drills | 25 | 0/2 | 0/2 | 2/3 | 0/3 | 0/4 | 0/2 | 0/2 | 0/3 | 0/4 | 2/25 | |||||||||||||||
1995 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||||
1996 | Position | 11 | 0/2 | 0/1 | 0/1 | 0/5 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
1996 | Drills | 26 | 0/6 | 0/5 | 0/2 | 1/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/3 | 1/26 | ||||||||||||||
1996 | Declines | 0 | -3/0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -40/0 | ||||
1997 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 1/3 | 1/10 | ||||||||||||||||||
1997 | Drills | 25 | 0/3 | 0/5 | 0/2 | 0/4 | 0/3 | 0/3 | 0/1 | 0/2 | 0/2 | 0/25 | |||||||||||||||
1997 | Declines | 0 | -8/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -3/0 | -1/0 | -4/0 | -4/0 | -2/0 | -2/0 | -4/0 | -3/0 | -50/0 | ||||
Total | -12/33 | 2/53 | 10/28 | 7/55 | -2/0 | -2/0 | -2/33 | 10/67 | -4/0 | -5/0 | -4/0 | -3/0 | -1/32 | -9/1 | -2/0 | -1/0 | 1/13 | 1/61 | -8/26 | 4/52 | -4/0 | 0/78 | 6/48 | 0/27 | -18/607 |
Career Transactions
Date | Transaction |
02-28-1998 | Rob Davis has retired from football. |
09-02-1991 | The Cincinnati Bengals have waived Rob Davis. |
10-07-1990 | The Cincinnati Bengals have moved Rob Davis to the active roster. |
10-07-1990 | The Cincinnati Bengals have acquired Rob Davis from the waiver wire. |
09-10-1990 | The Cincinnati Bengals have waived Rob Davis. |
09-02-1990 | The Cincinnati Bengals have moved James Martin and Paul Winfield to the active roster. The Cincinnati Bengals have moved Rob Davis to the inactive roster. |
04-29-1990 | The Pittsburgh Power have acquired Rob Davis from the waiver wire. |
09-11-1989 | The Arizona Bandits have moved Terry Jordan and Cliff Paul to the inactive roster. |
09-11-1989 | The Arizona Bandits have waived Rob Davis. |