Jim Thorpe Football League 04-28-2013 |
|
#93|John Howell | Defensive Tackle Portland Puddles (2003, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | College | 52 | 1/4 | 0/2 | 0/2 | 0/7 | 1/3 | 1/11 | 1/13 | 0/1 | 2/8 | 0/1 | 6/52 | ||||||||||||||
1986 | College | 72 | 2/4 | 1/3 | 1/5 | 0/5 | 0/4 | 1/12 | 0/2 | 3/19 | 0/3 | 4/13 | 0/2 | 12/72 | |||||||||||||
1987 | College | 74 | 0/5 | 1/7 | 0/4 | 0/9 | 2/3 | 3/16 | 1/19 | 0/2 | 1/5 | 1/4 | 9/74 | ||||||||||||||
1988 | College | 70 | 0/1 | 0/3 | 0/2 | 0/8 | 0/5 | 1/17 | 1/1 | 1/14 | 0/2 | 2/12 | 0/5 | 5/70 | |||||||||||||
1989 | Position | 54 | 0/2 | 0/3 | 0/6 | 4/13 | 4/22 | 1/8 | 9/54 | ||||||||||||||||||
1989 | Drills | 26 | 0/1 | 0/2 | 2/6 | 1/8 | 0/2 | 1/2 | 1/1 | 1/2 | 2/2 | 8/26 | |||||||||||||||
1990 | Position | 46 | 0/3 | 0/6 | 2/9 | 4/8 | 1/15 | 1/5 | 8/46 | ||||||||||||||||||
1990 | Drills | 24 | 1/1 | 0/3 | 0/1 | 1/3 | 1/4 | 2/3 | 1/2 | 3/3 | 1/4 | 10/24 | |||||||||||||||
1991 | Position | 45 | 0/3 | 0/6 | 2/6 | 4/11 | 1/14 | 0/5 | 7/45 | ||||||||||||||||||
1991 | Drills | 27 | 0/3 | 3/5 | 1/2 | 1/2 | 0/1 | 0/1 | 1/3 | 3/4 | 1/4 | 0/2 | 10/27 | ||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1992 | Position | 49 | 1/3 | 0/4 | 1/7 | 4/15 | 2/13 | 0/7 | 8/49 | ||||||||||||||||||
1992 | Drills | 26 | 2/4 | 3/3 | 0/2 | 1/4 | 0/1 | 1/4 | 1/1 | 0/4 | 1/3 | 9/26 | |||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1993 | Position | 51 | 0/1 | 0/8 | 2/8 | 2/10 | 5/15 | 0/9 | 9/51 | ||||||||||||||||||
1993 | Drills | 25 | 2/5 | 1/3 | 0/4 | 2/3 | 1/1 | 0/3 | 0/1 | 0/2 | 0/1 | 0/2 | 6/25 | ||||||||||||||
1994 | Position | 59 | 1/2 | 3/7 | 1/5 | 1/14 | 1/22 | 1/9 | 8/59 | ||||||||||||||||||
1994 | Drills | 26 | 0/4 | 1/2 | 1/4 | 0/4 | 0/3 | 0/3 | 0/1 | 0/1 | 1/4 | 3/26 | |||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1995 | Position | 60 | 0/2 | 0/7 | 0/4 | 1/14 | 2/24 | 0/9 | 3/60 | ||||||||||||||||||
1995 | Drills | 27 | 0/3 | 0/2 | 1/4 | 0/2 | 0/3 | 0/2 | 0/6 | 0/3 | 0/2 | 1/27 | |||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1996 | Position | 61 | 0/1 | 0/8 | 0/10 | 0/17 | 1/13 | 0/12 | 1/61 | ||||||||||||||||||
1996 | Drills | 26 | 0/4 | 0/2 | 1/3 | 1/2 | 0/1 | 0/1 | 1/4 | 0/3 | 0/1 | 0/5 | 3/26 | ||||||||||||||
1996 | Declines | 0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||||
1997 | Position | 60 | 0/5 | 1/8 | 0/14 | 2/21 | 0/12 | 3/60 | |||||||||||||||||||
1997 | Drills | 24 | 1/4 | 0/5 | 1/2 | 0/1 | 0/3 | 0/3 | 0/3 | 0/3 | 2/24 | ||||||||||||||||
1997 | Declines | 0 | -4/0 | -5/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -5/0 | -43/0 | ||||||
1998 | Position | 61 | 1/3 | 2/6 | 0/7 | 1/19 | 0/18 | 0/8 | 4/61 | ||||||||||||||||||
1998 | Drills | 27 | 0/3 | 0/2 | 1/2 | 1/6 | 0/1 | 0/2 | 0/1 | 0/5 | 0/2 | 0/3 | 2/27 | ||||||||||||||
1998 | Declines | 0 | -7/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -4/0 | -3/0 | -3/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -3/0 | -51/0 | |||
1999 | Position | 60 | 0/2 | 0/4 | 0/10 | 0/19 | 1/16 | 1/9 | 2/60 | ||||||||||||||||||
1999 | Drills | 26 | 0/4 | 0/1 | 1/4 | 0/1 | 0/3 | 0/2 | 0/3 | 0/3 | 0/2 | 0/3 | 1/26 | ||||||||||||||
1999 | Declines | 0 | -12/0 | -5/0 | -2/0 | -2/0 | -3/0 | -3/0 | -4/0 | -3/0 | -1/0 | -3/0 | -6/0 | -4/0 | -2/0 | -1/0 | -2/0 | -8/0 | -5/0 | -3/0 | -3/0 | -3/0 | -1/0 | -4/0 | -80/0 | ||
2000 | Position | 57 | 0/4 | 0/5 | 0/8 | 0/13 | 0/19 | 0/8 | 0/57 | ||||||||||||||||||
2000 | Drills | 26 | 0/4 | 0/3 | 1/5 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/3 | 1/26 | ||||||||||||||
2000 | Declines | 0 | -21/0 | -6/0 | -3/0 | -4/0 | -3/0 | -4/0 | -5/0 | -5/0 | -3/0 | -8/0 | -8/0 | -4/0 | -7/0 | -1/0 | -4/0 | -4/0 | -4/0 | -2/0 | -10/0 | -5/0 | -6/0 | -8/0 | -125/0 | ||
2001 | Position | 52 | 0/1 | 0/5 | 1/10 | 1/14 | 0/19 | 0/3 | 2/52 | ||||||||||||||||||
2001 | Drills | 26 | 0/2 | 0/1 | 0/3 | 0/2 | 1/5 | 0/4 | 0/2 | 0/2 | 0/2 | 0/3 | 1/26 | ||||||||||||||
2001 | Declines | 0 | -28/0 | -7/0 | -5/0 | -5/0 | -2/0 | -6/0 | -3/0 | -3/0 | -5/0 | -6/0 | -6/0 | -8/0 | -4/0 | -3/0 | -1/0 | -11/0 | -4/0 | -5/0 | -4/0 | -5/0 | -3/0 | -9/0 | -133/0 | ||
2002 | Position | 45 | 0/4 | 0/4 | 0/3 | 0/10 | 0/17 | 0/7 | 0/45 | ||||||||||||||||||
2002 | Drills | 26 | 0/1 | 1/3 | 0/6 | 0/3 | 0/5 | 0/3 | 1/3 | 0/2 | 2/26 | ||||||||||||||||
2002 | Declines | 0 | -31/0 | -10/0 | -6/0 | -8/0 | -6/0 | -6/0 | -6/0 | -6/0 | -5/0 | -4/0 | -5/0 | -3/0 | -9/0 | -4/0 | -2/0 | -10/0 | -9/0 | -7/0 | -6/0 | -10/0 | -5/0 | -6/0 | -164/0 | ||
2003 | Position | 42 | 0/1 | 0/4 | 0/14 | 1/17 | 0/6 | 1/42 | |||||||||||||||||||
2003 | Drills | 27 | 0/6 | 0/3 | 0/2 | 0/1 | 0/2 | 0/1 | 0/5 | 0/4 | 0/3 | 0/27 | |||||||||||||||
2003 | Declines | 0 | -38/0 | -9/0 | -3/0 | -8/0 | -3/0 | -3/0 | -11/0 | -5/0 | -9/0 | -7/0 | -4/0 | -4/0 | -3/0 | -4/0 | -8/0 | -8/0 | -7/0 | -12/0 | -6/0 | -6/0 | -10/0 | -168/0 | |||
Total | -135/59 | -34/83 | 13/62 | -8/154 | -21/0 | -23/0 | -26/0 | -22/0 | -35/0 | -28/0 | -6/0 | -22/116 | -7/292 | -28/0 | -28/0 | -14/0 | -14/0 | -45/29 | -1/368 | -22/52 | -43/0 | -14/191 | -18/53 | -45/0 | -626/1459 |
Career Transactions
Date | Transaction |
02-28-2004 | John Howell has retired from the Portland Puddles. |
10-13-2002 | John Howell of the Portland Puddles is injured with a mild concussion and is expected to be out for approximately 8 days. |
11-19-1995 | John Howell of the Portland Puddles is injured with a knee contusion and is expected to be out for approximately 5 days. |
08-27-1989 | The Portland Puddles have moved John Howell to the active roster. The Portland Puddles have moved Garry Stecker to the inactive roster. |