Jim Thorpe Football League 04-28-2013 |
|
#11|Marcus Diamond | Wide Receiver Retired (1999, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | College | 42 | 1/5 | 1/2 | 0/1 | 0/2 | 0/2 | 1/7 | 1/2 | 1/4 | 1/2 | 0/2 | 3/4 | 0/4 | 2/5 | 11/42 | |||||||||||
1986 | College | 58 | 0/1 | 0/6 | 0/1 | 0/6 | 0/4 | 0/6 | 0/3 | 2/10 | 0/2 | 1/6 | 2/6 | 1/5 | 0/2 | 6/58 | |||||||||||
1987 | College | 71 | 0/5 | 0/1 | 0/1 | 3/7 | 2/6 | 5/11 | 2/5 | 0/1 | 0/8 | 0/1 | 0/6 | 3/9 | 2/4 | 3/6 | 20/71 | ||||||||||
1988 | College | 56 | 2/4 | 1/4 | 0/4 | 4/6 | 4/8 | 1/1 | 3/4 | 2/3 | 1/1 | 3/13 | 3/6 | 1/2 | 25/56 | ||||||||||||
1989 | Position | 32 | 0/3 | 1/4 | 0/2 | 1/6 | 1/3 | 2/3 | 0/4 | 1/7 | 6/32 | ||||||||||||||||
1989 | Drills | 21 | 0/1 | -2/1 | 1/5 | 3/6 | 7/8 | 9/21 | |||||||||||||||||||
1990 | Position | 28 | 0/1 | 0/4 | 1/3 | 0/8 | 0/4 | 0/1 | 0/3 | 1/2 | 0/2 | 2/28 | |||||||||||||||
1990 | Drills | 20 | -2/0 | 1/6 | 2/7 | 3/7 | 4/20 | ||||||||||||||||||||
1991 | Position | 30 | 1/1 | 0/2 | 1/7 | 0/3 | 0/2 | 2/5 | 0/3 | 0/3 | 1/4 | 5/30 | |||||||||||||||
1991 | Drills | 21 | -2/0 | 4/5 | 3/8 | 2/8 | 7/21 | ||||||||||||||||||||
1992 | Position | 43 | 0/3 | 0/2 | 1/10 | 1/4 | 0/4 | 0/3 | 0/11 | 1/4 | 0/2 | 3/43 | |||||||||||||||
1992 | Drills | 21 | -1/0 | 1/7 | 0/8 | 0/6 | 0/21 | ||||||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1993 | Position | 36 | 0/2 | 0/1 | 1/7 | 0/3 | 0/4 | 0/6 | 0/5 | 2/5 | 0/3 | 3/36 | |||||||||||||||
1993 | Drills | 18 | 1/6 | 0/6 | 0/6 | 1/18 | |||||||||||||||||||||
1993 | Declines | 0 | -2/0 | -1/0 | -3/0 | ||||||||||||||||||||||
1994 | Position | 40 | 0/1 | 2/5 | 1/3 | 0/8 | 0/1 | 0/4 | 1/1 | 0/7 | 0/6 | 0/4 | 4/40 | ||||||||||||||
1994 | Drills | 21 | 1/5 | 0/7 | 0/9 | 1/21 | |||||||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1995 | Position | 35 | 1/1 | 0/3 | 0/10 | 0/1 | 0/8 | 1/2 | 0/2 | 1/7 | 0/1 | 3/35 | |||||||||||||||
1995 | Drills | 21 | 0/7 | 0/2 | 1/12 | 1/21 | |||||||||||||||||||||
1995 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -12/0 | |||||||||||||||
1996 | Position | 25 | 0/2 | 1/1 | 0/2 | 1/8 | 0/2 | 0/2 | 0/3 | 1/3 | 0/2 | 3/25 | |||||||||||||||
1996 | Drills | 20 | -1/0 | 1/6 | 0/9 | 1/5 | 1/20 | ||||||||||||||||||||
1996 | Declines | 0 | -6/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -4/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -44/0 | |||||
1997 | Position | 26 | 0/1 | 1/1 | 0/2 | 0/8 | 0/1 | 1/1 | 0/4 | 0/3 | 0/5 | 2/26 | |||||||||||||||
1997 | Drills | 21 | -1/0 | 1/9 | 0/4 | 0/8 | 0/21 | ||||||||||||||||||||
1997 | Declines | 0 | -10/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | -2/0 | -3/0 | -4/0 | -2/0 | -5/0 | -3/0 | -2/0 | -7/0 | -2/0 | -3/0 | -6/0 | -2/0 | -1/0 | -1/0 | -66/0 | ||
1998 | Position | 12 | 2/4 | 0/1 | 0/4 | 0/1 | 0/1 | 0/1 | 2/12 | ||||||||||||||||||
1998 | Drills | 19 | 1/4 | 0/8 | 0/7 | 1/19 | |||||||||||||||||||||
1998 | Declines | 0 | -16/0 | -5/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -4/0 | -4/0 | -5/0 | -3/0 | -1/0 | -5/0 | -4/0 | -2/0 | -4/0 | -4/0 | -4/0 | -4/0 | -80/0 | |||
1999 | Position | 10 | 0/1 | 0/4 | 0/1 | 0/2 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
1999 | Drills | 20 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/5 | 0/3 | 1/2 | 1/20 | |||||||||||||
1999 | Declines | 0 | -22/0 | -5/0 | -3/0 | -2/0 | -5/0 | -3/0 | -4/0 | -4/0 | -6/0 | -4/0 | -9/0 | -2/0 | -9/0 | -5/0 | -3/0 | -2/0 | -11/0 | -3/0 | -5/0 | -7/0 | -4/0 | -3/0 | -5/0 | -126/0 | |
Total | -55/16 | -11/25 | 0/4 | 5/44 | -9/0 | -6/0 | 3/46 | 5/108 | -13/0 | -13/0 | -11/0 | -18/0 | -10/10 | -20/0 | -16/0 | -9/0 | -3/18 | -19/61 | -18/10 | 8/97 | -20/0 | 2/147 | 2/63 | 8/118 | -218/767 |
Career Transactions
Date | Transaction |
02-28-2000 | Marcus Diamond has retired from football. |
09-12-1999 | The Cleveland Tomahawks have automatically waived Marcus Diamond to comply with the 53-man roster limit. |
08-23-1998 | The Cleveland Tomahawks have moved Don McMillen, Daryl Brown, Steve Cooper, Corey Reynolds, and Joe Loucks to the active roster. The Cleveland Tomahawks have moved Chidi Leblanc and Marcus Diamond to the inactive roster. |
08-23-1998 | Marcus Diamond of the Cleveland Tomahawks is injured with an ankle ligament sprain and is expected to be out for approximately 21 days. |
09-18-1994 | Marcus Diamond of the Cleveland Tomahawks is injured with a mild concussion and is expected to be out for approximately 2 days. |
08-22-1993 | Marcus Diamond of the Cleveland Tomahawks is injured with an ACL sprain and is expected to be out for approximately 21 days. |
09-16-1991 | The Cleveland Tomahawks have moved Dick Hughes and Marcus Diamond to the active roster. The Cleveland Tomahawks have moved Eric Sturgeon and Rico Anderson to the inactive roster. |
08-05-1991 | The Cleveland Tomahawks have moved Ron Palmer, Chidi Leblanc, Rico Anderson, Jacoby Cousin, Mike Quigley, and Charles Epperson to the active roster. The Cleveland Tomahawks have moved Marcus Diamond, Marv Simmons, Jeff Falkenstein, Scott Beasley, and Jim Garden to the inactive roster. |
01-01-1990 | The Winnipeg Tomahawks have moved Marcus Diamond, Bob Orth, and Kevin Poillon to the active roster. The Winnipeg Tomahawks have moved Doug Ferguson, Cliff Way, Craig Horn, and Bob Manders to the inactive roster. |
12-18-1989 | The Winnipeg Tomahawks have acquired Marcus Diamond from the waiver wire. |
11-26-1989 | The Winnipeg Tomahawks have automatically waived Marcus Diamond to comply with the 53-man roster limit. |
10-08-1989 | The Winnipeg Tomahawks have moved Ulysses Ormsbee to the active roster. The Winnipeg Tomahawks have moved Marcus Diamond to the inactive roster. |
08-07-1989 | The Winnipeg Tomahawks have moved Marcus Diamond, Eric Sturgeon, Charlie Sparks, George McCoy, and Scott Gifford to the active roster. The Winnipeg Tomahawks have moved Mike Smith, Doug Ferguson, Dick Jenkins, Dave Blanton, and Ulysses Ormsbee to the inactive roster. |