Jim Thorpe Football League 04-28-2013 |
|
#98|L.K. Aldridge | Linebacker Minnesota Psycho Hippos (2003, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | College | 54 | 1/3 | 0/1 | 1/1 | 0/7 | 0/9 | 1/4 | 0/9 | 3/10 | 0/2 | 2/6 | 0/2 | 8/54 | |||||||||||||
1986 | College | 73 | 1/1 | 2/6 | 1/6 | 1/11 | 1/8 | 3/13 | 1/2 | 3/13 | 1/5 | 1/7 | 1/1 | 16/73 | |||||||||||||
1987 | College | 74 | 1/4 | 2/4 | 1/1 | 0/4 | 0/8 | 2/5 | 1/14 | 1/1 | 5/18 | 1/1 | 4/10 | 2/4 | 20/74 | ||||||||||||
1988 | College | 73 | 0/3 | 1/4 | 0/1 | 0/6 | 0/10 | 2/5 | 3/9 | 6/20 | 0/2 | 1/8 | 2/5 | 15/73 | |||||||||||||
1989 | Position | 50 | 0/3 | 1/6 | 4/14 | 0/4 | 2/10 | 0/10 | 0/3 | 7/50 | |||||||||||||||||
1989 | Drills | 21 | 2/10 | 1/1 | 0/2 | 2/4 | -2/0 | 1/4 | 4/21 | ||||||||||||||||||
1990 | Position | 59 | 0/4 | 2/8 | 1/10 | 1/5 | 2/14 | 2/16 | 1/2 | 9/59 | |||||||||||||||||
1990 | Drills | 22 | 3/6 | 3/6 | -1/0 | 1/10 | 6/22 | ||||||||||||||||||||
1991 | Position | 61 | 1/1 | 0/5 | 0/10 | 0/5 | 0/14 | 0/22 | 0/4 | 1/61 | |||||||||||||||||
1991 | Drills | 23 | 1/5 | 3/8 | -1/0 | 2/10 | 5/23 | ||||||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1992 | Position | 52 | 0/3 | 1/5 | 0/8 | 0/7 | 1/12 | 0/12 | 0/5 | 2/52 | |||||||||||||||||
1992 | Drills | 20 | 1/9 | 1/6 | -1/0 | 1/5 | 2/20 | ||||||||||||||||||||
1993 | Position | 61 | 0/4 | 3/6 | 0/9 | 0/6 | 0/13 | 1/17 | 0/6 | 4/61 | |||||||||||||||||
1993 | Drills | 23 | 1/10 | 0/7 | -1/0 | 0/6 | 0/23 | ||||||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1994 | Position | 60 | 0/5 | 0/3 | 1/12 | 1/3 | 0/10 | 0/21 | 0/6 | 2/60 | |||||||||||||||||
1994 | Drills | 23 | 1/10 | 1/12 | 1/1 | 3/23 | |||||||||||||||||||||
1995 | Position | 61 | 0/1 | 0/8 | 1/10 | 0/3 | 1/16 | 0/17 | 0/6 | 2/61 | |||||||||||||||||
1995 | Drills | 22 | 0/9 | 1/13 | 1/22 | ||||||||||||||||||||||
1995 | Declines | 0 | -1/0 | -2/0 | -3/0 | ||||||||||||||||||||||
1996 | Position | 57 | 0/2 | 1/8 | 0/10 | 0/6 | 0/10 | 0/16 | 1/5 | 2/57 | |||||||||||||||||
1996 | Drills | 23 | 0/11 | 1/12 | 1/23 | ||||||||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | -2/0 | -4/0 | |||||||||||||||||||||
1997 | Position | 59 | 0/3 | 0/7 | 0/10 | 0/7 | 0/4 | 0/18 | 0/10 | 0/59 | |||||||||||||||||
1997 | Drills | 23 | 0/11 | 0/12 | 0/23 | ||||||||||||||||||||||
1997 | Declines | 0 | -2/0 | -2/0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||||
1998 | Position | 60 | 0/2 | 0/2 | 0/9 | 0/7 | 0/12 | 0/19 | 0/9 | 0/60 | |||||||||||||||||
1998 | Drills | 23 | 1/11 | 0/12 | 1/23 | ||||||||||||||||||||||
1998 | Declines | 0 | -6/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -3/0 | -2/0 | -2/0 | -4/0 | -38/0 | |||||||
1999 | Position | 57 | 0/3 | 0/7 | 0/8 | 0/6 | 0/5 | 1/19 | 0/9 | 1/57 | |||||||||||||||||
1999 | Drills | 23 | 0/10 | 2/13 | 2/23 | ||||||||||||||||||||||
1999 | Declines | 0 | -5/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -41/0 | ||||
2000 | Position | 60 | 0/6 | 0/12 | 0/4 | 0/11 | 1/21 | 0/6 | 1/60 | ||||||||||||||||||
2000 | Drills | 23 | 1/15 | 2/8 | 3/23 | ||||||||||||||||||||||
2000 | Declines | 0 | -14/0 | -4/0 | -3/0 | -1/0 | -3/0 | -2/0 | -5/0 | -4/0 | -2/0 | -3/0 | -3/0 | -3/0 | -2/0 | -6/0 | -5/0 | -2/0 | -4/0 | -3/0 | -3/0 | -3/0 | -75/0 | ||||
2001 | Position | 60 | 0/3 | 0/6 | 0/12 | 0/5 | 0/9 | 1/22 | 0/3 | 1/60 | |||||||||||||||||
2001 | Drills | 23 | 0/6 | 0/17 | 0/23 | ||||||||||||||||||||||
2001 | Declines | 0 | -21/0 | -4/0 | -2/0 | -5/0 | -2/0 | -3/0 | -5/0 | -5/0 | -6/0 | -5/0 | -6/0 | -5/0 | -4/0 | -2/0 | -3/0 | -9/0 | -4/0 | -6/0 | -5/0 | -10/0 | -4/0 | -9/0 | -125/0 | ||
2002 | Position | 49 | 0/1 | 0/3 | 1/12 | 0/8 | 1/7 | 0/10 | 0/8 | 2/49 | |||||||||||||||||
2002 | Drills | 22 | 1/14 | 0/8 | 1/22 | ||||||||||||||||||||||
2002 | Declines | 0 | -24/0 | -7/0 | -4/0 | -3/0 | -2/0 | -4/0 | -4/0 | -6/0 | -5/0 | -4/0 | -4/0 | -3/0 | -10/0 | -4/0 | -2/0 | -8/0 | -4/0 | -5/0 | -7/0 | -3/0 | -5/0 | -12/0 | -130/0 | ||
2003 | Position | 43 | 0/1 | 0/6 | 0/9 | 0/3 | 1/9 | 0/12 | 0/3 | 1/43 | |||||||||||||||||
2003 | Drills | 22 | 1/10 | 0/12 | 1/22 | ||||||||||||||||||||||
2003 | Declines | 0 | -31/0 | -5/0 | -5/0 | -2/0 | -2/0 | -4/0 | -2/0 | -8/0 | -9/0 | -5/0 | -9/0 | -4/0 | -7/0 | -7/0 | -5/0 | -11/0 | -8/0 | -10/0 | -11/0 | -6/0 | -6/0 | -13/0 | -170/0 | ||
Total | -95/118 | -8/210 | 3/4 | 1/111 | -11/0 | -11/0 | -17/0 | -14/0 | -23/0 | -28/0 | -15/193 | -14/101 | 5/233 | -22/0 | -26/0 | -12/0 | -11/0 | -46/3 | 6/348 | -26/10 | -32/0 | -18/116 | -18/12 | -46/0 | -478/1459 |
Career Transactions
Date | Transaction |
02-28-2004 | L.K. Aldridge has retired from the Minnesota Psycho Hippos. |
01-03-1999 | L.K. Aldridge of the Minnesota Psycho Hippos is injured with a knee derangement and is expected to be out for approximately 31 days. |
08-16-1992 | L.K. Aldridge of the Minnesota Psycho Hippos is injured with an ankle ligament sprain and is expected to be out for approximately 19 days. |
08-27-1989 | The Minnesota Psycho Hippos have moved Carter Smartz and L.K. Aldridge to the active roster. The Minnesota Psycho Hippos have moved Huh Whywhy and Vito Stanfel to the inactive roster. |