![]() |
Jim Thorpe Football League 04-28-2013 |
#58|Paul Hoernschemeyer | ![]() Cleveland Tomahawks (2001, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | College | 56 | 2/3 | 0/2 | 0/2 | 1/6 | 0/6 | 0/5 | 0/9 | 0/11 | 0/3 | 0/5 | 1/4 | 4/56 | |||||||||||||
1986 | College | 29 | 0/2 | 0/2 | 0/2 | 0/5 | 0/1 | 0/6 | 0/5 | 0/2 | 0/2 | 1/2 | 1/29 | ||||||||||||||
1987 | College | 67 | 0/2 | 0/3 | 1/6 | 1/4 | 0/6 | 3/11 | 0/1 | 4/18 | 2/5 | 2/8 | 1/3 | 14/67 | |||||||||||||
1988 | College | 78 | 3/5 | 2/5 | 2/3 | 1/8 | 1/9 | 0/6 | 5/16 | 0/2 | 3/14 | 0/3 | 1/5 | 0/2 | 18/78 | ||||||||||||
1989 | Position | 32 | 0/5 | 0/1 | 1/4 | 1/13 | 1/7 | 0/2 | 3/32 | ||||||||||||||||||
1989 | Drills | 26 | 3/6 | 0/1 | 0/2 | 3/9 | -2/0 | 2/3 | 2/3 | 0/1 | 1/1 | 9/26 | |||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1990 | Position | 28 | 0/3 | 0/3 | 1/8 | 1/10 | 1/1 | 0/3 | 3/28 | ||||||||||||||||||
1990 | Drills | 27 | -4/0 | 7/8 | 3/9 | 4/10 | 10/27 | ||||||||||||||||||||
1991 | Position | 52 | 0/1 | 1/5 | 3/11 | 0/6 | 2/11 | 2/10 | 0/8 | 8/52 | |||||||||||||||||
1991 | Drills | 25 | -1/0 | 2/5 | 0/11 | 3/9 | 4/25 | ||||||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1992 | Position | 59 | 0/5 | 2/7 | 1/14 | 0/4 | 0/9 | 0/17 | 0/3 | 3/59 | |||||||||||||||||
1992 | Drills | 26 | -1/0 | 1/8 | 0/8 | 3/10 | 3/26 | ||||||||||||||||||||
1993 | Position | 53 | 0/1 | 1/4 | 0/13 | 0/3 | 1/11 | 0/16 | 0/5 | 2/53 | |||||||||||||||||
1993 | Drills | 24 | 0/7 | 0/7 | 0/10 | 0/24 | |||||||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1994 | Position | 60 | 0/2 | 0/2 | 0/20 | 0/5 | 0/13 | 0/12 | 0/6 | 0/60 | |||||||||||||||||
1994 | Drills | 26 | 1/12 | 0/7 | 1/7 | 2/26 | |||||||||||||||||||||
1994 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
1995 | Position | 50 | 0/3 | 1/4 | 1/10 | 0/3 | 0/8 | 0/19 | 0/3 | 2/50 | |||||||||||||||||
1995 | Drills | 26 | 0/7 | 0/9 | 0/10 | 0/26 | |||||||||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -17/0 | |||||||||||||
1996 | Position | 39 | 0/2 | 0/4 | 0/8 | 0/3 | 0/6 | 1/12 | 0/4 | 1/39 | |||||||||||||||||
1996 | Drills | 26 | 0/9 | 0/9 | 1/8 | 1/26 | |||||||||||||||||||||
1996 | Declines | 0 | -6/0 | -6/0 | -1/0 | -1/0 | -4/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -42/0 | |||||||
1997 | Position | 40 | 0/4 | 2/6 | 0/4 | 0/5 | 1/9 | 0/8 | 0/4 | 3/40 | |||||||||||||||||
1997 | Drills | 27 | 0/9 | 1/8 | 0/10 | 1/27 | |||||||||||||||||||||
1997 | Declines | 0 | -7/0 | -4/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -2/0 | -1/0 | -5/0 | -2/0 | -2/0 | -2/0 | -4/0 | -46/0 | |||||||
1998 | Position | 41 | 0/1 | 1/3 | 0/11 | 0/3 | 0/8 | 0/11 | 0/4 | 1/41 | |||||||||||||||||
1998 | Drills | 28 | 1/7 | 0/12 | 1/9 | 2/28 | |||||||||||||||||||||
1998 | Declines | 0 | -12/0 | -5/0 | -1/0 | -1/0 | -1/0 | -3/0 | -5/0 | -5/0 | -5/0 | -2/0 | -3/0 | -5/0 | -1/0 | -5/0 | -2/0 | -6/0 | -3/0 | -1/0 | -1/0 | -5/0 | -72/0 | ||||
1999 | Position | 44 | 0/5 | 0/6 | 0/11 | 0/4 | 0/4 | 1/11 | 0/3 | 1/44 | |||||||||||||||||
1999 | Drills | 26 | 1/8 | 0/10 | 1/8 | 2/26 | |||||||||||||||||||||
1999 | Declines | 0 | -21/0 | -6/0 | -2/0 | -4/0 | -2/0 | -2/0 | -6/0 | -6/0 | -5/0 | -2/0 | -5/0 | -5/0 | -4/0 | -3/0 | -3/0 | -4/0 | -13/0 | -4/0 | -5/0 | -10/0 | -6/0 | -1/0 | -9/0 | -128/0 | |
2000 | Position | 46 | 0/1 | 0/1 | 1/9 | 0/6 | 0/10 | 1/15 | 0/4 | 2/46 | |||||||||||||||||
2000 | Drills | 26 | 0/6 | 0/9 | 0/11 | 0/26 | |||||||||||||||||||||
2000 | Declines | 0 | -26/0 | -7/0 | -6/0 | -2/0 | -3/0 | -4/0 | -4/0 | -5/0 | -6/0 | -6/0 | -5/0 | -9/0 | -5/0 | -8/0 | -4/0 | -5/0 | -8/0 | -8/0 | -9/0 | -5/0 | -3/0 | -3/0 | -6/0 | -147/0 | |
2001 | Position | 31 | 0/1 | 0/2 | 1/5 | 0/3 | 0/9 | 0/7 | 0/4 | 1/31 | |||||||||||||||||
2001 | Drills | 24 | 0/8 | 0/7 | 0/9 | 0/24 | |||||||||||||||||||||
2001 | Declines | 0 | -29/0 | -11/0 | -6/0 | -6/0 | -6/0 | -8/0 | -5/0 | -5/0 | -9/0 | -6/0 | -7/0 | -8/0 | -7/0 | -10/0 | -5/0 | -7/0 | -7/0 | -7/0 | -8/0 | -7/0 | -5/0 | -10/0 | -179/0 | ||
Total | -99/10 | -35/44 | 2/8 | -5/76 | -13/0 | -12/0 | -21/0 | -25/0 | -23/0 | -28/0 | -19/144 | -21/75 | -13/172 | -25/0 | -26/0 | -14/0 | -13/0 | -43/3 | -17/197 | -16/110 | -32/0 | -15/179 | -8/12 | -21/112 | -542/1142 |
Career Transactions
Date | Transaction |
02-28-2002 | Paul Hoernschemeyer has retired from the Cleveland Tomahawks. |
08-19-2001 | Paul Hoernschemeyer of the Cleveland Tomahawks is injured with a mild concussion and is expected to be out for approximately 13 days. |
11-05-1995 | Paul Hoernschemeyer of the Cleveland Tomahawks is injured with a leg contusion and is expected to be out for approximately 5 days. |
09-12-1993 | Paul Hoernschemeyer of the Cleveland Tomahawks is injured with an ACL sprain and is expected to be out for approximately 22 days. |
09-11-1989 | The Winnipeg Tomahawks have moved Paul Hoernschemeyer to the active roster. The Winnipeg Tomahawks have moved Bert Baker to the inactive roster. |
09-11-1989 | The Winnipeg Tomahawks have acquired Paul Hoernschemeyer from the waiver wire. |
09-10-1989 | The Anaheim War Machines have automatically waived Paul Hoernschemeyer to comply with the 53-man roster limit. |