Jim Thorpe Football League 04-28-2013 |
|
#30|Will Read | Running Back Arkansas Redbugs (2001, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | College | 48 | 0/4 | 0/1 | 0/5 | 0/2 | 1/9 | 0/1 | 1/2 | 0/2 | 4/9 | 0/1 | 0/1 | 3/6 | 0/1 | 0/4 | 9/48 | ||||||||||
1986 | College | 71 | 0/2 | 0/5 | 0/4 | 0/5 | 1/7 | 0/1 | 0/9 | 0/1 | 3/12 | 0/1 | 0/1 | 2/10 | 1/2 | 1/11 | 8/71 | ||||||||||
1987 | College | 71 | 0/3 | 3/6 | 1/3 | 2/8 | 0/1 | 4/8 | 0/3 | 1/3 | 0/1 | 2/12 | 0/1 | 4/11 | 1/1 | 5/10 | 23/71 | ||||||||||
1988 | Position | 55 | 0/1 | 1/9 | 1/3 | 0/2 | 5/8 | 0/1 | 2/3 | 6/14 | 1/8 | 3/6 | 19/55 | ||||||||||||||
1988 | Drills | 21 | 1/1 | 1/7 | 0/1 | 1/2 | -1/1 | 1/3 | 0/2 | 2/4 | 5/21 | ||||||||||||||||
1989 | Position | 59 | 1/3 | 0/5 | 0/1 | 1/2 | 5/11 | 1/2 | 0/2 | 6/12 | 4/11 | 3/10 | 21/59 | ||||||||||||||
1989 | Drills | 20 | 2/5 | 1/1 | -2/0 | 3/5 | 0/2 | 4/7 | 8/20 | ||||||||||||||||||
1990 | Position | 48 | 0/1 | 1/2 | 2/3 | 1/4 | 2/9 | 0/2 | 1/3 | 4/15 | 2/6 | 1/3 | 14/48 | ||||||||||||||
1990 | Drills | 17 | 0/3 | 2/2 | -1/0 | 0/1 | 0/5 | 4/6 | 5/17 | ||||||||||||||||||
1991 | Position | 58 | 0/3 | 2/4 | 1/2 | 0/1 | 3/11 | 1/3 | 0/2 | 0/15 | 1/11 | 2/6 | 10/58 | ||||||||||||||
1991 | Drills | 20 | 1/3 | 0/2 | -1/0 | 0/4 | 2/5 | 1/6 | 3/20 | ||||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1992 | Position | 59 | 0/1 | 1/5 | 0/1 | 0/2 | 1/11 | 0/3 | 0/3 | 0/10 | 1/13 | 1/10 | 4/59 | ||||||||||||||
1992 | Drills | 20 | 1/4 | 1/10 | 1/6 | 3/20 | |||||||||||||||||||||
1993 | Position | 58 | 0/1 | 3/4 | 1/3 | 1/3 | 0/12 | 0/2 | 1/3 | 1/17 | 0/7 | 0/6 | 7/58 | ||||||||||||||
1993 | Drills | 21 | 0/8 | 0/6 | 0/7 | 0/21 | |||||||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1994 | Position | 58 | 0/5 | 2/3 | 0/2 | 0/2 | 1/6 | 0/4 | 0/3 | 1/14 | 1/12 | 0/7 | 5/58 | ||||||||||||||
1994 | Drills | 20 | 0/6 | 0/6 | 0/8 | 0/20 | |||||||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1995 | Position | 59 | 3/7 | 0/3 | 1/2 | 0/14 | 0/1 | 1/11 | 0/10 | 1/11 | 6/59 | ||||||||||||||||
1995 | Drills | 20 | -1/0 | 1/7 | 0/7 | 0/6 | 0/20 | ||||||||||||||||||||
1995 | Declines | 0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -25/0 | |||||||||||
1996 | Position | 60 | 0/1 | 0/5 | 0/1 | 1/3 | 0/13 | 0/1 | 0/12 | 0/17 | 0/7 | 1/60 | |||||||||||||||
1996 | Drills | 20 | 0/6 | 0/10 | 0/4 | 0/20 | |||||||||||||||||||||
1996 | Declines | 0 | -6/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -5/0 | -3/0 | -3/0 | -2/0 | -1/0 | -2/0 | -43/0 | ||||||
1997 | Position | 53 | 0/2 | 0/2 | 0/2 | 0/3 | 0/6 | 0/2 | 1/3 | 0/8 | 0/17 | 1/8 | 2/53 | ||||||||||||||
1997 | Drills | 18 | 0/5 | 0/5 | 0/8 | 0/18 | |||||||||||||||||||||
1997 | Declines | 0 | -11/0 | -3/0 | -1/0 | -1/0 | -6/0 | -3/0 | -1/0 | -2/0 | -3/0 | -4/0 | -4/0 | -2/0 | -5/0 | -5/0 | -10/0 | -4/0 | -5/0 | -5/0 | -7/0 | -1/0 | -7/0 | -90/0 | |||
1998 | Position | 54 | 1/3 | 1/5 | 0/1 | 1/4 | 0/10 | 0/2 | 0/1 | 1/15 | 0/8 | 1/5 | 5/54 | ||||||||||||||
1998 | Drills | 19 | -1/0 | 0/4 | 1/10 | 0/5 | 0/19 | ||||||||||||||||||||
1998 | Declines | 0 | -9/0 | -3/0 | -3/0 | -3/0 | -2/0 | -6/0 | -5/0 | -2/0 | -1/0 | -7/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -8/0 | -4/0 | -8/0 | -4/0 | -6/0 | -4/0 | -7/0 | -91/0 | ||
1999 | Position | 58 | 1/5 | 0/6 | 0/2 | 0/2 | 1/10 | 0/2 | 0/5 | 0/9 | 0/8 | 0/9 | 2/58 | ||||||||||||||
1999 | Drills | 20 | 0/5 | 0/10 | 0/5 | 0/20 | |||||||||||||||||||||
1999 | Declines | 0 | -12/0 | -9/0 | -1/0 | -4/0 | -2/0 | -4/0 | -3/0 | -5/0 | -3/0 | -5/0 | -3/0 | -4/0 | -3/0 | -3/0 | -11/0 | -5/0 | -2/0 | -6/0 | -2/0 | -4/0 | -91/0 | ||||
2000 | Position | 57 | 0/6 | 0/3 | 0/3 | 1/7 | 1/3 | 1/2 | 0/16 | 0/8 | 2/9 | 5/57 | |||||||||||||||
2000 | Drills | 20 | 0/7 | 0/7 | 1/6 | 1/20 | |||||||||||||||||||||
2000 | Declines | 0 | -18/0 | -9/0 | -5/0 | -7/0 | -2/0 | -9/0 | -4/0 | -6/0 | -6/0 | -7/0 | -7/0 | -2/0 | -3/0 | -2/0 | -8/0 | -6/0 | -6/0 | -10/0 | -2/0 | -8/0 | -127/0 | ||||
2001 | Position | 27 | 0/3 | 1/3 | 0/6 | 0/1 | 0/1 | 0/6 | 0/4 | 0/3 | 1/27 | ||||||||||||||||
2001 | Drills | 17 | 0/2 | 0/6 | 1/9 | 1/17 | |||||||||||||||||||||
2001 | Declines | 0 | -26/0 | -8/0 | -4/0 | -4/0 | -1/0 | -6/0 | -2/0 | -7/0 | -7/0 | -6/0 | -8/0 | -4/0 | -2/0 | -4/0 | -12/0 | -8/0 | -6/0 | -8/0 | -4/0 | -8/0 | -135/0 | ||||
Total | -81/21 | -26/53 | 1/3 | -2/83 | -15/32 | -1/36 | -11/158 | -16/33 | -23/0 | -23/0 | -32/0 | -8/0 | -23/14 | 0/1 | -16/0 | -19/0 | -15/36 | -27/209 | -38/4 | -25/69 | -11/0 | -18/258 | -12/4 | -3/212 | -444/1226 |
Career Transactions
Date | Transaction |
02-28-2002 | Will Read has retired from the Arkansas Redbugs. |
10-08-2001 | The Arkansas Redbugs have moved Charlie Marinovich, Doug Jameson, John Hayes, Jim Maack, Red Slaton, Lamar Johnson, and Joe Urban to the active roster. The Arkansas Redbugs have moved Clayton Brewer and Will Read to the inactive roster. |
10-07-2001 | Will Read of the Arkansas Redbugs is injured with a hamstring strain and is expected to be out for approximately 24 days. |
12-14-1997 | Will Read of the Arkansas Redbugs is injured with an ankle ligament sprain and is expected to be out for approximately 22 days. |
11-09-1997 | Will Read of the Arkansas Redbugs is injured with a hip contusion and is expected to be out for approximately 12 days. |
10-13-1996 | Will Read of the Arkansas Redbugs is injured with a leg contusion and is expected to be out for approximately 6 days. |
11-25-1990 | Will Read of the Arkansas Redbugs is injured with an ankle ligament sprain and is expected to be out for approximately 23 days. |
08-22-1988 | The Arkansas Redbugs have moved Clayton Brewer and Will Read to the active roster. The Arkansas Redbugs have moved Charlie McCollum and Brandon Hearst to the inactive roster. |