Jim Thorpe Football League 04-28-2013 |
|
#66|Scott Gifford | Tackle Cleveland Tomahawks (2000, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | College | 55 | 1/1 | 1/5 | 0/1 | 1/3 | 0/3 | 0/4 | 0/3 | 2/4 | 1/6 | 1/2 | 3/20 | 0/3 | 10/55 | ||||||||||||
1986 | College | 70 | 0/4 | 2/7 | 1/1 | 1/7 | 2/9 | 0/4 | 0/3 | 0/4 | 2/16 | 1/2 | 1/11 | 0/2 | 10/70 | ||||||||||||
1987 | College | 71 | 3/3 | 0/4 | 0/2 | 1/4 | 2/11 | 1/6 | 0/5 | 1/3 | 2/12 | 1/4 | 2/15 | 0/2 | 13/71 | ||||||||||||
1988 | College | 70 | 1/2 | 1/5 | 0/3 | 2/7 | 4/11 | 1/3 | 0/1 | 1/6 | 2/12 | 0/3 | 1/15 | 1/2 | 14/70 | ||||||||||||
1989 | Position | 50 | 0/3 | 0/4 | 4/10 | 2/4 | 1/3 | 1/4 | 1/8 | 2/14 | 11/50 | ||||||||||||||||
1989 | Drills | 21 | 5/8 | 3/4 | -1/0 | 3/9 | 10/21 | ||||||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1990 | Position | 60 | 1/5 | 1/5 | 3/14 | 0/4 | 0/1 | 1/4 | 2/7 | 1/20 | 9/60 | ||||||||||||||||
1990 | Drills | 22 | 0/1 | 5/13 | 3/4 | -3/0 | 1/4 | 6/22 | |||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 57 | 0/7 | 0/2 | 1/11 | 1/6 | 0/4 | 1/3 | 3/14 | 1/10 | 7/57 | ||||||||||||||||
1991 | Drills | 20 | 2/4 | 2/5 | -2/0 | 4/11 | 6/20 | ||||||||||||||||||||
1992 | Position | 52 | 1/2 | 0/5 | 0/7 | 1/6 | 0/7 | 1/9 | 0/16 | 3/52 | |||||||||||||||||
1992 | Drills | 18 | 1/4 | 0/4 | 0/10 | 1/18 | |||||||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1993 | Position | 60 | 0/2 | 1/10 | 1/6 | 1/7 | 0/6 | 0/6 | 0/9 | 0/14 | 3/60 | ||||||||||||||||
1993 | Drills | 22 | 0/7 | 0/6 | 0/9 | 0/22 | |||||||||||||||||||||
1993 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -9/0 | |||||||||||||||||
1994 | Position | 60 | 0/2 | 0/8 | 0/13 | 0/4 | 1/5 | 1/18 | 0/10 | 2/60 | |||||||||||||||||
1994 | Drills | 21 | 0/6 | 0/7 | 0/8 | 0/21 | |||||||||||||||||||||
1994 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -12/0 | |||||||||||||||||
1995 | Position | 53 | 0/2 | 0/6 | 1/15 | 0/4 | 1/2 | 0/2 | 0/8 | 0/14 | 2/53 | ||||||||||||||||
1995 | Drills | 20 | 2/9 | 0/6 | 0/5 | 2/20 | |||||||||||||||||||||
1995 | Declines | 0 | -4/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -4/0 | -2/0 | -2/0 | -4/0 | -4/0 | -3/0 | -5/0 | -3/0 | -1/0 | -2/0 | -46/0 | ||||||
1996 | Position | 56 | 0/5 | 0/4 | 0/10 | 0/5 | 0/4 | 0/6 | 0/13 | 0/9 | 0/56 | ||||||||||||||||
1996 | Drills | 21 | 0/7 | 1/9 | 0/5 | 1/21 | |||||||||||||||||||||
1996 | Declines | 0 | -13/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -4/0 | -4/0 | -4/0 | -1/0 | -1/0 | -4/0 | -52/0 | ||||||
1997 | Position | 40 | 0/1 | 2/8 | 0/7 | 0/2 | 0/1 | 0/3 | 0/7 | 0/11 | 2/40 | ||||||||||||||||
1997 | Drills | 22 | 0/6 | 2/8 | 0/8 | 2/22 | |||||||||||||||||||||
1997 | Declines | 0 | -16/0 | -5/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -4/0 | -1/0 | -3/0 | -2/0 | -3/0 | -4/0 | -5/0 | -4/0 | -5/0 | -1/0 | -3/0 | -70/0 | ||||
1998 | Position | 29 | 0/1 | 0/4 | 0/8 | 0/1 | 0/3 | 0/7 | 0/5 | 0/29 | |||||||||||||||||
1998 | Drills | 21 | 0/8 | 0/2 | 0/11 | 0/21 | |||||||||||||||||||||
1998 | Declines | 0 | -24/0 | -8/0 | -4/0 | -4/0 | -3/0 | -1/0 | -2/0 | -4/0 | -8/0 | -5/0 | -4/0 | -6/0 | -3/0 | -6/0 | -4/0 | -5/0 | -3/0 | -7/0 | -3/0 | -3/0 | -6/0 | -113/0 | |||
1999 | Position | 31 | 0/2 | 1/3 | 0/4 | 0/3 | 0/4 | 0/4 | 0/11 | 1/31 | |||||||||||||||||
1999 | Drills | 22 | 2/10 | 0/5 | 0/7 | 2/22 | |||||||||||||||||||||
1999 | Declines | 0 | -29/0 | -11/0 | -4/0 | -3/0 | -3/0 | -3/0 | -4/0 | -3/0 | -4/0 | -7/0 | -4/0 | -3/0 | -6/0 | -1/0 | -7/0 | -6/0 | -8/0 | -11/0 | -9/0 | -4/0 | -6/0 | -136/0 | |||
2000 | Position | 35 | 0/2 | 0/3 | 0/9 | 0/2 | 0/1 | 0/1 | 0/6 | 0/11 | 0/35 | ||||||||||||||||
2000 | Drills | 21 | 0/5 | 0/6 | 0/10 | 0/21 | |||||||||||||||||||||
2000 | Declines | 0 | -33/0 | -10/0 | -5/0 | -7/0 | -5/0 | -5/0 | -3/0 | -3/0 | -6/0 | -10/0 | -5/0 | -5/0 | -5/0 | -4/0 | -13/0 | -6/0 | -5/0 | -9/0 | -8/0 | -6/0 | -153/0 | ||||
Total | -121/11 | -18/142 | 1/7 | -6/83 | -16/0 | -13/0 | -16/0 | -12/0 | 1/148 | -21/59 | -5/0 | -15/106 | -20/0 | -23/0 | -18/0 | -13/0 | -33/65 | -7/253 | -31/11 | -40/0 | -17/206 | -14/9 | -21/0 | -478/1100 |
Career Transactions
Date | Transaction |
02-28-2001 | Scott Gifford has retired from the Cleveland Tomahawks. |
12-03-1995 | Scott Gifford of the Cleveland Tomahawks is injured with a moderate concussion and is expected to be out for approximately 13 days. |
10-25-1992 | Scott Gifford of the Cleveland Tomahawks is injured with a hamstring strain and is expected to be out for approximately 25 days. |
11-03-1991 | Scott Gifford of the Cleveland Tomahawks is injured with a quadricep contusion and is expected to be out for approximately 2 days. |
01-28-1991 | The Winnipeg Tomahawks have moved Dicky Hart and Scott Gifford to the active roster. The Winnipeg Tomahawks have moved Doug Ferguson and Cliff Way to the inactive roster. |
12-24-1990 | The Winnipeg Tomahawks have moved Scott Gifford to the inactive roster. |
12-23-1990 | Scott Gifford of the Winnipeg Tomahawks is injured with an ACL sprain and is expected to be out for approximately 28 days. |
08-07-1989 | The Winnipeg Tomahawks have moved Marcus Diamond, Eric Sturgeon, Charlie Sparks, George McCoy, and Scott Gifford to the active roster. The Winnipeg Tomahawks have moved Mike Smith, Doug Ferguson, Dick Jenkins, Dave Blanton, and Ulysses Ormsbee to the inactive roster. |