![]() |
Eric Dickerson Football League 01-30-2146 |
#30|Brian Hall | ![]() Anaheim Savages (2041, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | College | 56 | 0/2 | 0/5 | 0/1 | 0/5 | 0/2 | 3/14 | 0/3 | 5/9 | 0/1 | 2/4 | 1/3 | 0/7 | 11/56 | ||||||||||||
2027 | College | 72 | 0/2 | 0/3 | 0/2 | 1/5 | 1/3 | 0/4 | 1/10 | 0/3 | 0/2 | 1/4 | 4/13 | 0/1 | 0/1 | 1/10 | 0/4 | 0/5 | 9/72 | ||||||||
2028 | College | 70 | 1/3 | 1/4 | 2/2 | 0/4 | 1/9 | 0/3 | 0/2 | 0/3 | 3/15 | 1/2 | 0/2 | 3/12 | 0/2 | 1/7 | 13/70 | ||||||||||
2029 | College | 71 | 0/5 | 1/1 | 0/2 | 2/8 | 1/4 | 0/1 | 2/9 | 1/2 | 2/3 | 4/19 | 1/2 | 0/2 | 2/9 | 1/1 | 2/3 | 19/71 | |||||||||
2030 | Position | 40 | 0/2 | 1/1 | 0/1 | 0/1 | 6/11 | 0/1 | 2/4 | 1/4 | 4/8 | 2/7 | 16/40 | ||||||||||||||
2030 | Drills | 21 | 1/3 | 1/3 | 0/3 | 1/2 | 0/1 | 1/1 | 5/6 | 1/1 | 1/1 | 11/21 | |||||||||||||||
2030 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2031 | Position | 36 | 2/4 | 1/4 | 0/2 | 1/2 | 3/4 | 0/3 | 1/3 | 2/7 | 2/5 | 1/2 | 13/36 | ||||||||||||||
2031 | Drills | 22 | 0/3 | 0/1 | 1/5 | 1/1 | 1/1 | 1/4 | 0/2 | 0/3 | 1/2 | 5/22 | |||||||||||||||
2032 | Position | 47 | 1/6 | 4/6 | 1/4 | 0/5 | 0/2 | 0/2 | 1/6 | 2/10 | 2/6 | 11/47 | |||||||||||||||
2032 | Drills | 21 | 1/2 | 0/4 | 1/2 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 2/3 | 4/21 | |||||||||||||||
2032 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2033 | Position | 50 | 1/3 | 0/4 | 1/3 | 0/5 | 0/2 | 0/7 | 1/13 | 0/9 | 0/4 | 3/50 | |||||||||||||||
2033 | Drills | 22 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 0/1 | 0/3 | 0/6 | 0/2 | 0/22 | ||||||||||||||
2034 | Position | 49 | 0/1 | 0/2 | 1/8 | 1/11 | 0/1 | 0/1 | 0/10 | 0/8 | 1/7 | 3/49 | |||||||||||||||
2034 | Drills | 21 | 0/1 | 2/4 | 0/1 | 0/4 | 0/2 | 0/1 | 0/3 | 0/3 | 0/2 | 2/21 | |||||||||||||||
2034 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2035 | Position | 48 | 0/3 | 2/7 | 1/1 | 0/2 | 0/8 | 0/1 | 0/2 | 0/11 | 0/8 | 0/5 | 3/48 | ||||||||||||||
2035 | Drills | 22 | 0/3 | 0/2 | 1/1 | 1/3 | 0/2 | 0/1 | 0/1 | 0/3 | 0/3 | 0/3 | 2/22 | ||||||||||||||
2035 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -8/0 | ||||||||||||||||||
2036 | Position | 50 | 0/2 | 2/5 | 0/2 | 0/1 | 0/10 | 0/3 | 0/3 | 0/12 | 0/9 | 0/3 | 2/50 | ||||||||||||||
2036 | Drills | 22 | 1/4 | 0/2 | 1/3 | 1/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/3 | 3/22 | |||||||||||||||
2036 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -6/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -6/0 | -1/0 | -2/0 | -1/0 | -1/0 | -34/0 | ||||||
2037 | Position | 40 | 2/6 | 0/2 | 1/2 | 0/9 | 0/2 | 0/8 | 0/6 | 2/5 | 5/40 | ||||||||||||||||
2037 | Drills | 22 | 0/2 | 0/2 | 1/3 | 0/2 | 0/2 | 0/3 | 0/1 | 0/5 | 0/2 | 1/22 | |||||||||||||||
2037 | Declines | 0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -7/0 | -2/0 | -3/0 | -2/0 | -6/0 | -1/0 | -3/0 | -45/0 | ||||||
2038 | Position | 40 | 0/1 | 0/2 | 0/2 | 0/9 | 0/1 | 0/1 | 1/6 | 0/8 | 0/10 | 1/40 | |||||||||||||||
2038 | Drills | 20 | 0/3 | 0/1 | 0/1 | 1/4 | 0/1 | 0/4 | 0/4 | 0/1 | 0/1 | 1/20 | |||||||||||||||
2038 | Declines | 0 | -7/0 | -6/0 | -1/0 | -3/0 | -3/0 | -4/0 | -4/0 | -3/0 | -4/0 | -7/0 | -2/0 | -2/0 | -3/0 | -4/0 | -4/0 | -7/0 | -7/0 | -9/0 | -6/0 | -2/0 | -5/0 | -93/0 | |||
2039 | Position | 40 | 0/3 | 0/2 | 0/2 | 0/1 | 0/8 | 0/4 | 0/9 | 0/8 | 0/3 | 0/40 | |||||||||||||||
2039 | Drills | 23 | 0/1 | 0/2 | 0/1 | 1/3 | 0/1 | 0/4 | 0/4 | 0/2 | 0/3 | 0/2 | 1/23 | ||||||||||||||
2039 | Declines | 0 | -9/0 | -7/0 | -3/0 | -5/0 | -1/0 | -8/0 | -3/0 | -6/0 | -1/0 | -5/0 | -3/0 | -4/0 | -2/0 | -3/0 | -1/0 | -3/0 | -9/0 | -3/0 | -5/0 | -3/0 | -3/0 | -2/0 | -6/0 | -95/0 | |
2040 | Position | 29 | 1/3 | 0/1 | 0/6 | 1/1 | 0/9 | 0/6 | 0/3 | 2/29 | |||||||||||||||||
2040 | Drills | 22 | 0/1 | 0/4 | 0/2 | 1/1 | 0/4 | 0/2 | 0/1 | 0/1 | 0/3 | 0/3 | 1/22 | ||||||||||||||
2040 | Declines | 0 | -11/0 | -4/0 | -1/0 | -1/0 | -7/0 | -3/0 | -4/0 | -4/0 | -4/0 | -5/0 | -9/0 | -5/0 | -4/0 | -3/0 | -4/0 | -2/0 | -5/0 | -2/0 | -7/0 | -6/0 | -11/0 | -3/0 | -4/0 | -109/0 | |
2041 | Position | 16 | 0/1 | 0/1 | 0/2 | 1/1 | 0/1 | 0/4 | 0/2 | 0/4 | 1/16 | ||||||||||||||||
2041 | Drills | 15 | 0/1 | 1/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 1/15 | |||||||||||||||
2041 | Declines | 0 | -21/0 | -7/0 | -3/0 | -5/0 | -3/0 | -2/0 | -5/0 | -4/0 | -5/0 | -4/0 | -3/0 | -4/0 | -5/0 | -7/0 | -2/0 | -16/0 | -5/0 | -5/0 | -8/0 | -9/0 | -6/0 | -11/0 | -140/0 | ||
Total | -49/32 | -20/61 | 9/30 | 16/93 | -13/32 | -7/24 | -5/130 | -17/30 | -26/0 | -14/0 | -20/0 | -27/0 | -17/32 | -16/0 | -17/0 | -11/0 | -11/31 | -27/173 | -10/26 | -25/40 | -30/0 | -20/156 | -9/36 | -18/81 | -384/1007 |
Career Transactions
Date | Transaction |
02-28-2042 | Brian Hall has retired from the Anaheim Savages. |
08-11-2041 | Brian Hall of the Anaheim Savages is injured with a PCL sprain and is expected to be out for approximately 49 days. |
10-17-2038 | Brian Hall of the Anaheim Savages is injured with a finger fracture and is expected to be out for approximately 19 days. |
12-24-2034 | Brian Hall of the Anaheim Savages is injured with a patella tendon injury and is expected to be out for approximately 16 days. |
11-10-2031 | The Anaheim Savages have moved Paul Hodgins and Brian Hall to the active roster. The Anaheim Savages have moved Jim Zoll and Charlie Runyan to the inactive roster. |