Jim Thorpe Football League 04-28-2013 |
|
#23|Ed Guzik | Cornerback Retired (1998, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | College | 58 | 0/1 | 1/3 | 1/2 | 0/3 | 3/4 | 2/10 | 2/10 | 2/10 | 0/2 | 0/3 | 3/8 | 2/2 | 16/58 | ||||||||||||
1985 | College | 76 | 0/1 | 2/6 | 0/3 | 0/4 | 3/7 | 5/9 | 6/14 | 2/6 | 0/1 | 3/8 | 8/15 | 0/2 | 29/76 | ||||||||||||
1986 | College | 73 | 3/5 | 3/8 | 0/2 | 1/5 | 4/6 | 5/8 | 2/4 | 2/7 | 7/12 | 2/14 | 1/2 | 30/73 | |||||||||||||
1987 | College | 76 | 0/2 | 0/3 | 0/2 | 3/12 | 1/3 | 3/9 | 6/12 | 2/8 | 2/3 | 0/4 | 3/15 | 1/3 | 21/76 | ||||||||||||
1988 | Position | 33 | 0/3 | 0/3 | 1/4 | 5/13 | 1/2 | 0/2 | 0/2 | 0/4 | 7/33 | ||||||||||||||||
1988 | Drills | 24 | 1/1 | 0/1 | 0/3 | 1/6 | 1/5 | 2/4 | 0/3 | 1/1 | 6/24 | ||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1989 | Position | 42 | 1/3 | 2/5 | 0/3 | 0/5 | 0/7 | 0/4 | 0/3 | 0/12 | 3/42 | ||||||||||||||||
1989 | Drills | 25 | 2/4 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 1/3 | 1/8 | 0/1 | 1/2 | 5/25 | ||||||||||||||
1990 | Position | 16 | 0/1 | 0/3 | 0/1 | 1/4 | 0/3 | 0/2 | 0/2 | 1/16 | |||||||||||||||||
1990 | Drills | 24 | 1/4 | 1/1 | 2/2 | 2/8 | 0/1 | 0/1 | 1/2 | 1/5 | 8/24 | ||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 10 | 0/2 | 0/1 | 1/1 | 0/3 | 0/2 | 0/1 | 1/10 | ||||||||||||||||||
1991 | Drills | 24 | 0/2 | 0/4 | 0/2 | 0/4 | 0/3 | 0/2 | 0/1 | 0/4 | 0/2 | 0/24 | |||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1992 | Position | 47 | 0/4 | 1/3 | 0/4 | 0/10 | 0/8 | 0/7 | 1/5 | 0/6 | 2/47 | ||||||||||||||||
1992 | Drills | 21 | 0/2 | 0/7 | 2/3 | 0/2 | 0/3 | 0/2 | 0/2 | 2/21 | |||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||
1993 | Position | 60 | 0/5 | 1/5 | 0/7 | 0/10 | 1/14 | 0/6 | 0/6 | 2/7 | 4/60 | ||||||||||||||||
1993 | Drills | 25 | 0/1 | 0/6 | 2/2 | 3/6 | 0/2 | 0/1 | 0/2 | 0/1 | 0/4 | 5/25 | |||||||||||||||
1993 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -14/0 | |||||||||||||||
1994 | Position | 54 | 0/3 | 0/6 | 0/4 | 0/15 | 0/9 | 0/8 | 0/3 | 0/6 | 0/54 | ||||||||||||||||
1994 | Drills | 23 | 0/2 | 0/2 | 1/1 | 0/3 | 0/5 | 0/2 | 1/1 | 0/1 | 0/4 | 0/2 | 2/23 | ||||||||||||||
1994 | Declines | 0 | -6/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -4/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -4/0 | -44/0 | |||||
1995 | Position | 41 | 0/1 | 3/6 | 0/3 | 0/8 | 0/5 | 0/7 | 1/4 | 1/7 | 5/41 | ||||||||||||||||
1995 | Drills | 24 | 0/2 | 0/3 | 1/1 | 0/1 | 0/3 | 0/4 | 1/3 | 0/3 | 0/4 | 2/24 | |||||||||||||||
1995 | Declines | 0 | -13/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -5/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -52/0 | ||||||
1996 | Position | 11 | 0/2 | 0/1 | 0/3 | 0/1 | 0/1 | 0/1 | 0/2 | 0/11 | |||||||||||||||||
1996 | Drills | 24 | 0/2 | 0/1 | 1/3 | 0/3 | 0/3 | 0/1 | 0/2 | 0/2 | 0/6 | 0/1 | 1/24 | ||||||||||||||
1996 | Declines | 0 | -12/0 | -5/0 | -3/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -8/0 | -2/0 | -1/0 | -4/0 | -5/0 | -4/0 | -2/0 | -4/0 | -4/0 | -1/0 | -3/0 | -67/0 | |||||
1997 | Position | 11 | 0/3 | 1/3 | 0/3 | 0/1 | 0/1 | 1/11 | |||||||||||||||||||
1997 | Drills | 24 | 0/5 | 0/2 | 0/1 | 0/4 | 1/4 | 0/3 | 0/1 | 0/1 | 0/2 | 0/1 | 1/24 | ||||||||||||||
1997 | Declines | 0 | -28/0 | -6/0 | -4/0 | -3/0 | -3/0 | -3/0 | -3/0 | -5/0 | -4/0 | -3/0 | -6/0 | -7/0 | -3/0 | -2/0 | -4/0 | -3/0 | -3/0 | -6/0 | -7/0 | -10/0 | -5/0 | -118/0 | |||
1998 | Position | 10 | 0/1 | 0/3 | 0/2 | 0/4 | 0/10 | ||||||||||||||||||||
1998 | Drills | 24 | 0/1 | 0/2 | 1/4 | 0/3 | 0/1 | 0/1 | 0/1 | 0/1 | 0/8 | 0/2 | 1/24 | ||||||||||||||
1998 | Declines | 0 | -29/0 | -8/0 | -3/0 | -4/0 | -3/0 | -2/0 | -5/0 | -4/0 | -6/0 | -9/0 | -5/0 | -6/0 | -3/0 | -2/0 | -7/0 | -7/0 | -5/0 | -8/0 | -7/0 | -5/0 | -6/0 | -134/0 | |||
Total | -86/35 | -18/72 | 9/29 | 7/99 | -9/0 | -10/0 | -8/0 | -2/52 | -3/0 | -19/0 | 0/106 | -24/0 | 3/120 | -19/0 | -11/0 | -8/0 | -15/90 | -12/29 | -2/75 | -26/0 | -1/143 | -16/30 | -20/0 | -290/880 |
Career Transactions
Date | Transaction |
02-28-1999 | Ed Guzik has retired from football. |
08-11-1996 | The New England Celtics have waived Ed Guzik. |
09-03-1995 | The New England Celtics have moved Ed Guzik to the active roster. The New England Celtics have moved Dexter Schmautz to the inactive roster. |
08-07-1995 | The New England Celtics have moved Charlie Lewis, Ed Carter, and Marshall Kulbacki to the active roster. The New England Celtics have moved Ed Guzik, Calvin Lewis, and Hal Druckenmiller to the inactive roster. |
01-02-1994 | Ed Guzik of the New England Celtics is injured with a wrist inflammation and is expected to be out for approximately 10 days. |
11-22-1992 | Ed Guzik of the New England Celtics is injured with an ankle ligament sprain and is expected to be out for approximately 21 days. |
08-16-1992 | The New England Celtics have moved James Redding, Gary Simmons, Ed Guzik, and Scott Blackman to the active roster. The New England Celtics have moved Cotton Rentz, Stan Sullins, and Dennis Moody to the inactive roster. |
08-13-1990 | The Brooklyn BadBoys have moved John Bertuca to the active roster. The Brooklyn BadBoys have moved Ed Guzik to the inactive roster. |
09-03-1989 | The Brooklyn BadBoys have moved Ed Guzik to the active roster. |