Jim Thorpe Football League 04-28-2013 |
|
#76|Don Jolitz | Defensive Tackle Colorado Superstars (2003, Age 37) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | College | 50 | 0/1 | 2/8 | 0/8 | 2/13 | 0/1 | 1/10 | 0/2 | 1/6 | 0/1 | 6/50 | |||||||||||||||
1985 | College | 66 | 0/1 | 0/4 | 1/7 | 0/7 | 0/7 | 2/27 | 0/1 | 4/12 | 7/66 | ||||||||||||||||
1986 | College | 67 | 1/2 | 1/2 | 0/2 | 1/4 | 2/13 | 1/9 | 3/5 | 3/14 | 0/1 | 0/13 | 1/2 | 13/67 | |||||||||||||
1987 | Position | 33 | 0/1 | 1/4 | 3/8 | 3/6 | 5/13 | 0/1 | 12/33 | ||||||||||||||||||
1987 | Drills | 19 | 1/2 | 1/7 | 2/2 | 1/2 | 1/1 | -1/0 | 3/5 | 8/19 | |||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1988 | Position | 39 | 0/1 | 2/6 | 5/9 | 1/6 | 2/9 | 0/8 | 10/39 | ||||||||||||||||||
1988 | Drills | 20 | 6/12 | 1/3 | -6/0 | 3/5 | 4/20 | ||||||||||||||||||||
1989 | Position | 45 | 2/5 | 0/6 | 0/8 | 2/12 | 1/9 | 0/5 | 5/45 | ||||||||||||||||||
1989 | Drills | 20 | 6/10 | 4/5 | -1/0 | 2/5 | 11/20 | ||||||||||||||||||||
1990 | Position | 48 | 1/2 | 1/3 | 1/5 | 1/12 | 2/13 | 2/13 | 8/48 | ||||||||||||||||||
1990 | Drills | 21 | 4/9 | 1/5 | -1/0 | 3/7 | 7/21 | ||||||||||||||||||||
1991 | Position | 56 | 0/3 | 1/4 | 0/9 | 1/15 | 1/17 | 0/8 | 3/56 | ||||||||||||||||||
1991 | Drills | 21 | 6/12 | 0/3 | -2/0 | 1/6 | 5/21 | ||||||||||||||||||||
1992 | Position | 56 | 0/4 | 0/6 | 0/6 | 1/17 | 2/15 | 0/8 | 3/56 | ||||||||||||||||||
1992 | Drills | 22 | 1/1 | 4/10 | -2/0 | 2/11 | 5/22 | ||||||||||||||||||||
1993 | Position | 55 | 0/2 | 1/10 | 0/11 | 1/14 | 0/14 | 0/4 | 2/55 | ||||||||||||||||||
1993 | Drills | 22 | 3/9 | 4/8 | -2/0 | 0/5 | 5/22 | ||||||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1994 | Position | 54 | 0/1 | 1/4 | 0/10 | 1/10 | 0/17 | 0/12 | 2/54 | ||||||||||||||||||
1994 | Drills | 23 | 5/9 | 4/10 | -4/0 | 1/4 | 6/23 | ||||||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1995 | Position | 56 | 0/5 | 0/13 | 1/18 | 2/17 | 0/3 | 3/56 | |||||||||||||||||||
1995 | Drills | 22 | 7/13 | 1/5 | -3/0 | 0/4 | 5/22 | ||||||||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1996 | Position | 58 | 0/1 | 2/8 | 0/7 | 2/15 | 0/15 | 0/12 | 4/58 | ||||||||||||||||||
1996 | Drills | 24 | 1/4 | 2/7 | -1/0 | 1/13 | 3/24 | ||||||||||||||||||||
1996 | Declines | 0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | |||||||||||||||
1997 | Position | 61 | 0/2 | 1/3 | 1/11 | 0/13 | 0/25 | 0/7 | 2/61 | ||||||||||||||||||
1997 | Drills | 24 | 1/6 | 0/4 | -1/0 | 1/14 | 1/24 | ||||||||||||||||||||
1997 | Declines | 0 | -6/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -35/0 | ||||||||
1998 | Position | 52 | 2/4 | 2/12 | 2/12 | 0/12 | 0/12 | 6/52 | |||||||||||||||||||
1998 | Drills | 22 | 2/6 | 0/6 | 2/10 | 4/22 | |||||||||||||||||||||
1998 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -4/0 | -3/0 | -2/0 | -5/0 | -5/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -47/0 | |||||||
1999 | Position | 61 | 0/6 | 0/5 | 0/9 | 1/15 | 0/19 | 0/7 | 1/61 | ||||||||||||||||||
1999 | Drills | 24 | 4/10 | 0/6 | -1/0 | 0/8 | 3/24 | ||||||||||||||||||||
1999 | Declines | 0 | -13/0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | -3/0 | -4/0 | -3/0 | -1/0 | -4/0 | -5/0 | -1/0 | -4/0 | -2/0 | -5/0 | -4/0 | -4/0 | -1/0 | -2/0 | -71/0 | ||
2000 | Position | 60 | 0/1 | 0/3 | 1/12 | 0/12 | 0/18 | 0/14 | 1/60 | ||||||||||||||||||
2000 | Drills | 23 | 2/7 | 0/4 | -2/0 | 1/12 | 1/23 | ||||||||||||||||||||
2000 | Declines | 0 | -14/0 | -3/0 | -1/0 | -4/0 | -1/0 | -6/0 | -3/0 | -4/0 | -6/0 | -4/0 | -3/0 | -7/0 | -8/0 | -4/0 | -2/0 | -1/0 | -7/0 | -5/0 | -8/0 | -7/0 | -7/0 | -3/0 | -7/0 | -115/0 | |
2001 | Position | 61 | 0/2 | 0/6 | 0/12 | 0/12 | 0/22 | 0/7 | 0/61 | ||||||||||||||||||
2001 | Drills | 25 | 4/9 | 0/9 | 1/7 | 5/25 | |||||||||||||||||||||
2001 | Declines | 0 | -22/0 | -8/0 | -5/0 | -4/0 | -3/0 | -8/0 | -4/0 | -3/0 | -5/0 | -10/0 | -5/0 | -5/0 | -6/0 | -2/0 | -6/0 | -4/0 | -10/0 | -4/0 | -5/0 | -9/0 | -8/0 | -3/0 | -4/0 | -143/0 | |
2002 | Position | 60 | 0/3 | 0/5 | 0/11 | 0/12 | 1/23 | 0/6 | 1/60 | ||||||||||||||||||
2002 | Drills | 25 | 2/11 | 0/5 | 1/9 | 3/25 | |||||||||||||||||||||
2002 | Declines | 0 | -28/0 | -10/0 | -7/0 | -9/0 | -3/0 | -9/0 | -6/0 | -6/0 | -5/0 | -7/0 | -8/0 | -5/0 | -5/0 | -2/0 | -6/0 | -5/0 | -10/0 | -5/0 | -7/0 | -6/0 | -7/0 | -4/0 | -8/0 | -168/0 | |
2003 | Position | 43 | 0/4 | 1/3 | 0/7 | 0/7 | 0/15 | 0/7 | 1/43 | ||||||||||||||||||
2003 | Drills | 18 | 0/6 | 1/6 | 0/6 | 1/18 | |||||||||||||||||||||
2003 | Declines | 0 | -38/0 | -13/0 | -5/0 | -5/0 | -4/0 | -8/0 | -6/0 | -5/0 | -4/0 | -5/0 | -6/0 | -6/0 | -5/0 | -7/0 | -8/0 | -8/0 | -6/0 | -8/0 | -8/0 | -11/0 | -5/0 | -9/0 | -180/0 | ||
Total | -126/3 | -42/45 | 55/138 | 18/207 | -25/0 | -12/0 | -36/0 | -22/0 | -29/0 | -27/0 | -37/0 | -13/188 | -6/239 | -33/0 | -18/0 | -24/0 | -18/0 | -47/6 | -2/326 | -38/5 | -66/0 | -35/165 | 3/134 | -34/0 | -614/1456 |
Career Transactions
Date | Transaction |
02-28-2004 | Don Jolitz has retired from the Colorado Superstars. |
10-26-2003 | Don Jolitz of the Colorado Superstars is injured with a partial ACL tear and is expected to be out for approximately 42 days. |
08-16-1987 | The Colorado Superstars have moved Jon Kirkman, Scotty Gunn, Don Jolitz, Cecil Ragunas, Terry Stieve, and Tim Reamon to the active roster. The Colorado Superstars have moved Matt "Speedy" Sanders, Joe Gloden, Tim "the Cannon" Pilgrim, Jamal "baller" Johnson, John Black, Theron Hernandez, and Ed Nord to the inactive roster. |