Jim Thorpe Football League 04-28-2013 |
|
#24|Dick Ryan | Cornerback Retired (1997, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | College | 49 | 0/2 | 0/6 | 0/1 | 1/10 | 0/4 | 1/3 | 1/5 | 0/4 | 0/1 | 0/5 | 1/7 | 0/1 | 4/49 | ||||||||||||
1985 | College | 69 | 0/3 | 1/2 | 0/3 | 0/6 | 1/8 | 2/15 | 0/9 | 2/6 | 0/1 | 0/6 | 1/7 | 0/3 | 7/69 | ||||||||||||
1986 | College | 61 | 0/1 | 0/5 | 0/1 | 1/2 | 1/8 | 1/11 | 0/11 | 1/5 | 1/1 | 2/6 | 1/5 | 0/5 | 8/61 | ||||||||||||
1987 | Position | 27 | 1/1 | 0/3 | 1/5 | 0/2 | 3/8 | 0/4 | 0/2 | 0/2 | 5/27 | ||||||||||||||||
1987 | Drills | 19 | 0/1 | 1/1 | 1/2 | 0/2 | 0/2 | 2/2 | 1/2 | 1/3 | 0/1 | 0/3 | 6/19 | ||||||||||||||
1988 | Position | 29 | 0/1 | 0/1 | 1/3 | 2/7 | 1/4 | 0/1 | 2/3 | 1/9 | 7/29 | ||||||||||||||||
1988 | Drills | 19 | 1/4 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/4 | 1/1 | 1/5 | 4/19 | |||||||||||||||
1989 | Position | 33 | 1/2 | 0/2 | 1/3 | 0/4 | 2/9 | 1/5 | 0/4 | 0/4 | 5/33 | ||||||||||||||||
1989 | Drills | 18 | 0/3 | 0/1 | 2/6 | 0/3 | 0/1 | 1/1 | 0/2 | 0/1 | 3/18 | ||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1990 | Position | 52 | 2/7 | 0/3 | 2/17 | 0/6 | 1/8 | 0/3 | 0/8 | 5/52 | |||||||||||||||||
1990 | Drills | 19 | 2/5 | 1/1 | 0/2 | 0/1 | 0/4 | 0/1 | 0/3 | 0/1 | 0/1 | 3/19 | |||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 51 | 0/1 | 0/1 | 0/6 | 1/13 | 1/8 | 0/6 | 2/10 | 0/6 | 4/51 | ||||||||||||||||
1991 | Drills | 18 | 0/2 | 0/3 | 0/2 | 0/1 | 1/5 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/18 | ||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1992 | Position | 54 | 0/3 | 0/1 | 1/4 | 0/15 | 0/13 | 1/7 | 0/4 | 0/7 | 2/54 | ||||||||||||||||
1992 | Drills | 19 | 0/3 | 0/3 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 1/4 | 1/19 | ||||||||||||||||
1992 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||||
1993 | Position | 53 | 0/5 | 1/5 | 0/6 | 0/11 | 0/13 | 0/6 | 0/2 | 0/5 | 1/53 | ||||||||||||||||
1993 | Drills | 19 | 0/3 | 0/4 | 1/1 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 0/3 | 1/19 | |||||||||||||||
1993 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -1/0 | -2/0 | -1/0 | -17/0 | |||||||||||||||
1994 | Position | 57 | 1/8 | 0/7 | 0/6 | 1/14 | 0/6 | 1/7 | 0/9 | 3/57 | |||||||||||||||||
1994 | Drills | 18 | 1/8 | 0/9 | 1/1 | 2/18 | |||||||||||||||||||||
1994 | Declines | 0 | -6/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -5/0 | -2/0 | -1/0 | -4/0 | -1/0 | -2/0 | -3/0 | -46/0 | |||
1995 | Position | 53 | 0/2 | 2/9 | 0/2 | 1/17 | 0/7 | 0/6 | 0/5 | 0/5 | 3/53 | ||||||||||||||||
1995 | Drills | 18 | 1/10 | 0/8 | 1/18 | ||||||||||||||||||||||
1995 | Declines | 0 | -6/0 | -5/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -3/0 | -4/0 | -2/0 | -2/0 | -3/0 | -52/0 | ||||||
1996 | Position | 13 | 0/1 | 0/2 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 0/13 | |||||||||||||||||
1996 | Drills | 20 | 0/2 | 0/2 | 0/2 | 0/4 | 0/2 | 0/2 | 0/2 | 0/1 | 0/3 | 0/20 | |||||||||||||||
1996 | Declines | 0 | -18/0 | -4/0 | -2/0 | -1/0 | -1/0 | -3/0 | -4/0 | -1/0 | -3/0 | -4/0 | -3/0 | -5/0 | -1/0 | -4/0 | -1/0 | -5/0 | -4/0 | -4/0 | -5/0 | -3/0 | -4/0 | -3/0 | -83/0 | ||
1997 | Position | 11 | 0/2 | 0/2 | 0/3 | 1/1 | 0/2 | 0/1 | 1/11 | ||||||||||||||||||
1997 | Drills | 19 | 0/5 | 0/3 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/3 | 0/19 | ||||||||||||||||
1997 | Declines | 0 | -19/0 | -7/0 | -4/0 | -3/0 | -2/0 | -2/0 | -3/0 | -5/0 | -6/0 | -3/0 | -10/0 | -3/0 | -10/0 | -1/0 | -1/0 | -7/0 | -4/0 | -7/0 | -8/0 | -7/0 | -5/0 | -7/0 | -124/0 | ||
Total | -53/40 | -12/69 | 2/19 | 4/76 | -7/0 | -3/0 | -6/0 | -5/63 | -6/0 | -12/0 | -8/125 | -12/0 | -11/134 | -6/0 | -19/0 | -4/0 | -3/0 | -16/78 | -13/17 | -7/77 | -21/0 | -12/87 | -11/33 | -19/0 | -260/818 |
Career Transactions
Date | Transaction |
02-28-1998 | Dick Ryan has retired from football. |
08-05-1996 | The Minnesota Psycho Hippos have waived Dick Ryan. |
12-10-1995 | Dick Ryan of the Minnesota Psycho Hippos is injured with an ankle ligament sprain and is expected to be out for approximately 13 days. |
09-15-1991 | Dick Ryan of the Minnesota Psycho Hippos is injured with a shoulder muscle strain and is expected to be out for approximately 9 days. |
08-16-1987 | The Minnesota Psycho Hippos have moved Bill Porell and Dick Ryan to the active roster. The Minnesota Psycho Hippos have moved Isaac McGinnis and Del Beefaroni to the inactive roster. |