Franco Harris Football League 10-18-2122 |
|
#58|Art Woodson | Linebacker Retired (2018, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | College | 23 | 1/2 | 1/1 | 0/1 | 0/1 | 0/3 | 0/7 | 1/4 | 0/4 | 3/23 | ||||||||||||||||
2003 | College | 69 | 0/5 | 0/4 | 0/1 | 0/9 | 0/14 | 2/11 | 0/2 | 1/18 | 0/2 | 1/3 | 4/69 | ||||||||||||||
2004 | College | 70 | 0/2 | 0/5 | 2/2 | 0/4 | 0/11 | 1/5 | 0/12 | 1/3 | 1/17 | 0/4 | 1/5 | 6/70 | |||||||||||||
2005 | College | 63 | 1/2 | 1/6 | 0/1 | 1/5 | 1/5 | 2/7 | 1/10 | 0/16 | 0/2 | 1/7 | 1/2 | 9/63 | |||||||||||||
2006 | Position | 14 | 0/1 | 1/4 | 0/1 | 1/2 | 1/4 | 0/2 | 3/14 | ||||||||||||||||||
2006 | Drills | 19 | 0/2 | 0/1 | 1/3 | 0/2 | 1/1 | 3/4 | 0/1 | 0/2 | 1/3 | 6/19 | |||||||||||||||
2006 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2007 | Position | 11 | 0/2 | 1/2 | 0/2 | 1/1 | 0/2 | 0/2 | 2/11 | ||||||||||||||||||
2007 | Drills | 20 | 1/3 | 0/1 | 1/1 | 0/2 | 1/5 | 0/1 | 1/4 | 1/2 | 0/1 | 5/20 | |||||||||||||||
2008 | Position | 13 | 0/1 | 1/1 | 2/6 | 0/5 | 3/13 | ||||||||||||||||||||
2008 | Drills | 19 | 1/3 | 0/2 | 0/2 | 0/4 | 1/5 | -1/1 | 0/1 | 1/1 | 2/19 | ||||||||||||||||
2009 | Position | 19 | 0/2 | 0/1 | 0/3 | 0/6 | 0/3 | 1/4 | 1/19 | ||||||||||||||||||
2009 | Drills | 20 | 0/6 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/4 | 0/1 | 1/2 | 1/20 | |||||||||||||||
2010 | Position | 18 | 0/1 | 0/3 | 0/3 | 0/2 | 1/8 | 0/1 | 1/18 | ||||||||||||||||||
2010 | Drills | 20 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 1/5 | 0/3 | 0/1 | 0/3 | 1/20 | |||||||||||||||
2010 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2011 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/4 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||
2011 | Drills | 19 | 0/2 | 0/3 | 1/2 | 0/2 | 0/1 | 0/3 | 0/3 | 0/3 | 1/19 | ||||||||||||||||
2011 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2012 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/2 | 0/3 | 0/10 | |||||||||||||||||||
2012 | Drills | 20 | 0/4 | 0/3 | 1/3 | 0/1 | 0/2 | 0/1 | 0/4 | 0/1 | 0/1 | 1/20 | |||||||||||||||
2012 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2013 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 | 0/3 | 0/11 | ||||||||||||||||||
2013 | Drills | 19 | 1/2 | 0/2 | 0/3 | 0/5 | 0/3 | 0/1 | 0/2 | 0/1 | 1/19 | ||||||||||||||||
2013 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -12/0 | |||||||||||||||
2014 | Position | 10 | 1/3 | 0/1 | 0/1 | 0/4 | 0/1 | 1/10 | |||||||||||||||||||
2014 | Drills | 20 | 0/1 | 0/5 | 2/2 | 0/2 | 0/1 | 0/6 | 0/3 | 2/20 | |||||||||||||||||
2014 | Declines | 0 | -8/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -40/0 | |||||||
2015 | Position | 11 | 0/1 | 0/3 | 0/2 | 0/3 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
2015 | Drills | 20 | 0/2 | 0/2 | 0/3 | 0/1 | 0/2 | 0/3 | 0/1 | 0/2 | 0/4 | 0/20 | |||||||||||||||
2015 | Declines | 0 | -7/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -3/0 | -4/0 | -1/0 | -4/0 | -1/0 | -4/0 | -2/0 | -3/0 | -44/0 | |||||||
2016 | Position | 10 | 0/2 | 0/1 | 0/4 | 0/2 | 0/1 | 0/10 | |||||||||||||||||||
2016 | Drills | 20 | 0/1 | 0/2 | 0/1 | 1/4 | 0/1 | 0/1 | 0/8 | 0/1 | 0/1 | 1/20 | |||||||||||||||
2016 | Declines | 0 | -14/0 | -4/0 | -1/0 | -1/0 | -5/0 | -1/0 | -5/0 | -2/0 | -4/0 | -5/0 | -5/0 | -1/0 | -1/0 | -3/0 | -8/0 | -1/0 | -6/0 | -6/0 | -4/0 | -5/0 | -5/0 | -87/0 | |||
2017 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/1 | 0/11 | |||||||||||||||||
2017 | Drills | 21 | 1/4 | 0/4 | 0/2 | 0/5 | 0/1 | 0/2 | 0/1 | 0/2 | 1/21 | ||||||||||||||||
2017 | Declines | 0 | -21/0 | -10/0 | -5/0 | -3/0 | -1/0 | -3/0 | -3/0 | -4/0 | -3/0 | -4/0 | -5/0 | -5/0 | -6/0 | -3/0 | -1/0 | -2/0 | -4/0 | -3/0 | -7/0 | -4/0 | -11/0 | -4/0 | -112/0 | ||
2018 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/5 | 0/10 | ||||||||||||||||||||
2018 | Drills | 20 | 0/2 | 0/4 | 0/1 | 0/2 | 0/3 | 0/2 | 0/1 | 0/5 | 0/20 | ||||||||||||||||
2018 | Declines | 0 | -26/0 | -8/0 | -3/0 | -5/0 | -1/0 | -7/0 | -3/0 | -4/0 | -4/0 | -8/0 | -6/0 | -7/0 | -5/0 | -8/0 | -3/0 | -3/0 | -10/0 | -6/0 | -5/0 | -7/0 | -8/0 | -4/0 | -141/0 | ||
Total | -74/41 | -27/58 | 8/22 | -7/70 | -10/0 | -2/0 | -17/0 | -13/0 | -16/0 | -14/0 | -16/55 | -17/32 | -11/106 | -16/0 | -17/0 | -5/0 | -12/0 | -32/14 | 1/129 | -24/32 | -24/0 | -26/48 | -11/34 | -10/0 | -392/641 |
Career Transactions
Date | Transaction |
08-30-2010 | The St. Louis Colts have waived Art Woodson. |
05-02-2010 | The St. Louis Colts have acquired Art Woodson from the waiver wire. |
09-06-2009 | The Norfolk Jedi have waived Art Woodson. |
09-06-2009 | The Norfolk Jedi have moved Ki-Adi Mundi, Luke Skywalker, Harrison Kind, Julian Wise, Richmond Wright, Stryder, Cassian Andor, Anakin Skywalker, Matt Wimmer, and C Three PO to the active roster. The Norfolk Jedi have moved Jyn Erso, Chirrut Imwe, Chewbacca, Bail Organa, R Two D Two, Art Woodson, Forest Domres, Monsanto Ivery, Bill Edwards, and Saw Gerrera to the inactive roster. |
08-23-2009 | The Norfolk Jedi have placed Art Woodson on the trade block. |
05-03-2009 | The Norfolk Jedi have moved Shar Brown, Art Woodson, Monsanto Ivery, Bill Edwards, Floyd Carruth, and Constable Zuvio to the active roster. The Norfolk Jedi have moved Ki-Adi Mundi, Luke Skywalker, Harrison Kind, Julian Wise, Stryder, and C Three PO to the inactive roster. |
02-02-2009 | The Norfolk Jedi have acquired Art Woodson from the waiver wire. |
09-01-2008 | The St. Louis Colts have waived Art Woodson. |
04-27-2008 | The St. Louis Colts have acquired Art Woodson from the waiver wire. |
09-02-2007 | The St. Louis Colts have waived Art Woodson. |
08-27-2007 | The St. Louis Colts have acquired Art Woodson from the waiver wire. |
08-20-2006 | The Norfolk Jedi have moved Cassian Andor to the active roster. The Norfolk Jedi have moved Padme Amidala to the inactive roster. |
08-20-2006 | The Norfolk Jedi have waived Art Woodson. |