Jim Thorpe Football League 04-28-2013 |
|
#53|Darryl "Stoner" Stonebreaker | Linebacker Florida Orcas (1998, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | College | 57 | 0/2 | 0/1 | 1/1 | 0/5 | 1/3 | 0/3 | 3/11 | 0/2 | 4/17 | 0/2 | 1/7 | 0/3 | 10/57 | ||||||||||||
1984 | College | 72 | 0/3 | 1/3 | 0/2 | 1/7 | 3/13 | 3/6 | 1/5 | 0/4 | 3/16 | 0/2 | 1/10 | 0/1 | 13/72 | ||||||||||||
1985 | College | 66 | 0/2 | 2/6 | 0/2 | 1/7 | 3/8 | 2/4 | 1/9 | 5/20 | 1/2 | 4/5 | 0/1 | 19/66 | |||||||||||||
1986 | College | 59 | 2/2 | 1/3 | 0/1 | 0/6 | 0/4 | 1/4 | 2/10 | 6/16 | 2/4 | 0/6 | 2/3 | 16/59 | |||||||||||||
1987 | Position | 52 | 0/1 | 0/2 | 0/8 | 0/6 | 0/10 | 1/15 | 0/10 | 1/52 | |||||||||||||||||
1987 | Drills | 23 | 0/2 | 1/2 | 0/4 | 1/5 | 2/4 | 0/6 | 4/23 | ||||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1988 | Position | 32 | 0/4 | 3/6 | 1/5 | 0/1 | 0/4 | 3/10 | 0/2 | 7/32 | |||||||||||||||||
1988 | Drills | 25 | 3/8 | 0/5 | 1/12 | 4/25 | |||||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1989 | Position | 33 | 0/2 | 0/7 | 0/6 | 0/1 | 1/7 | 1/6 | 1/4 | 3/33 | |||||||||||||||||
1989 | Drills | 23 | 0/9 | 0/8 | 1/6 | 1/23 | |||||||||||||||||||||
1990 | Position | 33 | 0/3 | 0/3 | 0/7 | 0/4 | 0/7 | 0/5 | 0/4 | 0/33 | |||||||||||||||||
1990 | Drills | 23 | 0/5 | 0/11 | 1/7 | 1/23 | |||||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 32 | 0/3 | 1/5 | 1/4 | 0/3 | 0/11 | 0/6 | 2/32 | ||||||||||||||||||
1991 | Drills | 23 | 0/1 | 1/8 | 0/3 | 0/2 | 0/9 | 1/23 | |||||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -2/0 | -4/0 | |||||||||||||||||||||
1992 | Position | 49 | 0/1 | 0/5 | 1/7 | 0/2 | 0/9 | 0/17 | 0/8 | 1/49 | |||||||||||||||||
1992 | Drills | 24 | 2/11 | 0/9 | 0/4 | 2/24 | |||||||||||||||||||||
1992 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
1993 | Position | 34 | 0/3 | 1/2 | 0/6 | 0/4 | 0/5 | 0/10 | 0/4 | 1/34 | |||||||||||||||||
1993 | Drills | 21 | 0/11 | 0/7 | 0/1 | 0/1 | 0/1 | 0/21 | |||||||||||||||||||
1993 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -16/0 | |||||||||||||||
1994 | Position | 39 | 0/2 | 0/4 | 0/5 | 0/5 | 0/8 | 0/14 | 0/1 | 0/39 | |||||||||||||||||
1994 | Drills | 23 | 2/9 | 1/9 | -2/0 | 0/5 | 1/23 | ||||||||||||||||||||
1994 | Declines | 0 | -7/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -5/0 | -3/0 | -3/0 | -5/0 | -49/0 | |||
1995 | Position | 39 | 0/2 | 1/7 | 0/9 | 0/3 | 0/6 | 0/10 | 0/2 | 1/39 | |||||||||||||||||
1995 | Drills | 23 | 0/10 | 0/6 | 0/7 | 0/23 | |||||||||||||||||||||
1995 | Declines | 0 | -12/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -6/0 | -2/0 | -3/0 | -6/0 | -1/0 | -1/0 | -3/0 | -55/0 | |||||
1996 | Position | 41 | 0/4 | 0/5 | 0/6 | 0/11 | 0/13 | 0/2 | 0/41 | ||||||||||||||||||
1996 | Drills | 24 | 1/11 | 0/4 | 0/9 | 1/24 | |||||||||||||||||||||
1996 | Declines | 0 | -14/0 | -4/0 | -2/0 | -1/0 | -1/0 | -6/0 | -4/0 | -3/0 | -3/0 | -5/0 | -4/0 | -4/0 | -3/0 | -3/0 | -2/0 | -2/0 | -7/0 | -3/0 | -1/0 | -4/0 | -2/0 | -4/0 | -4/0 | -86/0 | |
1997 | Position | 26 | 0/3 | 0/4 | 0/3 | 0/2 | 0/11 | 0/3 | 0/26 | ||||||||||||||||||
1997 | Drills | 12 | 0/6 | 0/5 | 0/1 | 0/12 | |||||||||||||||||||||
1997 | Declines | 0 | -21/0 | -5/0 | -4/0 | -2/0 | -3/0 | -4/0 | -2/0 | -5/0 | -5/0 | -2/0 | -7/0 | -5/0 | -5/0 | -4/0 | -2/0 | -9/0 | -6/0 | -6/0 | -4/0 | -6/0 | -5/0 | -5/0 | -117/0 | ||
1998 | Position | 29 | 0/1 | 0/5 | 0/5 | 0/4 | 0/5 | 0/9 | 0/29 | ||||||||||||||||||
1998 | Drills | 18 | 0/5 | 0/5 | 0/8 | 0/18 | |||||||||||||||||||||
1998 | Declines | 0 | -26/0 | -7/0 | -5/0 | -5/0 | -2/0 | -1/0 | -5/0 | -4/0 | -11/0 | -6/0 | -5/0 | -7/0 | -4/0 | -6/0 | -4/0 | -4/0 | -11/0 | -6/0 | -11/0 | -6/0 | -7/0 | -2/0 | -4/0 | -149/0 | |
Total | -85/20 | -15/83 | 1/6 | -4/76 | -10/0 | -6/0 | -10/0 | -18/0 | -12/0 | -24/0 | -13/100 | -9/60 | -17/144 | -11/46 | -17/0 | -14/0 | -11/0 | -39/48 | 7/236 | -25/10 | -25/0 | -9/118 | -13/8 | -21/0 | -400/955 |
Career Transactions
Date | Transaction |
02-28-1999 | Darryl "Stoner" Stonebreaker has retired from the Florida Orcas. |
10-11-1998 | Darryl "Stoner" Stonebreaker of the Florida Orcas is injured with a hamstring strain and is expected to be out for approximately 27 days. |
10-05-1997 | Darryl "Stoner" Stonebreaker of the Florida Orcas is injured with a complete ACL tear and is expected to be out for the rest of the season. |
08-22-1993 | The Florida Orcas have moved Darryl "Stoner" Stonebreaker and Merle Bates to the active roster. The Florida Orcas have moved Sneeze "Juke" Burns and Mark Griese to the inactive roster. |
08-16-1993 | The Florida Orcas have moved John Parks and Henry Walker to the active roster. The Florida Orcas have moved Darryl "Stoner" Stonebreaker and Roman "BIG" Butt Jr. to the inactive roster. |
08-15-1993 | Darryl "Stoner" Stonebreaker of the Florida Orcas is injured with a mild concussion and is expected to be out for approximately 10 days. |
09-04-1989 | The Florida Orcas have changed Darryl Stonebreaker's name to Darryl "Stoner" Stonebreaker. |
08-10-1987 | The Florida Orcas have moved Darryl Stonebreaker to the active roster. The Florida Orcas have moved Melvin Harrison to the inactive roster. |