Jim Thorpe Football League 04-28-2013 |
|
#88|Keith Dixon | Tight End Buffalo Bisons (2001, Age 38) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | College | 53 | 3/6 | 0/1 | 1/6 | 4/7 | 1/7 | 0/2 | 0/4 | 0/3 | 0/1 | 1/4 | 0/1 | 0/3 | 3/6 | 1/2 | 14/53 | ||||||||||
1984 | College | 56 | 0/3 | 1/2 | 1/3 | 2/11 | 0/4 | 2/6 | 2/4 | 2/6 | 2/3 | 1/3 | 2/3 | 0/2 | 1/2 | 0/1 | 0/3 | 16/56 | |||||||||
1985 | College | 69 | 1/3 | 4/5 | 0/3 | 2/6 | 1/6 | 2/5 | 4/14 | 2/7 | 2/2 | 4/9 | 1/1 | 1/3 | 1/4 | 0/1 | 25/69 | ||||||||||
1986 | College | 75 | 1/2 | 3/4 | 0/2 | 1/9 | 4/7 | 2/9 | 2/7 | 1/6 | 1/2 | 0/1 | 0/7 | 1/2 | 2/5 | 0/3 | 0/9 | 18/75 | |||||||||
1987 | Position | 24 | 1/1 | 1/4 | 2/4 | 0/5 | 0/1 | 1/4 | 0/1 | 0/3 | 0/1 | 5/24 | |||||||||||||||
1987 | Drills | 24 | 0/3 | 0/3 | 1/3 | 2/3 | 1/1 | 1/3 | 0/2 | 2/2 | 0/4 | 7/24 | |||||||||||||||
1988 | Position | 34 | 0/4 | 1/4 | 1/2 | 1/6 | 2/2 | 0/6 | 0/2 | 0/6 | 0/2 | 5/34 | |||||||||||||||
1988 | Drills | 25 | 0/4 | 1/3 | 1/4 | 0/2 | 2/3 | 0/2 | 1/5 | 0/1 | 0/1 | 5/25 | |||||||||||||||
1989 | Position | 37 | 0/1 | 0/4 | 2/10 | 2/6 | 0/8 | 0/1 | 0/2 | 0/2 | 2/3 | 6/37 | |||||||||||||||
1989 | Drills | 25 | 0/5 | 0/1 | 0/4 | 0/2 | 0/4 | 0/4 | 0/3 | 0/2 | 0/25 | ||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1990 | Position | 30 | 0/3 | 0/6 | 0/4 | 0/5 | 0/5 | 0/2 | 0/3 | 0/1 | 0/1 | 0/30 | |||||||||||||||
1990 | Drills | 25 | 0/2 | 0/1 | 0/2 | 1/3 | 1/3 | 0/2 | 0/1 | 1/3 | 0/6 | 0/2 | 3/25 | ||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 39 | 1/3 | 0/6 | 0/10 | 0/4 | 1/4 | 0/6 | 0/1 | 0/3 | 0/2 | 2/39 | |||||||||||||||
1991 | Drills | 25 | 0/2 | 0/2 | 2/3 | 0/2 | 0/1 | 0/1 | 0/3 | 0/3 | -1/0 | 0/1 | 1/7 | 2/25 | |||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1992 | Position | 38 | 0/3 | 0/8 | 0/3 | 0/4 | 1/12 | 0/1 | 0/4 | 0/2 | 0/1 | 1/38 | |||||||||||||||
1992 | Drills | 24 | 0/3 | 0/4 | 1/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/6 | 0/2 | 1/24 | |||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1993 | Position | 39 | 0/2 | 0/2 | 1/7 | 0/10 | 1/7 | 0/4 | 0/3 | 0/2 | 0/2 | 2/39 | |||||||||||||||
1993 | Drills | 24 | 0/4 | 0/3 | 0/2 | 0/1 | 0/2 | 1/2 | 0/6 | 0/1 | 0/3 | 1/24 | |||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
1994 | Position | 44 | 0/2 | 0/3 | 0/6 | 1/9 | 0/6 | 2/9 | 0/2 | 0/4 | 0/3 | 3/44 | |||||||||||||||
1994 | Drills | 24 | 0/2 | 0/3 | 0/7 | 0/1 | 0/3 | 0/7 | 0/1 | 0/24 | |||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||
1995 | Position | 40 | 0/3 | 0/4 | 0/5 | 0/6 | 0/2 | 0/5 | 0/3 | 0/5 | 0/4 | 1/3 | 1/40 | ||||||||||||||
1995 | Drills | 23 | 0/3 | 0/3 | 1/3 | 0/3 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 1/23 | ||||||||||||||
1995 | Declines | 0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -26/0 | ||||||||||
1996 | Position | 41 | 0/3 | 0/1 | 0/4 | 0/5 | 1/5 | 0/6 | 0/5 | 0/5 | 0/3 | 0/4 | 1/41 | ||||||||||||||
1996 | Drills | 25 | 0/2 | 0/1 | 1/1 | 0/1 | 0/1 | 1/8 | 0/2 | 0/4 | 0/5 | 2/25 | |||||||||||||||
1996 | Declines | 0 | -7/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -6/0 | -2/0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -39/0 | ||||||
1997 | Position | 45 | 0/2 | 0/4 | 0/5 | 1/8 | 0/5 | 0/8 | 0/2 | 0/7 | 0/4 | 1/45 | |||||||||||||||
1997 | Drills | 25 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 0/7 | 0/2 | 1/4 | 1/25 | ||||||||||||||
1997 | Declines | 0 | -8/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -4/0 | -2/0 | -1/0 | -7/0 | -3/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -4/0 | -3/0 | -1/0 | -2/0 | -55/0 | ||||
1998 | Position | 53 | 1/8 | 0/4 | 0/8 | 0/3 | 1/15 | 0/3 | 0/9 | 0/1 | 0/2 | 2/53 | |||||||||||||||
1998 | Drills | 22 | 0/1 | 0/2 | 0/1 | 0/3 | 0/3 | 0/1 | 0/1 | 0/3 | 0/2 | 1/5 | 1/22 | ||||||||||||||
1998 | Declines | 0 | -15/0 | -5/0 | -3/0 | -1/0 | -1/0 | -4/0 | -5/0 | -4/0 | -3/0 | -7/0 | -2/0 | -2/0 | -7/0 | -3/0 | -1/0 | -5/0 | -3/0 | -5/0 | -11/0 | -3/0 | -3/0 | -6/0 | -99/0 | ||
1999 | Position | 51 | 0/2 | 0/3 | 0/10 | 2/10 | 0/8 | 1/6 | 0/6 | 0/2 | 0/1 | 1/3 | 4/51 | ||||||||||||||
1999 | Drills | 23 | 0/3 | 0/2 | 0/3 | 0/1 | 0/4 | 0/1 | 0/2 | 0/2 | 0/4 | 0/1 | 0/23 | ||||||||||||||
1999 | Declines | 0 | -15/0 | -9/0 | -2/0 | -8/0 | -1/0 | -4/0 | -5/0 | -6/0 | -7/0 | -7/0 | -3/0 | -7/0 | -1/0 | -3/0 | -3/0 | -10/0 | -4/0 | -8/0 | -6/0 | -8/0 | -6/0 | -6/0 | -129/0 | ||
2000 | Position | 60 | 0/4 | 0/5 | 0/7 | 0/12 | 0/6 | 1/11 | 0/5 | 0/4 | 0/3 | 0/3 | 1/60 | ||||||||||||||
2000 | Drills | 25 | 0/5 | 0/1 | 0/3 | 0/4 | 0/4 | 0/4 | 0/1 | 0/3 | 0/25 | ||||||||||||||||
2000 | Declines | 0 | -29/0 | -9/0 | -6/0 | -5/0 | -3/0 | -4/0 | -5/0 | -6/0 | -7/0 | -4/0 | -5/0 | -8/0 | -3/0 | -7/0 | -6/0 | -11/0 | -3/0 | -7/0 | -7/0 | -10/0 | -3/0 | -4/0 | -152/0 | ||
2001 | Position | 43 | 0/1 | 0/4 | 0/6 | 0/6 | 0/4 | 0/11 | 0/2 | 0/2 | 0/2 | 0/5 | 0/43 | ||||||||||||||
2001 | Drills | 18 | 0/3 | 0/3 | 0/3 | 0/1 | 1/1 | 0/2 | 0/3 | 0/2 | 1/18 | ||||||||||||||||
2001 | Declines | 0 | -30/0 | -9/0 | -5/0 | -5/0 | -4/0 | -4/0 | -5/0 | -5/0 | -7/0 | -7/0 | -5/0 | -9/0 | -3/0 | -2/0 | -6/0 | -8/0 | -6/0 | -8/0 | -7/0 | -11/0 | -6/0 | -8/0 | -160/0 | ||
Total | -103/52 | -27/73 | 8/29 | -8/115 | -22/0 | -9/0 | -4/112 | -13/134 | -17/79 | -21/149 | -31/0 | -18/0 | -27/53 | -19/0 | -19/0 | -18/45 | -40/101 | -19/42 | -25/61 | -44/0 | -33/94 | -13/89 | -30/0 | -552/1228 |
Career Transactions
Date | Transaction |
02-28-2002 | Keith Dixon has retired from the Buffalo Bisons. |
11-11-2001 | Keith Dixon of the Buffalo Bisons is injured with an MCL sprain and is expected to be out for approximately 53 days. |
12-31-2000 | Keith Dixon of the Buffalo Bisons is injured with a shoulder joint injury and is expected to be out for approximately 35 days. |
11-28-1999 | Keith Dixon of the Buffalo Bisons is injured with a moderate concussion and is expected to be out for approximately 19 days. |
10-24-1999 | Keith Dixon of the Buffalo Bisons is injured with a leg contusion and is expected to be out for approximately 7 days. |
10-18-1998 | Keith Dixon of the Buffalo Bisons is injured with a shoulder muscle strain and is expected to be out for approximately 22 days. |
12-25-1994 | Keith Dixon of the Buffalo Bisons is injured with a shoulder dislocation and is expected to be out for approximately 44 days. |
11-21-1993 | Keith Dixon of the Buffalo Bisons is injured with a shoulder contusion and is expected to be out for approximately 12 days. |
08-10-1987 | The Buffalo Bisons have moved Keith Dixon to the active roster. The Buffalo Bisons have moved Terrence Waskiewicz to the inactive roster. |