Jim Thorpe Football League 04-28-2013 |
|
#45|Winston Boures | Running Back Retired (1994, Age 29) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | College | 60 | 1/6 | 0/2 | 2/6 | 0/3 | 0/3 | 1/9 | 0/1 | 0/2 | 2/10 | 0/2 | 1/5 | 4/10 | 0/1 | 11/60 | |||||||||||
1984 | College | 77 | 0/3 | 0/1 | 1/11 | 2/6 | 0/1 | 0/3 | 1/3 | 0/3 | 0/1 | 4/16 | 1/4 | 1/4 | 6/11 | 1/6 | 1/4 | 18/77 | |||||||||
1985 | College | 76 | 1/3 | 1/6 | 1/3 | 2/10 | 0/2 | 1/2 | 1/7 | 0/1 | 2/5 | 2/5 | 3/10 | 0/1 | 1/2 | 3/11 | 0/2 | 2/6 | 20/76 | ||||||||
1986 | College | 76 | 1/2 | 1/4 | 3/5 | 0/3 | 0/1 | 2/7 | 1/2 | 2/6 | 2/3 | 1/2 | 5/11 | 3/6 | 1/3 | 3/10 | 1/3 | 4/8 | 30/76 | ||||||||
1987 | Position | 10 | 2/2 | 3/4 | 1/1 | 2/2 | 0/1 | 8/10 | |||||||||||||||||||
1987 | Drills | 27 | 0/4 | 0/1 | 0/1 | 0/4 | 0/2 | 1/2 | 1/6 | 0/3 | 0/2 | 0/2 | 2/27 | ||||||||||||||
1988 | Position | 24 | 1/2 | 0/1 | 1/1 | 0/2 | 0/2 | 2/4 | 0/5 | 0/5 | 1/2 | 5/24 | |||||||||||||||
1988 | Drills | 25 | 0/2 | 0/4 | 1/1 | 1/3 | 1/2 | 0/5 | 0/6 | 1/2 | 4/25 | ||||||||||||||||
1989 | Position | 25 | 0/1 | 1/1 | 0/1 | 5/9 | 0/1 | 1/4 | 1/5 | 2/3 | 10/25 | ||||||||||||||||
1989 | Drills | 27 | 0/1 | 9/13 | 2/5 | 1/1 | 1/1 | 1/1 | 0/1 | -1/0 | 2/4 | 15/27 | |||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1990 | Position | 35 | 0/1 | 0/2 | 1/3 | 1/1 | 0/3 | 0/1 | 0/3 | 1/9 | 0/10 | 0/2 | 3/35 | ||||||||||||||
1990 | Drills | 27 | 3/13 | 0/7 | 0/7 | 3/27 | |||||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 36 | 0/2 | 1/2 | 0/2 | 1/3 | 1/4 | 1/6 | 0/1 | 0/5 | 1/5 | 0/6 | 5/36 | ||||||||||||||
1991 | Drills | 27 | 1/9 | 0/7 | 0/11 | 1/27 | |||||||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1992 | Position | 29 | 1/4 | 0/1 | 0/3 | 0/9 | 0/1 | 0/6 | 0/2 | 0/3 | 1/29 | ||||||||||||||||
1992 | Drills | 26 | 1/9 | 1/7 | 0/10 | 2/26 | |||||||||||||||||||||
1992 | Declines | 0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||
1993 | Position | 24 | 0/1 | 2/4 | 0/2 | 0/5 | 0/1 | 0/2 | 0/4 | 0/3 | 0/2 | 2/24 | |||||||||||||||
1993 | Drills | 27 | 0/9 | 0/9 | 0/9 | 0/27 | |||||||||||||||||||||
1993 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -26/0 | |||||||||
1994 | Position | 13 | 0/1 | 0/5 | 0/2 | 0/2 | 0/1 | 0/2 | 0/13 | ||||||||||||||||||
1994 | Drills | 27 | 0/5 | 0/2 | 1/3 | 0/1 | 1/3 | 0/3 | 0/2 | 0/2 | 0/1 | 0/5 | 2/27 | ||||||||||||||
1994 | Declines | 0 | -5/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -5/0 | -2/0 | -8/0 | -2/0 | -6/0 | -1/0 | -2/0 | -1/0 | -3/0 | -50/0 | |||||||
Total | -9/17 | 0/29 | 14/32 | 11/55 | 3/19 | 3/17 | 8/65 | 2/20 | 0/9 | 2/9 | -3/0 | -5/0 | 3/20 | -3/41 | -2/0 | -1/0 | 0/16 | 7/119 | 2/24 | -3/24 | -2/0 | 15/119 | 0/24 | 6/39 | 48/698 |
Career Transactions