Jim Thorpe Football League 04-28-2013 |
|
#65|George Ricks | Center New England Celtics (1999, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | College | 58 | 0/2 | 2/3 | 0/1 | 0/6 | 0/3 | 1/10 | 0/8 | 1/4 | 0/2 | 1/3 | 1/5 | 2/11 | 8/58 | ||||||||||||
1984 | College | 73 | 0/4 | 0/3 | 0/2 | 0/7 | 0/3 | 1/11 | 2/5 | 0/1 | 0/2 | 1/8 | 0/4 | 2/7 | 6/16 | 12/73 | |||||||||||
1985 | College | 72 | 0/4 | 2/8 | 2/9 | 1/4 | 3/8 | 1/5 | 0/4 | 0/3 | 1/8 | 1/5 | 6/14 | 17/72 | |||||||||||||
1986 | College | 75 | 0/1 | 2/7 | 0/1 | 0/15 | 0/2 | 0/7 | 1/3 | 0/1 | 0/1 | 1/11 | 0/1 | 3/6 | 0/19 | 7/75 | |||||||||||
1987 | Position | 45 | 1/3 | 0/5 | 0/4 | 5/10 | 1/5 | 2/5 | 1/1 | 5/12 | 15/45 | ||||||||||||||||
1987 | Drills | 23 | 2/5 | 3/3 | 0/3 | 0/5 | 0/1 | 1/4 | 0/1 | 0/1 | 6/23 | ||||||||||||||||
1988 | Position | 61 | 1/4 | 0/5 | 0/6 | 4/11 | 8/14 | 2/5 | 0/3 | 5/13 | 20/61 | ||||||||||||||||
1988 | Drills | 23 | 0/1 | 2/5 | 1/3 | 0/1 | 1/4 | 3/6 | 1/3 | 8/23 | |||||||||||||||||
1989 | Position | 52 | 2/5 | 1/2 | 0/1 | 6/14 | 0/6 | 3/9 | 1/3 | 3/12 | 16/52 | ||||||||||||||||
1989 | Drills | 23 | 0/1 | 1/2 | 0/4 | 0/2 | 3/4 | 4/5 | 0/1 | 4/4 | 12/23 | ||||||||||||||||
1990 | Position | 52 | 2/5 | 0/4 | 3/5 | 4/11 | 5/7 | 1/5 | 1/3 | 2/12 | 18/52 | ||||||||||||||||
1990 | Drills | 24 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 3/5 | 1/2 | 1/4 | 1/4 | 6/24 | |||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 59 | 1/3 | 2/6 | 0/1 | 2/11 | 2/6 | 4/15 | 0/3 | 2/14 | 13/59 | ||||||||||||||||
1991 | Drills | 22 | 1/4 | 1/2 | 0/1 | 0/4 | 0/2 | 0/3 | 0/6 | 2/22 | |||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1992 | Position | 60 | 1/2 | 2/12 | 1/2 | 0/11 | 0/7 | 0/8 | 0/8 | 1/10 | 5/60 | ||||||||||||||||
1992 | Drills | 24 | 0/1 | 0/3 | 0/3 | 1/3 | 0/2 | 1/2 | 0/3 | 0/1 | 0/2 | 2/4 | 4/24 | ||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -10/0 | ||||||||||||||||
1993 | Position | 59 | 0/4 | 0/4 | 1/1 | 0/17 | 0/10 | 0/5 | 0/2 | 2/16 | 3/59 | ||||||||||||||||
1993 | Drills | 24 | 2/4 | 0/3 | 1/3 | 0/2 | 0/3 | 0/2 | 0/4 | 0/1 | 1/2 | 4/24 | |||||||||||||||
1993 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||||
1994 | Position | 60 | 0/4 | 1/8 | 4/7 | 0/6 | 0/12 | 0/4 | 0/19 | 5/60 | |||||||||||||||||
1994 | Drills | 21 | 1/1 | 0/2 | 0/3 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/5 | 1/21 | ||||||||||||||
1994 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -4/0 | -3/0 | -3/0 | -5/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -41/0 | |||||||
1995 | Position | 48 | 0/4 | 2/5 | 1/6 | 0/7 | 0/3 | 0/4 | 0/2 | 0/17 | 3/48 | ||||||||||||||||
1995 | Drills | 23 | 1/2 | 0/1 | 2/2 | 0/3 | 0/2 | 0/5 | 0/4 | 0/2 | 0/2 | 3/23 | |||||||||||||||
1995 | Declines | 0 | -10/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -3/0 | -3/0 | -3/0 | -1/0 | -4/0 | -3/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -50/0 | ||||||
1996 | Position | 53 | 0/7 | 0/4 | 2/5 | 0/14 | 0/3 | 0/5 | 0/1 | 1/14 | 3/53 | ||||||||||||||||
1996 | Drills | 23 | 0/4 | 0/3 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/3 | 1/5 | 1/23 | |||||||||||||||
1996 | Declines | 0 | -15/0 | -3/0 | -4/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -3/0 | -3/0 | -4/0 | -3/0 | -2/0 | -2/0 | -3/0 | -7/0 | -5/0 | -4/0 | -4/0 | -6/0 | -3/0 | -3/0 | -87/0 | |
1997 | Position | 39 | 0/2 | 0/2 | 0/1 | 0/5 | 1/8 | 0/7 | 0/4 | 0/10 | 1/39 | ||||||||||||||||
1997 | Drills | 23 | 0/5 | 0/5 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/23 | |||||||||||||||
1997 | Declines | 0 | -19/0 | -7/0 | -2/0 | -3/0 | -1/0 | -1/0 | -4/0 | -7/0 | -6/0 | -6/0 | -7/0 | -5/0 | -3/0 | -8/0 | -5/0 | -3/0 | -6/0 | -6/0 | -4/0 | -6/0 | -7/0 | -4/0 | -7/0 | -127/0 | |
1998 | Position | 34 | 0/2 | 2/4 | 0/1 | 0/4 | 0/3 | 0/4 | 0/7 | 1/9 | 3/34 | ||||||||||||||||
1998 | Drills | 21 | 0/2 | 0/1 | 1/2 | 1/1 | 0/4 | 0/3 | 1/4 | 0/1 | 0/3 | 3/21 | |||||||||||||||
1998 | Declines | 0 | -22/0 | -6/0 | -5/0 | -3/0 | -6/0 | -4/0 | -7/0 | -5/0 | -9/0 | -6/0 | -6/0 | -5/0 | -3/0 | -5/0 | -4/0 | -3/0 | -10/0 | -3/0 | -5/0 | -8/0 | -5/0 | -5/0 | -8/0 | -143/0 | |
1999 | Position | 33 | 1/4 | 0/2 | 1/9 | 0/9 | 0/1 | 0/2 | 0/6 | 2/33 | |||||||||||||||||
1999 | Drills | 23 | 0/1 | 0/2 | 0/2 | 0/3 | 0/5 | 1/6 | 0/3 | 0/1 | 1/23 | ||||||||||||||||
1999 | Declines | 0 | -32/0 | -6/0 | -5/0 | -6/0 | -3/0 | -3/0 | -5/0 | -9/0 | -6/0 | -9/0 | -5/0 | -5/0 | -2/0 | -4/0 | -2/0 | -10/0 | -6/0 | -10/0 | -8/0 | -5/0 | -3/0 | -8/0 | -152/0 | ||
Total | -103/36 | -8/96 | 2/26 | 2/134 | -15/0 | 1/54 | -12/0 | -19/0 | 2/166 | -11/114 | -31/0 | -27/0 | -21/33 | -17/0 | -17/0 | -16/0 | -12/0 | -42/21 | -3/152 | -22/45 | -32/0 | -15/90 | 27/263 | -31/0 | -420/1230 |
Career Transactions
Date | Transaction |
02-28-2000 | George Ricks has retired from the New England Celtics. |
08-30-1998 | George Ricks of the New England Celtics is injured with a mild concussion and is expected to be out for approximately 9 days. |
10-20-1996 | George Ricks of the New England Celtics is injured with a leg contusion and is expected to be out for approximately 4 days. |
11-29-1987 | George Ricks of the Brooklyn BadBoys is injured with a mild concussion and is expected to be out for approximately 5 days. |
08-16-1987 | The Brooklyn BadBoys have moved Ray Quick, George Ricks, Champ Farren, and Ted Seabright to the active roster. The Brooklyn BadBoys have moved Jack Rogers, Dee Johnson, and Steve Thomas to the inactive roster. |