![]() |
Jim Thorpe Football League 04-28-2013 |
#9|Hal Ridlon | ![]() Arkansas Redbugs (2002, Age 37) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | College | 60 | 0/1 | 1/5 | 0/1 | 0/5 | 2/12 | 0/8 | 2/5 | 0/1 | 2/3 | 1/2 | 1/5 | 2/5 | 2/3 | 1/4 | 14/60 | ||||||||||
1984 | College | 79 | 1/6 | 1/4 | 1/4 | 1/10 | 2/9 | 1/15 | 3/8 | 0/1 | 1/6 | 0/1 | 1/4 | 1/10 | 0/1 | 13/79 | |||||||||||
1985 | College | 80 | 2/8 | 1/1 | 0/9 | 5/13 | 5/8 | 4/6 | 1/4 | 0/3 | 2/5 | 0/1 | 4/7 | 5/13 | 0/2 | 29/80 | |||||||||||
1986 | College | 77 | 0/2 | 2/7 | 0/9 | 4/7 | 1/11 | 2/5 | 1/3 | 2/6 | 1/1 | 2/7 | 6/14 | 2/5 | 23/77 | ||||||||||||
1987 | Position | 53 | 1/7 | 5/13 | 4/12 | 1/6 | 0/5 | 1/2 | 2/5 | 1/3 | 15/53 | ||||||||||||||||
1987 | Drills | 26 | 2/2 | 1/1 | 2/5 | 0/1 | 1/1 | 2/4 | 0/3 | -1/0 | 0/4 | 3/5 | 10/26 | ||||||||||||||
1988 | Position | 59 | 0/2 | 1/9 | 14/19 | 5/12 | 0/4 | 1/5 | 2/4 | 2/4 | 25/59 | ||||||||||||||||
1988 | Drills | 26 | 3/12 | 1/6 | -3/0 | 3/8 | 4/26 | ||||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1989 | Position | 60 | 0/1 | 5/6 | 7/18 | 4/11 | 2/4 | 1/8 | 0/4 | 1/5 | 3/3 | 23/60 | |||||||||||||||
1989 | Drills | 27 | 5/11 | 1/7 | -2/0 | 3/9 | 7/27 | ||||||||||||||||||||
1990 | Position | 58 | 0/5 | 1/6 | 2/9 | 3/14 | 0/7 | 1/5 | 0/4 | 1/5 | 0/3 | 8/58 | |||||||||||||||
1990 | Drills | 26 | 2/5 | 4/11 | -1/0 | 1/10 | 6/26 | ||||||||||||||||||||
1991 | Position | 59 | 0/3 | 4/8 | 1/13 | 2/11 | 0/7 | 0/9 | 0/3 | 0/2 | 0/3 | 7/59 | |||||||||||||||
1991 | Drills | 27 | 2/11 | 1/16 | 3/27 | ||||||||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1992 | Position | 53 | 0/1 | 3/7 | 1/11 | 6/17 | 0/7 | 0/3 | 0/1 | 0/4 | 0/2 | 10/53 | |||||||||||||||
1992 | Drills | 23 | 3/11 | -3/0 | 0/12 | 0/23 | |||||||||||||||||||||
1992 | Declines | 0 | -1/0 | -2/0 | -3/0 | ||||||||||||||||||||||
1993 | Position | 60 | 0/3 | 1/3 | 2/18 | 3/12 | 1/7 | 0/6 | 0/5 | 1/3 | 1/3 | 9/60 | |||||||||||||||
1993 | Drills | 27 | 1/7 | 2/20 | 3/27 | ||||||||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -5/0 | ||||||||||||||||||||
1994 | Position | 59 | 0/5 | 0/21 | 1/1 | 1/11 | 0/7 | 0/3 | 1/8 | 0/3 | 3/59 | ||||||||||||||||
1994 | Drills | 28 | -1/0 | 1/28 | 0/28 | ||||||||||||||||||||||
1994 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -8/0 | ||||||||||||||||||
1995 | Position | 58 | 0/2 | 0/11 | 0/10 | 0/13 | 0/8 | 0/11 | 0/3 | 0/58 | |||||||||||||||||
1995 | Drills | 25 | 0/25 | 0/25 | |||||||||||||||||||||||
1995 | Declines | 0 | -4/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -5/0 | -1/0 | -3/0 | -3/0 | -2/0 | -4/0 | -1/0 | -1/0 | -3/0 | -41/0 | ||||
1996 | Position | 60 | 0/6 | 1/19 | 1/10 | 0/12 | 1/4 | 1/7 | 0/2 | 4/60 | |||||||||||||||||
1996 | Drills | 28 | -1/0 | 1/28 | 0/28 | ||||||||||||||||||||||
1996 | Declines | 0 | -7/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -4/0 | -1/0 | -1/0 | -2/0 | -43/0 | |||||||
1997 | Position | 61 | 0/7 | 0/8 | 0/12 | 1/9 | 0/9 | 0/4 | 0/9 | 0/3 | 1/61 | ||||||||||||||||
1997 | Drills | 26 | 2/9 | 0/17 | 2/26 | ||||||||||||||||||||||
1997 | Declines | 0 | -11/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -5/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -7/0 | -4/0 | -4/0 | -3/0 | -3/0 | -4/0 | -4/0 | -73/0 | ||
1998 | Position | 59 | 0/3 | 0/3 | 0/15 | 0/10 | 0/6 | 1/9 | 0/3 | 1/10 | 2/59 | ||||||||||||||||
1998 | Drills | 27 | 0/16 | 0/11 | 0/27 | ||||||||||||||||||||||
1998 | Declines | 0 | -16/0 | -6/0 | -1/0 | -3/0 | -3/0 | -6/0 | -2/0 | -5/0 | -4/0 | -9/0 | -6/0 | -7/0 | -4/0 | -1/0 | -3/0 | -7/0 | -10/0 | -4/0 | -11/0 | -2/0 | -3/0 | -4/0 | -117/0 | ||
1999 | Position | 59 | 0/5 | 0/7 | 0/11 | 0/15 | 0/4 | 0/7 | 0/2 | 1/5 | 0/3 | 1/59 | |||||||||||||||
1999 | Drills | 28 | 0/11 | 1/17 | 1/28 | ||||||||||||||||||||||
1999 | Declines | 0 | -26/0 | -7/0 | -4/0 | -5/0 | -3/0 | -4/0 | -4/0 | -6/0 | -5/0 | -5/0 | -5/0 | -5/0 | -6/0 | -2/0 | -4/0 | -5/0 | -4/0 | -4/0 | -8/0 | -4/0 | -4/0 | -8/0 | -128/0 | ||
2000 | Position | 59 | 0/1 | 0/5 | 0/12 | 0/11 | 1/3 | 1/9 | 0/7 | 0/9 | 0/2 | 2/59 | |||||||||||||||
2000 | Drills | 26 | 0/5 | 2/21 | 2/26 | ||||||||||||||||||||||
2000 | Declines | 0 | -33/0 | -9/0 | -6/0 | -10/0 | -2/0 | -6/0 | -3/0 | -4/0 | -6/0 | -7/0 | -11/0 | -5/0 | -4/0 | -5/0 | -5/0 | -10/0 | -6/0 | -6/0 | -9/0 | -10/0 | -8/0 | -6/0 | -171/0 | ||
2001 | Position | 41 | 0/3 | 2/13 | 0/6 | 1/3 | 0/7 | 1/6 | 1/3 | 5/41 | |||||||||||||||||
2001 | Drills | 26 | 0/10 | -1/0 | 1/16 | 0/26 | |||||||||||||||||||||
2001 | Declines | 0 | -36/0 | -7/0 | -7/0 | -7/0 | -7/0 | -9/0 | -3/0 | -4/0 | -6/0 | -9/0 | -7/0 | -6/0 | -6/0 | -5/0 | -5/0 | -6/0 | -5/0 | -9/0 | -7/0 | -11/0 | -5/0 | -11/0 | -178/0 | ||
2002 | Position | 31 | 0/2 | 0/5 | 0/4 | 0/7 | 0/2 | 0/4 | 0/2 | 0/2 | 0/3 | 0/31 | |||||||||||||||
2002 | Drills | 28 | 0/6 | -1/0 | 1/22 | 0/28 | |||||||||||||||||||||
2002 | Declines | 0 | -41/0 | -7/0 | -3/0 | -6/0 | -5/0 | -9/0 | -4/0 | -9/0 | -5/0 | -5/0 | -5/0 | -4/0 | -8/0 | -9/0 | -6/0 | -11/0 | -6/0 | -9/0 | -1/0 | -6/0 | -159/0 | ||||
Total | -172/11 | -40/74 | 14/39 | 8/217 | 14/260 | 13/181 | -18/124 | -21/0 | -28/0 | -36/0 | -44/0 | -41/0 | -31/10 | -27/0 | -10/0 | -27/0 | -22/0 | -40/130 | -34/13 | -44/9 | -67/0 | -32/90 | 19/400 | -35/51 | -701/1609 |
Career Transactions
Date | Transaction |
02-28-2003 | Hal Ridlon has retired from the Arkansas Redbugs. |
11-29-1992 | Hal Ridlon of the Arkansas Redbugs is injured with a shoulder muscle strain and is expected to be out for approximately 15 days. |
08-23-1987 | The Arkansas Redbugs have moved Michael Covert, Hal Ridlon, Shawn Moran, and Ben Taylor to the active roster. The Arkansas Redbugs have moved Jeff Davis to the inactive roster. |