Jim Thorpe Football League 04-28-2013 |
|
#90|Doug Tucker | Linebacker Oakland Pixar (2001, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | College | 60 | 0/2 | 0/2 | 1/2 | 0/2 | 0/6 | 1/7 | 2/13 | 0/2 | 0/16 | 1/2 | 0/2 | 0/4 | 5/60 | ||||||||||||
1984 | College | 77 | 0/3 | 0/8 | 2/2 | 1/4 | 2/10 | 0/4 | 1/14 | 1/2 | 3/13 | 1/5 | 2/9 | 0/3 | 13/77 | ||||||||||||
1985 | College | 79 | 1/3 | 0/4 | 0/2 | 0/6 | 1/7 | 1/6 | 1/15 | 0/1 | 5/18 | 0/6 | 1/9 | 0/2 | 10/79 | ||||||||||||
1986 | College | 73 | 1/2 | 1/1 | 3/3 | 2/7 | 0/11 | 0/1 | 4/10 | 1/2 | 5/24 | 0/3 | 2/7 | 1/2 | 20/73 | ||||||||||||
1987 | Position | 32 | 1/3 | 0/4 | 0/1 | 2/12 | 2/5 | 3/7 | 8/32 | ||||||||||||||||||
1987 | Drills | 26 | 2/11 | 2/7 | -2/0 | 4/8 | 6/26 | ||||||||||||||||||||
1988 | Position | 34 | 1/1 | 0/4 | 0/4 | 3/3 | 2/6 | 1/12 | 1/4 | 8/34 | |||||||||||||||||
1988 | Drills | 26 | 4/7 | 2/8 | -2/0 | 5/11 | 9/26 | ||||||||||||||||||||
1989 | Position | 39 | 0/7 | 0/4 | 3/5 | 1/5 | 0/14 | 0/4 | 4/39 | ||||||||||||||||||
1989 | Drills | 26 | 7/12 | 0/7 | -5/0 | 2/7 | 4/26 | ||||||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1990 | Position | 51 | 0/2 | 0/4 | 1/9 | 0/3 | 0/10 | 2/16 | 0/7 | 3/51 | |||||||||||||||||
1990 | Drills | 26 | 7/8 | 4/9 | -2/0 | 2/9 | 11/26 | ||||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 31 | 0/2 | 0/5 | 0/4 | 1/9 | 0/11 | 1/31 | |||||||||||||||||||
1991 | Drills | 26 | 2/7 | 2/6 | 0/13 | 4/26 | |||||||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -2/0 | -4/0 | |||||||||||||||||||||
1992 | Position | 35 | 0/2 | 0/9 | 0/3 | 0/8 | 0/11 | 0/2 | 0/35 | ||||||||||||||||||
1992 | Drills | 26 | 4/9 | 3/17 | 7/26 | ||||||||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1993 | Position | 44 | 0/1 | 0/6 | 0/7 | 0/1 | 0/11 | 0/13 | 0/5 | 0/44 | |||||||||||||||||
1993 | Drills | 25 | 0/9 | 0/16 | 0/25 | ||||||||||||||||||||||
1993 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
1994 | Position | 53 | 0/2 | 0/1 | 1/13 | 0/4 | 0/14 | 0/17 | 0/2 | 1/53 | |||||||||||||||||
1994 | Drills | 27 | 3/10 | -1/0 | 1/17 | 3/27 | |||||||||||||||||||||
1994 | Declines | 0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -16/0 | |||||||||||
1995 | Position | 40 | 0/1 | 0/4 | 1/17 | 0/3 | 0/3 | 0/6 | 0/6 | 1/40 | |||||||||||||||||
1995 | Drills | 20 | 1/7 | 0/13 | 1/20 | ||||||||||||||||||||||
1995 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -5/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -45/0 | ||
1996 | Position | 55 | 0/4 | 0/9 | 0/5 | 0/6 | 0/17 | 0/10 | 0/4 | 0/55 | |||||||||||||||||
1996 | Drills | 26 | 5/14 | -2/0 | 2/12 | 5/26 | |||||||||||||||||||||
1996 | Declines | 0 | -10/0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -5/0 | -3/0 | -4/0 | -2/0 | -4/0 | -2/0 | -1/0 | -56/0 | |||
1997 | Position | 59 | 0/4 | 0/14 | 0/7 | 0/3 | 0/9 | 0/17 | 0/5 | 0/59 | |||||||||||||||||
1997 | Drills | 27 | 0/11 | 0/16 | 0/27 | ||||||||||||||||||||||
1997 | Declines | 0 | -12/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -4/0 | -2/0 | -3/0 | -1/0 | -2/0 | -6/0 | -3/0 | -10/0 | -2/0 | -4/0 | -1/0 | -4/0 | -1/0 | -5/0 | -70/0 | |||
1998 | Position | 59 | 0/2 | 0/6 | 0/14 | 0/9 | 0/13 | 0/11 | 0/4 | 0/59 | |||||||||||||||||
1998 | Drills | 27 | 1/12 | -1/0 | 1/15 | 1/27 | |||||||||||||||||||||
1998 | Declines | 0 | -13/0 | -7/0 | -6/0 | -2/0 | -4/0 | -6/0 | -5/0 | -6/0 | -3/0 | -2/0 | -5/0 | -6/0 | -4/0 | -3/0 | -3/0 | -5/0 | -7/0 | -5/0 | -6/0 | -3/0 | -5/0 | -7/0 | -113/0 | ||
1999 | Position | 59 | 0/3 | 0/8 | 0/10 | 1/9 | 1/10 | 0/13 | 0/6 | 2/59 | |||||||||||||||||
1999 | Drills | 27 | 0/15 | 1/12 | 1/27 | ||||||||||||||||||||||
1999 | Declines | 0 | -23/0 | -8/0 | -4/0 | -5/0 | -3/0 | -5/0 | -5/0 | -3/0 | -5/0 | -6/0 | -7/0 | -8/0 | -4/0 | -3/0 | -4/0 | -8/0 | -3/0 | -9/0 | -6/0 | -6/0 | -5/0 | -5/0 | -135/0 | ||
2000 | Position | 42 | 0/2 | 0/3 | 0/13 | 0/8 | 0/4 | 0/8 | 0/4 | 0/42 | |||||||||||||||||
2000 | Drills | 20 | 0/8 | 1/12 | 1/20 | ||||||||||||||||||||||
2000 | Declines | 0 | -31/0 | -10/0 | -4/0 | -6/0 | -2/0 | -1/0 | -4/0 | -5/0 | -8/0 | -8/0 | -4/0 | -7/0 | -7/0 | -8/0 | -1/0 | -8/0 | -5/0 | -11/0 | -8/0 | -6/0 | -5/0 | -8/0 | -157/0 | ||
2001 | Position | 46 | 0/3 | 0/8 | 0/10 | 0/1 | 1/10 | 1/12 | 0/2 | 2/46 | |||||||||||||||||
2001 | Drills | 22 | 0/13 | -1/0 | 1/9 | 0/22 | |||||||||||||||||||||
2001 | Declines | 0 | -34/0 | -8/0 | -6/0 | -9/0 | -4/0 | -7/0 | -10/0 | -6/0 | -6/0 | -9/0 | -4/0 | -7/0 | -7/0 | -4/0 | -12/0 | -3/0 | -5/0 | -8/0 | -13/0 | -3/0 | -11/0 | -176/0 | |||
Total | -127/10 | -41/40 | 28/54 | 3/245 | -27/0 | -13/0 | -30/0 | -29/0 | -25/0 | -36/0 | -27/165 | -20/81 | -19/193 | -26/0 | -12/0 | -23/0 | -12/0 | -49/7 | -9/247 | -39/16 | -49/0 | -32/89 | 0/198 | -39/0 | -653/1345 |
Career Transactions
Date | Transaction |
02-28-2002 | Doug Tucker has retired from the Oakland Pixar. |
12-02-2001 | Doug Tucker of the Oakland Pixar is injured with a knee derangement and is expected to be out for approximately 41 days. |
11-04-2001 | Doug Tucker of the Oakland Pixar is injured with a finger fracture and is expected to be out for approximately 11 days. |
10-08-2000 | Doug Tucker of the Oakland Pixar is injured with a hamstring strain and is expected to be out for approximately 34 days. |
09-10-2000 | Doug Tucker of the Oakland Pixar is injured with a knee contusion and is expected to be out for approximately 13 days. |
12-01-1996 | Doug Tucker of the Oakland Pixar is injured with a leg contusion and is expected to be out for approximately 8 days. |
10-29-1995 | Doug Tucker of the Oakland Pixar is injured with a partial ACL tear and is expected to be out for approximately 40 days. |
08-27-1995 | Doug Tucker of the Oakland Pixar is injured with a shoulder muscle strain and is expected to be out for approximately 12 days. |
08-22-1993 | Doug Tucker of the Oakland Pixar is injured with a knee contusion and is expected to be out for approximately 10 days. |
08-10-1987 | The Oakland Pixar have moved Doug Tucker, Rick Mitchell, Wayne Mertes, Buzz Lightyear, and Joyce Polley to the active roster. The Oakland Pixar have moved Minion "Rocket" Dudley, Minion "Dancing" Larry, Minion "Loitering" Lance, Minion "Bazooka" Dave, and Billy Gunn to the inactive roster. |