Jim Thorpe Football League 04-28-2013 |
|
#46|Lance Kern | Tight End Seattle Red Devils (1999, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | College | 48 | 0/1 | 0/5 | 0/2 | 2/4 | 0/8 | 0/3 | 1/4 | 2/9 | 1/2 | 1/1 | 1/5 | 1/2 | 0/2 | 9/48 | |||||||||||
1984 | College | 61 | 0/1 | 0/7 | 1/8 | 1/6 | 1/8 | 1/6 | 1/11 | 0/3 | 0/3 | 0/1 | 0/1 | 0/3 | 1/3 | 6/61 | |||||||||||
1985 | College | 66 | 1/4 | 3/6 | 0/4 | 2/8 | 0/4 | 4/12 | 2/4 | 0/2 | 1/7 | 1/1 | 2/3 | 0/6 | 2/5 | 18/66 | |||||||||||
1986 | Position | 43 | 1/1 | 0/4 | 5/10 | 4/9 | 1/2 | 3/8 | 0/1 | 0/3 | 0/2 | 0/3 | 14/43 | ||||||||||||||
1986 | Drills | 17 | 0/1 | 3/4 | 0/2 | 4/5 | -1/1 | 1/2 | 1/1 | 1/1 | 9/17 | ||||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1987 | Position | 49 | 1/2 | 1/3 | 3/5 | 4/13 | 0/6 | 6/9 | 1/2 | 1/5 | 1/3 | 1/1 | 19/49 | ||||||||||||||
1987 | Drills | 17 | 4/7 | -2/0 | -2/0 | 2/4 | 1/4 | 1/2 | 4/17 | ||||||||||||||||||
1988 | Position | 50 | 0/3 | 1/6 | 3/3 | 4/12 | 1/5 | 1/4 | 0/2 | 1/5 | 0/7 | 3/3 | 14/50 | ||||||||||||||
1988 | Drills | 17 | -4/0 | 3/3 | 0/7 | 4/7 | 3/17 | ||||||||||||||||||||
1989 | Position | 55 | 1/2 | 0/7 | 2/12 | 5/11 | 0/8 | 1/3 | 0/4 | 0/4 | 0/4 | 9/55 | |||||||||||||||
1989 | Drills | 17 | -3/0 | 2/5 | 0/4 | 4/8 | 3/17 | ||||||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1990 | Position | 55 | 0/6 | 0/5 | 2/12 | 2/11 | 0/10 | 0/1 | 0/6 | 0/2 | 0/2 | 4/55 | |||||||||||||||
1990 | Drills | 16 | 0/5 | 0/7 | 1/4 | 1/16 | |||||||||||||||||||||
1991 | Position | 28 | 0/2 | 1/3 | 0/7 | 0/8 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 1/28 | |||||||||||||||
1991 | Drills | 15 | -1/0 | 2/3 | 0/5 | 0/7 | 1/15 | ||||||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1992 | Position | 56 | 0/6 | 2/4 | 1/9 | 2/13 | 0/9 | 0/1 | 0/7 | 1/5 | 0/2 | 6/56 | |||||||||||||||
1992 | Drills | 16 | 0/4 | 0/3 | 0/9 | 0/16 | |||||||||||||||||||||
1992 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||||
1993 | Position | 53 | 1/6 | 0/3 | 0/9 | 0/10 | 0/7 | 1/9 | 0/6 | 0/2 | 0/1 | 2/53 | |||||||||||||||
1993 | Drills | 18 | 0/4 | 0/8 | 0/6 | 0/18 | |||||||||||||||||||||
1993 | Declines | 0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -14/0 | |||||||||||||||
1994 | Position | 53 | 1/3 | 1/9 | 0/4 | 0/8 | 0/7 | 1/8 | 0/6 | 0/4 | 0/4 | 3/53 | |||||||||||||||
1994 | Drills | 17 | 0/8 | 0/6 | 0/3 | 0/17 | |||||||||||||||||||||
1994 | Declines | 0 | -7/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -5/0 | -2/0 | -2/0 | -1/0 | -36/0 | |||||||
1995 | Position | 56 | 0/1 | 1/6 | 0/8 | 1/17 | 0/5 | 2/8 | 0/1 | 0/5 | 0/4 | 0/1 | 4/56 | ||||||||||||||
1995 | Drills | 16 | 0/5 | 0/7 | 0/4 | 0/16 | |||||||||||||||||||||
1995 | Declines | 0 | -5/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -4/0 | -3/0 | -3/0 | -3/0 | -45/0 | ||||||
1996 | Position | 54 | 0/2 | 1/4 | 0/9 | 1/9 | 0/4 | 0/14 | 0/2 | 0/5 | 0/3 | 0/2 | 2/54 | ||||||||||||||
1996 | Drills | 17 | -1/0 | 0/8 | 0/4 | 2/5 | 1/17 | ||||||||||||||||||||
1996 | Declines | 0 | -8/0 | -4/0 | -2/0 | -4/0 | -1/0 | -1/0 | -5/0 | -3/0 | -2/0 | -1/0 | -6/0 | -2/0 | -2/0 | -4/0 | -5/0 | -4/0 | -5/0 | -6/0 | -4/0 | -2/0 | -4/0 | -75/0 | |||
1997 | Position | 55 | 0/5 | 0/7 | 0/12 | 0/12 | 0/2 | 0/7 | 0/1 | 0/2 | 0/4 | 1/3 | 1/55 | ||||||||||||||
1997 | Drills | 18 | 0/3 | 0/10 | 0/5 | 0/18 | |||||||||||||||||||||
1997 | Declines | 0 | -24/0 | -7/0 | -2/0 | -10/0 | -2/0 | -2/0 | -6/0 | -3/0 | -3/0 | -4/0 | -3/0 | -5/0 | -5/0 | -6/0 | -4/0 | -5/0 | -8/0 | -2/0 | -3/0 | -10/0 | -5/0 | -2/0 | -7/0 | -128/0 | |
1998 | Position | 54 | 0/2 | 0/3 | 1/10 | 0/9 | 0/5 | 0/10 | 0/3 | 0/5 | 0/5 | 0/2 | 1/54 | ||||||||||||||
1998 | Drills | 16 | -1/0 | 1/6 | 0/5 | 0/5 | 0/16 | ||||||||||||||||||||
1998 | Declines | 0 | -25/0 | -7/0 | -8/0 | -2/0 | -3/0 | -2/0 | -6/0 | -5/0 | -3/0 | -9/0 | -6/0 | -4/0 | -1/0 | -4/0 | -3/0 | -2/0 | -9/0 | -4/0 | -6/0 | -7/0 | -5/0 | -5/0 | -6/0 | -132/0 | |
1999 | Position | 51 | 0/1 | 0/5 | 0/9 | 0/9 | 0/4 | 0/9 | 0/4 | 0/5 | 0/2 | 0/3 | 0/51 | ||||||||||||||
1999 | Drills | 17 | 1/6 | 0/4 | 0/7 | 1/17 | |||||||||||||||||||||
1999 | Declines | 0 | -28/0 | -12/0 | -6/0 | -7/0 | -3/0 | -5/0 | -5/0 | -4/0 | -7/0 | -6/0 | -8/0 | -7/0 | -3/0 | -5/0 | -6/0 | -6/0 | -8/0 | -10/0 | -10/0 | -6/0 | -9/0 | -161/0 | |||
Total | -100/3 | -24/69 | 0/2 | -7/89 | -23/0 | -9/0 | 6/137 | 5/170 | -18/89 | 0/118 | -26/0 | -22/0 | -20/14 | -15/0 | -16/0 | -7/0 | -13/25 | -34/82 | -29/6 | -14/69 | -45/0 | -27/133 | -11/43 | -21/72 | -470/1121 |
Career Transactions
Date | Transaction |
02-28-2000 | Lance Kern has retired from the Seattle Red Devils. |
11-16-1997 | Lance Kern of the Seattle Red Devils is injured with an elbow inflammation and is expected to be out for approximately 7 days. |
08-10-1992 | The Seattle Red Devils have moved Gordon Webster, Tommy Marino, Dave Elter, and Lance Kern to the active roster. The Seattle Red Devils have moved Israel Uremovich and Bob Scott to the inactive roster. |
10-07-1991 | The Seattle Red Devils have moved Oren Fawcett and Israel Uremovich to the active roster. The Seattle Red Devils have moved Andre Suess and Lance Kern to the inactive roster. |
09-29-1991 | Lance Kern of the Seattle Red Devils is injured with a knee derangement and is expected to be out for approximately 26 days. |
10-12-1987 | The Seattle Red Devils have moved Lance Kern to the active roster. |
10-11-1987 | The Seattle Red Devils have moved Jason Canale to the active roster. The Seattle Red Devils have moved Lance Kern to the inactive roster. |
08-23-1987 | Lance Kern of the Seattle Red Devils is injured with a leg contusion and is expected to be out for approximately 6 days. |
05-03-1987 | The Seattle She-Devils have moved Bill Dinkel, Lance Kern, Mike Oldham, and Troy Cobbs to the active roster. The Seattle She-Devils have moved Joe Nairan and Randy Mayes to the inactive roster. |