Jim Thorpe Football League 04-28-2013 |
|
#77|John Alberghini | Guard Portland Puddles (2000, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | College | 51 | 0/5 | 0/2 | 0/3 | 1/10 | 1/8 | 1/1 | 1/2 | 0/8 | 0/3 | 1/6 | 0/3 | 5/51 | |||||||||||||
1984 | College | 75 | 1/4 | 1/8 | 1/2 | 0/7 | 1/9 | 1/20 | 1/2 | 0/2 | 0/7 | 0/1 | 1/10 | 0/3 | 7/75 | ||||||||||||
1985 | College | 65 | 1/2 | 2/11 | 0/2 | 3/12 | 1/7 | 0/6 | 0/1 | 1/11 | 0/4 | 2/7 | 2/2 | 12/65 | |||||||||||||
1986 | College | 59 | 0/1 | 3/6 | 1/1 | 1/4 | 3/9 | 1/10 | 0/1 | 0/2 | 3/15 | 1/2 | 0/4 | 1/4 | 14/59 | ||||||||||||
1987 | Position | 38 | 2/2 | 1/7 | 2/7 | 0/9 | 1/9 | 1/4 | 7/38 | ||||||||||||||||||
1987 | Drills | 23 | 1/3 | 1/2 | 0/2 | 1/3 | 0/2 | 0/1 | 2/3 | 0/4 | 1/3 | 6/23 | |||||||||||||||
1988 | Position | 43 | 0/5 | 1/5 | 1/13 | 2/9 | 2/7 | 0/4 | 6/43 | ||||||||||||||||||
1988 | Drills | 20 | 0/1 | 1/2 | 0/1 | 1/1 | 0/3 | 0/1 | 0/1 | 0/1 | 1/4 | 2/5 | 5/20 | ||||||||||||||
1989 | Position | 33 | 0/3 | 1/1 | 0/8 | 1/6 | 1/9 | 0/6 | 3/33 | ||||||||||||||||||
1989 | Drills | 24 | 1/2 | 0/2 | 4/4 | 1/2 | 0/2 | 0/1 | 3/4 | 1/3 | 0/3 | 0/1 | 10/24 | ||||||||||||||
1990 | Position | 56 | 0/7 | 1/11 | 0/11 | 0/11 | 1/13 | 1/3 | 3/56 | ||||||||||||||||||
1990 | Drills | 22 | 0/4 | 0/2 | 1/4 | 3/4 | 0/1 | 0/3 | 0/3 | 0/1 | 4/22 | ||||||||||||||||
1991 | Position | 57 | 0/4 | 1/7 | 0/14 | 0/12 | 0/14 | 0/6 | 1/57 | ||||||||||||||||||
1991 | Drills | 23 | 1/5 | 1/1 | 0/1 | 0/2 | 0/1 | 0/5 | 0/3 | 0/1 | 1/4 | 3/23 | |||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1992 | Position | 52 | 0/10 | 1/4 | 1/9 | 0/9 | 0/10 | 0/10 | 2/52 | ||||||||||||||||||
1992 | Drills | 24 | 0/4 | 2/5 | 1/4 | 0/3 | 0/3 | 0/1 | 0/2 | 0/2 | 3/24 | ||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1993 | Position | 53 | 0/8 | 1/7 | 0/12 | 0/6 | 1/12 | 0/8 | 2/53 | ||||||||||||||||||
1993 | Drills | 24 | 0/2 | 0/3 | 0/3 | 0/1 | 0/1 | 1/4 | 0/3 | 0/3 | 1/4 | 2/24 | |||||||||||||||
1993 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
1994 | Position | 44 | 0/5 | 1/7 | 1/9 | 1/9 | 0/8 | 0/6 | 3/44 | ||||||||||||||||||
1994 | Drills | 24 | 1/7 | 0/3 | 1/3 | 0/2 | 0/4 | 0/2 | 1/3 | 3/24 | |||||||||||||||||
1994 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -14/0 | ||||||||||||||
1995 | Position | 47 | 0/7 | 0/6 | 0/4 | 0/12 | 0/12 | 0/6 | 0/47 | ||||||||||||||||||
1995 | Drills | 24 | 0/5 | 0/3 | 1/4 | 2/4 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 3/24 | ||||||||||||||
1995 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -4/0 | -2/0 | -1/0 | -4/0 | -1/0 | -2/0 | -3/0 | -37/0 | |||||||
1996 | Position | 48 | 0/5 | 0/5 | 0/10 | 0/11 | 1/12 | 0/5 | 1/48 | ||||||||||||||||||
1996 | Drills | 24 | 0/2 | 1/2 | 0/3 | 1/4 | 0/2 | 0/3 | 1/2 | 0/2 | 0/2 | 0/2 | 3/24 | ||||||||||||||
1996 | Declines | 0 | -7/0 | -3/0 | -3/0 | -1/0 | -3/0 | -1/0 | -4/0 | -2/0 | -1/0 | -5/0 | -3/0 | -1/0 | -2/0 | -1/0 | -5/0 | -4/0 | -3/0 | -1/0 | -2/0 | -52/0 | |||||
1997 | Position | 32 | 1/6 | 0/3 | 0/10 | 0/4 | 0/3 | 0/6 | 1/32 | ||||||||||||||||||
1997 | Drills | 25 | 0/3 | 1/3 | 2/5 | 1/4 | 0/2 | 1/3 | 0/3 | 0/2 | 5/25 | ||||||||||||||||
1997 | Declines | 0 | -18/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -5/0 | -2/0 | -8/0 | -2/0 | -5/0 | -2/0 | -1/0 | -4/0 | -66/0 | |||||
1998 | Position | 40 | 1/5 | 0/2 | 1/11 | 1/7 | 0/10 | 0/5 | 3/40 | ||||||||||||||||||
1998 | Drills | 25 | 1/3 | 0/3 | 1/1 | 0/5 | 0/1 | 1/4 | 0/2 | 0/5 | 0/1 | 3/25 | |||||||||||||||
1998 | Declines | 0 | -19/0 | -7/0 | -3/0 | -7/0 | -2/0 | -4/0 | -3/0 | -5/0 | -6/0 | -4/0 | -4/0 | -7/0 | -6/0 | -2/0 | -5/0 | -6/0 | -3/0 | -11/0 | -7/0 | -6/0 | -5/0 | -7/0 | -129/0 | ||
1999 | Position | 32 | 0/5 | 0/8 | 0/8 | 0/4 | 0/3 | 0/4 | 0/32 | ||||||||||||||||||
1999 | Drills | 23 | 0/2 | 0/1 | 0/2 | 0/3 | 0/3 | 0/2 | 0/1 | 0/6 | 0/3 | 0/23 | |||||||||||||||
1999 | Declines | 0 | -27/0 | -8/0 | -4/0 | -4/0 | -6/0 | -5/0 | -5/0 | -5/0 | -4/0 | -6/0 | -7/0 | -8/0 | -1/0 | -2/0 | -5/0 | -5/0 | -9/0 | -11/0 | -6/0 | -4/0 | -9/0 | -141/0 | |||
2000 | Position | 27 | 0/1 | 0/3 | 0/4 | 0/5 | 0/8 | 0/6 | 0/27 | ||||||||||||||||||
2000 | Drills | 23 | 0/5 | 0/4 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/4 | 0/2 | 0/1 | 0/23 | ||||||||||||||
2000 | Declines | 0 | -31/0 | -9/0 | -5/0 | -3/0 | -6/0 | -5/0 | -8/0 | -7/0 | -10/0 | -6/0 | -3/0 | -5/0 | -4/0 | -2/0 | -8/0 | -7/0 | -8/0 | -11/0 | -9/0 | -5/0 | -8/0 | -160/0 | |||
Total | -105/51 | -17/138 | 14/44 | 8/134 | -11/0 | -11/0 | -4/0 | -21/0 | -4/165 | -19/158 | -25/0 | -22/0 | -22/36 | -24/0 | -28/0 | -9/0 | -13/0 | -33/19 | -1/205 | -33/40 | -43/0 | -21/146 | -10/44 | -34/0 | -488/1180 |
Career Transactions
Date | Transaction |
02-28-2001 | John Alberghini has retired from the Portland Puddles. |
11-12-2000 | John Alberghini of the Portland Puddles is injured with a shoulder muscle strain and is expected to be out for approximately 20 days. |
09-07-1997 | John Alberghini of the Portland Puddles is injured with a leg contusion and is expected to be out for approximately 6 days. |
12-16-1990 | John Alberghini of the Portland Puddles is injured with a leg contusion and is expected to be out for approximately 9 days. |
08-27-1989 | The Portland Puddles have moved Ray Lee and John Alberghini to the active roster. The Portland Puddles have moved Chuck Potts and Ralph Kaumeyer to the inactive roster. |
12-25-1988 | The Portland Puddles have moved John Alberghini to the inactive roster. |
10-02-1988 | John Alberghini of the Portland Puddles is injured with a hip muscle strain and is expected to be out for approximately 17 days. |
12-06-1987 | The Hartford Whalers have moved John Alberghini to the active roster. The Hartford Whalers have moved Joe Brubaker to the inactive roster. |