![]() |
Franco Harris Football League 09-14-2122 |
#72|Tom Kellerman | ![]() Retired (2012, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | College | 50 | 0/2 | 2/5 | 1/3 | 1/5 | 1/6 | 0/3 | 1/1 | 0/1 | 0/15 | 0/1 | 2/7 | 0/1 | 8/50 | ||||||||||||
2002 | College | 54 | 0/1 | 0/4 | 1/2 | 1/10 | 1/10 | 2/9 | 0/2 | 0/2 | 0/7 | 0/5 | 0/2 | 5/54 | |||||||||||||
2003 | College | 70 | 0/2 | 1/9 | 1/1 | 0/5 | 1/12 | 0/5 | 1/1 | 1/1 | 2/19 | 2/5 | 2/6 | 3/4 | 14/70 | ||||||||||||
2004 | College | 74 | 1/3 | 0/6 | 2/3 | 0/8 | 5/10 | 8/15 | 1/1 | 0/1 | 4/15 | 0/5 | 2/6 | 0/1 | 23/74 | ||||||||||||
2005 | Position | 32 | 0/1 | 0/3 | 4/12 | 0/7 | 4/7 | 1/2 | 9/32 | ||||||||||||||||||
2005 | Drills | 21 | 1/4 | 0/1 | 1/3 | 2/4 | 2/8 | -1/0 | 0/1 | 5/21 | |||||||||||||||||
2006 | Position | 21 | 1/3 | 0/4 | 2/4 | 1/8 | 0/2 | 4/21 | |||||||||||||||||||
2006 | Drills | 21 | 1/6 | 4/7 | -1/0 | 2/8 | 6/21 | ||||||||||||||||||||
2006 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2007 | Position | 11 | 0/1 | 1/4 | 1/2 | 0/3 | 0/1 | 2/11 | |||||||||||||||||||
2007 | Drills | 21 | 1/2 | 0/1 | 1/2 | 0/3 | 0/2 | 0/3 | 0/2 | 2/2 | 1/2 | 0/2 | 5/21 | ||||||||||||||
2007 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2008 | Position | 35 | 0/5 | 0/4 | 1/8 | 0/8 | 0/8 | 0/2 | 1/35 | ||||||||||||||||||
2008 | Drills | 22 | 0/1 | 0/4 | 1/3 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 0/4 | 1/22 | |||||||||||||||
2008 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||
2009 | Position | 32 | 0/5 | 0/3 | 0/5 | 0/6 | 0/5 | 0/8 | 0/32 | ||||||||||||||||||
2009 | Drills | 22 | 0/5 | 0/1 | 1/2 | 0/2 | 1/2 | 0/2 | 0/5 | 0/3 | 2/22 | ||||||||||||||||
2009 | Declines | 0 | -3/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||||||
2010 | Position | 37 | 0/2 | 3/7 | 0/6 | 0/10 | 0/9 | 0/3 | 3/37 | ||||||||||||||||||
2010 | Drills | 21 | 0/2 | 0/4 | 0/2 | 0/1 | 0/1 | 0/2 | 0/4 | 0/1 | 0/2 | 0/2 | 0/21 | ||||||||||||||
2010 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -6/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -37/0 | |||||
2011 | Position | 33 | 1/4 | 0/2 | 0/7 | 0/7 | 1/9 | 0/4 | 2/33 | ||||||||||||||||||
2011 | Drills | 22 | 0/2 | 0/2 | 0/1 | 1/5 | 0/1 | 0/4 | 0/3 | 1/1 | 0/2 | 0/1 | 2/22 | ||||||||||||||
2011 | Declines | 0 | -11/0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -5/0 | -2/0 | -3/0 | -5/0 | -3/0 | -4/0 | -2/0 | -59/0 | |||||
2012 | Position | 11 | 0/1 | 0/1 | 0/4 | 0/2 | 0/1 | 0/2 | 0/11 | ||||||||||||||||||
2012 | Drills | 22 | 0/6 | 1/2 | 0/4 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 1/22 | ||||||||||||||||
2012 | Declines | 0 | -14/0 | -5/0 | -4/0 | -1/0 | -3/0 | -2/0 | -1/0 | -4/0 | -4/0 | -4/0 | -3/0 | -4/0 | -1/0 | -4/0 | -2/0 | -4/0 | -4/0 | -3/0 | -2/0 | -3/0 | -4/0 | -2/0 | -78/0 | ||
Total | -31/26 | -5/68 | 8/20 | 2/69 | -3/0 | -4/0 | -6/0 | -4/0 | 10/88 | 1/82 | -8/0 | -6/0 | -1/29 | -4/0 | -7/0 | -3/0 | -3/0 | -17/16 | 6/131 | -3/19 | -12/0 | -2/61 | -7/23 | -5/0 | -104/632 |
Career Transactions