![]() |
Franco Harris Football League 10-26-2122 |
#80|Bert Klotz | ![]() Retired (2017, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | College | 58 | 1/5 | 0/3 | 0/1 | 1/3 | 0/2 | 2/6 | 0/3 | 0/2 | 6/10 | 0/1 | 0/3 | 2/7 | 2/7 | 0/5 | 14/58 | ||||||||||
2002 | College | 71 | 0/4 | 0/4 | 0/3 | 0/8 | 0/3 | 1/12 | 0/2 | 0/2 | 0/7 | 1/1 | 1/6 | 4/9 | 0/3 | 2/7 | 9/71 | ||||||||||
2003 | College | 77 | 0/1 | 1/4 | 0/4 | 0/4 | 1/8 | 2/13 | 0/2 | 0/2 | 2/6 | 2/5 | 1/6 | 3/10 | 1/9 | 0/3 | 13/77 | ||||||||||
2004 | College | 76 | 0/3 | 0/4 | 2/5 | 1/9 | 0/5 | 0/7 | 0/3 | 0/1 | 0/6 | 1/3 | 1/4 | 4/11 | 1/7 | 0/8 | 10/76 | ||||||||||
2005 | Position | 50 | 3/5 | 1/6 | 2/6 | 3/11 | 0/2 | 1/5 | 0/1 | 1/7 | 1/3 | 0/4 | 12/50 | ||||||||||||||
2005 | Drills | 25 | 2/3 | 1/2 | 2/2 | 1/4 | 0/3 | 2/4 | 1/3 | 0/1 | 1/3 | 10/25 | |||||||||||||||
2006 | Position | 56 | 1/7 | 1/8 | 2/3 | 5/10 | 2/5 | 3/10 | 0/1 | 1/8 | 1/3 | 0/1 | 16/56 | ||||||||||||||
2006 | Drills | 23 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 2/2 | 1/4 | 0/4 | 0/1 | 1/4 | 4/23 | ||||||||||||||
2007 | Position | 57 | 0/2 | 3/10 | 0/6 | 0/11 | 2/5 | 2/6 | 1/5 | 1/6 | 0/2 | 2/4 | 11/57 | ||||||||||||||
2007 | Drills | 23 | 1/2 | 2/4 | 2/3 | 0/3 | 1/2 | 1/2 | 1/3 | 2/4 | 10/23 | ||||||||||||||||
2007 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2008 | Position | 56 | 0/1 | 2/3 | 1/3 | 6/14 | 0/1 | 2/9 | 1/5 | 1/6 | 1/8 | 1/6 | 15/56 | ||||||||||||||
2008 | Drills | 25 | 1/5 | 0/1 | 0/2 | 0/1 | 1/4 | 0/2 | 2/4 | 0/2 | 0/3 | 1/1 | 5/25 | ||||||||||||||
2008 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2009 | Position | 55 | 0/1 | 2/7 | 1/5 | 2/13 | 1/1 | 1/7 | 1/1 | 3/11 | 0/6 | 0/3 | 11/55 | ||||||||||||||
2009 | Drills | 25 | 1/3 | 1/1 | 1/4 | 0/1 | 0/2 | 0/1 | 2/4 | 2/4 | 1/5 | 8/25 | |||||||||||||||
2009 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2010 | Position | 55 | 0/1 | 2/5 | 3/7 | 1/12 | 1/2 | 0/11 | 1/4 | 0/5 | 0/4 | 0/4 | 8/55 | ||||||||||||||
2010 | Drills | 26 | 0/1 | 2/4 | 1/1 | 0/4 | 1/4 | 0/2 | 0/5 | 0/3 | 0/2 | 4/26 | |||||||||||||||
2011 | Position | 58 | 2/8 | 1/8 | 2/10 | 0/1 | 0/10 | 0/2 | 0/8 | 2/7 | 0/4 | 7/58 | |||||||||||||||
2011 | Drills | 25 | 0/3 | 0/1 | 1/4 | 1/2 | 0/1 | 0/2 | 0/4 | 0/5 | 0/1 | 0/2 | 2/25 | ||||||||||||||
2011 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
2012 | Position | 54 | 1/3 | 1/1 | 0/5 | 0/13 | 0/3 | 0/9 | 0/4 | 0/7 | 0/4 | 0/5 | 2/54 | ||||||||||||||
2012 | Drills | 26 | 0/4 | 0/2 | 1/2 | 1/7 | 0/3 | 0/3 | 0/3 | 0/2 | 2/26 | ||||||||||||||||
2012 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||
2013 | Position | 40 | 0/3 | 0/2 | 0/3 | 1/10 | 1/2 | 0/7 | 1/2 | 0/7 | 0/1 | 0/3 | 3/40 | ||||||||||||||
2013 | Drills | 21 | 0/1 | 1/3 | 1/2 | 1/6 | 0/3 | 0/1 | 0/5 | 3/21 | |||||||||||||||||
2013 | Declines | 0 | -6/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -1/0 | -3/0 | -5/0 | -1/0 | -37/0 | |||||||
2014 | Position | 47 | 0/3 | 0/3 | 1/3 | 0/10 | 0/1 | 0/7 | 0/5 | 0/6 | 0/3 | 0/6 | 1/47 | ||||||||||||||
2014 | Drills | 27 | 0/2 | 0/4 | 1/2 | 1/5 | 0/3 | 0/2 | 0/1 | 0/2 | 0/6 | 2/27 | |||||||||||||||
2014 | Declines | 0 | -8/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -47/0 | ||
2015 | Position | 45 | 0/6 | 1/5 | 0/11 | 0/1 | 0/1 | 0/3 | 0/11 | 0/4 | 0/3 | 1/45 | |||||||||||||||
2015 | Drills | 26 | 0/6 | 1/4 | 1/2 | 0/2 | 0/3 | 0/3 | 0/1 | 0/2 | 0/3 | 2/26 | |||||||||||||||
2015 | Declines | 0 | -15/0 | -3/0 | -4/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -4/0 | -4/0 | -5/0 | -6/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -7/0 | -4/0 | -2/0 | -3/0 | -4/0 | -80/0 | ||
2016 | Position | 37 | 0/4 | 1/4 | 0/8 | 0/6 | 0/2 | 0/5 | 1/6 | 0/2 | 2/37 | ||||||||||||||||
2016 | Drills | 26 | 0/3 | 0/2 | 0/2 | 0/4 | 0/3 | 0/3 | 0/1 | 0/2 | 0/5 | 0/1 | 0/26 | ||||||||||||||
2016 | Declines | 0 | -23/0 | -9/0 | -5/0 | -1/0 | -5/0 | -1/0 | -3/0 | -5/0 | -4/0 | -6/0 | -2/0 | -4/0 | -7/0 | -4/0 | -3/0 | -2/0 | -4/0 | -7/0 | -6/0 | -4/0 | -4/0 | -3/0 | -5/0 | -117/0 | |
2017 | Position | 19 | 0/3 | 0/1 | 0/4 | 0/2 | 0/4 | 0/2 | 0/1 | 0/1 | 0/1 | 0/19 | |||||||||||||||
2017 | Drills | 25 | 1/3 | 1/3 | 0/1 | 0/1 | 1/5 | 0/4 | 0/7 | 0/1 | 3/25 | ||||||||||||||||
2017 | Declines | 0 | -23/0 | -9/0 | -3/0 | -2/0 | -4/0 | -5/0 | -4/0 | -8/0 | -6/0 | -6/0 | -4/0 | -2/0 | -2/0 | -4/0 | -7/0 | -5/0 | -7/0 | -6/0 | -7/0 | -3/0 | -6/0 | -123/0 | |||
Total | -73/47 | -15/76 | 14/41 | 9/133 | -5/0 | -7/0 | 7/72 | 15/175 | -17/0 | -14/0 | -23/0 | -17/0 | -16/43 | -23/0 | -13/0 | -8/0 | -1/33 | 2/142 | -5/46 | -12/98 | -20/0 | -1/155 | 2/104 | -15/69 | -236/1234 |
Career Transactions
Date | Transaction |
02-28-2018 | Bert Klotz has retired from football. |
12-17-2017 | The Brooklyn Giants have waived Bert Klotz. |
10-01-2017 | The Brooklyn Giants have moved Paul Gompers and Don Schafrath to the active roster. The Brooklyn Giants have moved Art Carlson and Bert Klotz to the inactive roster. |
10-27-2013 | Bert Klotz of the Brooklyn Giants is injured with a partial MCL tear and is expected to be out for approximately 34 days. |
12-14-2008 | Bert Klotz of the Brooklyn Giants is injured with a knee contusion and is expected to be out for approximately 5 days. |
12-17-2006 | Bert Klotz of the Brooklyn Giants is injured with a complete MCL tear and is expected to be out for the rest of the season. |
08-14-2005 | The Brooklyn Giants have moved Bert Klotz, Dean McFadden, and Noel Payne to the active roster. |