Jim Thorpe Football League 04-28-2013 |
|
#20|Jim Wright | Cornerback Retired (1995, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | College | 58 | 0/1 | 0/3 | 0/1 | 0/7 | 1/5 | 1/13 | 0/9 | 0/4 | 1/8 | 2/7 | 5/58 | ||||||||||||||
1983 | College | 75 | 0/1 | 1/10 | 0/4 | 0/6 | 0/3 | 1/10 | 2/15 | 3/7 | 0/2 | 1/2 | 4/11 | 1/4 | 13/75 | ||||||||||||
1984 | College | 75 | 2/3 | 4/6 | 0/2 | 0/7 | 0/2 | 3/9 | 3/11 | 7/8 | 1/3 | 4/8 | 2/13 | 1/3 | 27/75 | ||||||||||||
1985 | College | 73 | 2/3 | 2/6 | 1/1 | 1/9 | 0/5 | 6/8 | 3/12 | 4/9 | 1/2 | 3/8 | 1/9 | 0/1 | 24/73 | ||||||||||||
1986 | Position | 22 | 2/2 | 0/1 | 0/1 | 2/5 | 0/3 | 1/3 | 1/2 | 2/5 | 8/22 | ||||||||||||||||
1986 | Drills | 24 | 0/3 | 1/5 | 0/2 | 2/2 | 1/5 | 1/3 | 2/4 | 7/24 | |||||||||||||||||
1987 | Position | 27 | 0/1 | 1/2 | 1/1 | 1/4 | 3/5 | 0/5 | 0/5 | 1/4 | 7/27 | ||||||||||||||||
1987 | Drills | 25 | 1/6 | 0/1 | 0/1 | 2/5 | 0/2 | 1/2 | 1/2 | 1/3 | 1/3 | 7/25 | |||||||||||||||
1988 | Position | 13 | 0/1 | 0/5 | 0/1 | 0/3 | 0/1 | 0/2 | 0/13 | ||||||||||||||||||
1988 | Drills | 24 | 1/2 | 2/2 | 3/3 | 0/4 | 0/2 | 0/4 | 0/3 | 0/3 | 0/1 | 6/24 | |||||||||||||||
1989 | Position | 11 | 0/1 | 1/2 | 1/4 | 0/1 | 0/2 | 1/1 | 3/11 | ||||||||||||||||||
1989 | Drills | 24 | 0/3 | 0/1 | 2/2 | 0/2 | 0/1 | 0/5 | 1/3 | 0/2 | 0/5 | 3/24 | |||||||||||||||
1990 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||
1990 | Drills | 24 | 0/3 | 1/4 | 0/1 | 2/3 | 0/1 | 0/1 | 0/4 | 0/3 | 0/2 | 0/2 | 3/24 | ||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 10 | 0/1 | 0/2 | 1/4 | 0/1 | 0/1 | 0/1 | 1/10 | ||||||||||||||||||
1991 | Drills | 24 | 0/3 | 0/4 | 1/2 | 2/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 1/3 | 4/24 | ||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1992 | Position | 11 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/1 | 0/11 | |||||||||||||||||
1992 | Drills | 25 | 0/3 | 0/1 | 0/1 | 2/5 | 0/2 | 0/7 | 0/2 | 0/3 | 1/1 | 3/25 | |||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||
1993 | Position | 10 | 0/2 | 0/3 | 0/1 | 0/1 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
1993 | Drills | 23 | 0/2 | 0/2 | 0/1 | 2/2 | 0/1 | 0/1 | 1/3 | 0/4 | 0/5 | 0/2 | 3/23 | ||||||||||||||
1993 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||
1994 | Position | 11 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||
1994 | Drills | 24 | 0/4 | 0/2 | 0/1 | 0/1 | 0/2 | 0/3 | 0/5 | 0/2 | 0/4 | 0/24 | |||||||||||||||
1994 | Declines | 0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -33/0 | ||||||
1995 | Position | 10 | 0/1 | 0/1 | 0/4 | 0/1 | 0/1 | 0/2 | 0/10 | ||||||||||||||||||
1995 | Drills | 24 | 0/4 | 0/1 | 0/2 | 0/2 | 0/4 | 0/4 | 0/5 | 0/2 | 0/24 | ||||||||||||||||
1995 | Declines | 0 | -8/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -1/0 | -3/0 | -2/0 | -2/0 | -4/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -6/0 | -49/0 | |||||
Total | -8/39 | 2/56 | 6/23 | 12/63 | -1/0 | -1/0 | -1/21 | -4/0 | -5/0 | 11/75 | -5/0 | 8/89 | -3/0 | -4/0 | -1/0 | -1/0 | 9/55 | 0/48 | 8/71 | -4/0 | 11/87 | 2/31 | -10/0 | 21/658 |
Career Transactions
Date | Transaction |
02-28-1996 | Jim Wright has retired from football. |
09-05-1988 | The Buffalo Bisons have waived Jim Wright. |
08-08-1988 | The Buffalo Bisons have moved Darius Phillips to the active roster. The Buffalo Bisons have moved Jim Wright to the inactive roster. |
12-28-1987 | The Buffalo Bisons have moved Jim Wright to the active roster. The Buffalo Bisons have moved Darius Phillips to the inactive roster. |
11-22-1987 | The Buffalo Bisons have moved Darius Phillips to the active roster. The Buffalo Bisons have moved Jim Wright to the inactive roster. |
09-28-1987 | The Buffalo Bisons have moved Jim Wright to the active roster. The Buffalo Bisons have moved Darius Phillips to the inactive roster. |
08-10-1987 | The Buffalo Bisons have moved Ken Paige to the active roster. The Buffalo Bisons have moved Jim Wright to the inactive roster. |
08-31-1986 | The Buffalo Bisons have moved Jim Wright to the active roster. |