Jim Thorpe Football League 04-28-2013 |
|
#85|Terrence Waskiewicz | Tight End Retired (1994, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | College | 44 | 0/2 | 0/1 | 0/1 | 1/6 | 1/4 | 1/10 | 0/1 | 1/7 | 0/2 | 0/1 | 0/1 | 0/2 | 1/4 | 0/2 | 5/44 | ||||||||||
1983 | College | 57 | 0/1 | 2/5 | 1/2 | 1/8 | 0/4 | 0/3 | 1/3 | 1/9 | 1/4 | 0/2 | 1/6 | 1/2 | 0/1 | 1/1 | 2/6 | 12/57 | |||||||||
1984 | College | 75 | 2/4 | 3/8 | 1/4 | 0/4 | 1/6 | 3/9 | 0/7 | 1/11 | 3/6 | 1/1 | 1/3 | 0/1 | 0/2 | 2/4 | 4/5 | 22/75 | |||||||||
1985 | College | 75 | 2/5 | 1/4 | 0/2 | 6/9 | 3/7 | 1/6 | 4/6 | 1/8 | 1/1 | 1/2 | 1/7 | 1/2 | 1/3 | 3/6 | 3/7 | 29/75 | |||||||||
1986 | Position | 32 | 0/1 | 1/4 | 1/6 | 3/8 | 0/3 | 2/5 | 0/1 | 0/1 | 1/1 | 0/2 | 8/32 | ||||||||||||||
1986 | Drills | 24 | 0/3 | 1/4 | 1/2 | 1/3 | 0/5 | 0/1 | 0/1 | 0/3 | 1/2 | 4/24 | |||||||||||||||
1987 | Position | 14 | 0/1 | 0/1 | 0/1 | 0/3 | 0/4 | 1/3 | 1/1 | 2/14 | |||||||||||||||||
1987 | Drills | 25 | 1/2 | 1/5 | 0/2 | 1/4 | 1/2 | 1/1 | 0/3 | 0/2 | 2/4 | 7/25 | |||||||||||||||
1988 | Position | 11 | 0/1 | 0/3 | 0/2 | 1/4 | 0/1 | 1/11 | |||||||||||||||||||
1988 | Drills | 24 | 0/1 | 0/3 | 0/5 | 0/4 | 0/1 | 0/1 | 1/3 | 2/2 | 0/1 | 1/3 | 4/24 | ||||||||||||||
1989 | Position | 10 | 0/1 | 1/2 | 0/2 | 0/1 | 1/1 | 0/2 | 0/1 | 2/10 | |||||||||||||||||
1989 | Drills | 24 | 0/3 | 0/2 | 1/1 | 1/2 | 0/1 | 0/1 | 0/5 | 0/2 | 0/3 | 1/4 | 3/24 | ||||||||||||||
1990 | Position | 10 | 0/1 | 0/2 | 0/3 | 0/1 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
1990 | Drills | 24 | 0/1 | 1/6 | 2/2 | 1/2 | 0/2 | 0/2 | 0/1 | 0/3 | 0/5 | 4/24 | |||||||||||||||
1990 | Declines | 0 | -1/0 | -2/0 | -1/0 | -4/0 | |||||||||||||||||||||
1991 | Position | 11 | 0/2 | 0/2 | 0/3 | 0/1 | 0/1 | 1/2 | 1/11 | ||||||||||||||||||
1991 | Drills | 24 | 0/6 | 0/4 | 0/1 | 0/4 | 0/2 | 0/2 | 0/3 | 0/2 | 0/24 | ||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1992 | Position | 10 | 1/1 | 0/3 | 0/1 | 0/2 | 0/2 | 0/1 | 1/10 | ||||||||||||||||||
1992 | Drills | 24 | 0/4 | 0/5 | 0/2 | 1/3 | 0/2 | 0/6 | 0/2 | 1/24 | |||||||||||||||||
1992 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
1993 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/4 | 0/1 | 0/1 | 0/1 | 0/11 | |||||||||||||||||
1993 | Drills | 25 | 0/2 | 1/3 | 0/3 | 0/5 | 1/3 | 0/1 | 1/1 | 0/2 | 0/5 | 3/25 | |||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -15/0 | |||||||||||||
1994 | Position | 10 | 0/2 | 0/4 | 0/3 | 0/1 | 0/10 | ||||||||||||||||||||
1994 | Drills | 24 | 0/4 | 1/2 | 0/2 | 0/1 | 1/3 | 0/2 | 0/1 | 0/1 | 0/4 | 0/4 | 2/24 | ||||||||||||||
1994 | Declines | 0 | -6/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -4/0 | -3/0 | -39/0 | ||||||
Total | -5/38 | 7/59 | 6/24 | 12/64 | -1/0 | 4/37 | 6/48 | 0/28 | 3/57 | -2/0 | -2/0 | 3/39 | -1/0 | -2/0 | -1/0 | 2/12 | 2/37 | 3/20 | 0/25 | -3/0 | 1/48 | 13/52 | -4/0 | 41/588 |
Career Transactions
Date | Transaction |
09-06-1987 | The Buffalo Bisons have waived Terrence Waskiewicz. |
08-10-1987 | The Buffalo Bisons have moved Keith Dixon to the active roster. The Buffalo Bisons have moved Terrence Waskiewicz to the inactive roster. |
12-22-1986 | The Buffalo Bisons have moved Terrence Waskiewicz to the active roster. The Buffalo Bisons have moved Billy Brown to the inactive roster. |
10-26-1986 | The Buffalo Bisons have moved Deshazor Grant to the active roster. The Buffalo Bisons have moved Terrence Waskiewicz to the inactive roster. |
10-05-1986 | The Buffalo Bisons have moved Terrence Waskiewicz to the active roster. The Buffalo Bisons have moved Deshazor Grant to the inactive roster. |
08-10-1986 | The Buffalo Bisons have changed Tex Waskiewicz's name to Terrence Waskiewicz. |