Jim Thorpe Football League 04-28-2013 |
|
#57|Kevin Hickman | Linebacker Portland Puddles (1999, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | College | 56 | 1/3 | 0/1 | 1/3 | 1/8 | 1/11 | 0/4 | 2/10 | 0/5 | 0/2 | 0/8 | 0/1 | 6/56 | |||||||||||||
1983 | College | 74 | 0/3 | 1/3 | 2/4 | 1/6 | 1/8 | 1/5 | 2/14 | 1/2 | 4/16 | 0/4 | 4/8 | 0/1 | 17/74 | ||||||||||||
1984 | College | 74 | 3/5 | 1/5 | 1/1 | 0/9 | 0/6 | 2/4 | 4/11 | 0/1 | 3/21 | 3/5 | 0/2 | 1/4 | 18/74 | ||||||||||||
1985 | College | 73 | 1/3 | 1/4 | 0/2 | 0/6 | 2/11 | 1/4 | 2/13 | 1/2 | 3/20 | 0/1 | 0/4 | 0/3 | 11/73 | ||||||||||||
1986 | Position | 43 | 1/4 | 0/4 | 2/7 | 1/5 | 0/6 | 2/12 | 0/5 | 6/43 | |||||||||||||||||
1986 | Drills | 23 | 2/7 | 2/7 | -2/0 | 1/1 | 2/8 | 5/23 | |||||||||||||||||||
1987 | Position | 35 | 0/2 | 0/3 | 1/8 | 0/4 | 1/6 | 1/11 | 0/1 | 3/35 | |||||||||||||||||
1987 | Drills | 24 | 3/5 | 2/7 | 0/4 | 0/3 | 1/5 | 6/24 | |||||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1988 | Position | 57 | 0/3 | 0/4 | 0/3 | 1/13 | 0/15 | 1/12 | 0/7 | 2/57 | |||||||||||||||||
1988 | Drills | 24 | 0/7 | 0/6 | 1/11 | 1/24 | |||||||||||||||||||||
1989 | Position | 61 | 0/4 | 1/7 | 1/8 | 0/13 | 0/15 | 1/11 | 0/3 | 3/61 | |||||||||||||||||
1989 | Drills | 25 | 3/14 | 1/5 | -1/0 | 0/6 | 3/25 | ||||||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1990 | Position | 60 | 0/2 | 0/3 | 0/3 | 0/9 | 1/23 | 0/19 | 0/1 | 1/60 | |||||||||||||||||
1990 | Drills | 23 | 0/5 | 0/3 | 0/15 | 0/23 | |||||||||||||||||||||
1991 | Position | 55 | 0/2 | 0/4 | 0/6 | 0/6 | 0/20 | 0/13 | 0/4 | 0/55 | |||||||||||||||||
1991 | Drills | 24 | 0/8 | 0/8 | 0/8 | 0/24 | |||||||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1992 | Position | 55 | 0/3 | 0/7 | 0/16 | 0/2 | 0/6 | 1/18 | 0/3 | 1/55 | |||||||||||||||||
1992 | Drills | 23 | 1/8 | 0/9 | -1/0 | 0/6 | 0/23 | ||||||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -6/0 | |||||||||||||||||||
1993 | Position | 52 | 0/5 | 0/5 | 0/4 | 0/5 | 0/7 | 0/18 | 0/8 | 0/52 | |||||||||||||||||
1993 | Drills | 23 | 0/7 | 0/6 | 0/10 | 0/23 | |||||||||||||||||||||
1993 | Declines | 0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -18/0 | ||||||||||||
1994 | Position | 53 | 0/2 | 0/5 | 1/9 | 0/7 | 0/8 | 0/18 | 0/4 | 1/53 | |||||||||||||||||
1994 | Drills | 21 | 0/6 | 0/6 | -1/0 | 1/9 | 0/21 | ||||||||||||||||||||
1994 | Declines | 0 | -4/0 | -3/0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -5/0 | -3/0 | -1/0 | -2/0 | -44/0 | |||||
1995 | Position | 58 | 0/6 | 1/6 | 0/13 | 0/8 | 0/10 | 0/12 | 0/3 | 1/58 | |||||||||||||||||
1995 | Drills | 24 | 0/9 | 0/8 | 0/7 | 0/24 | |||||||||||||||||||||
1995 | Declines | 0 | -12/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -5/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -4/0 | -2/0 | -2/0 | -4/0 | -55/0 | ||||||
1996 | Position | 45 | 0/4 | 0/4 | 0/7 | 0/2 | 0/4 | 0/18 | 0/6 | 0/45 | |||||||||||||||||
1996 | Drills | 24 | 0/10 | 1/3 | -1/0 | 1/11 | 1/24 | ||||||||||||||||||||
1996 | Declines | 0 | -10/0 | -5/0 | -2/0 | -1/0 | -4/0 | -1/0 | -4/0 | -4/0 | -3/0 | -3/0 | -5/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -4/0 | -5/0 | -3/0 | -4/0 | -2/0 | -71/0 | ||
1997 | Position | 45 | 0/2 | 0/5 | 0/9 | 0/7 | 0/5 | 0/15 | 0/2 | 0/45 | |||||||||||||||||
1997 | Drills | 24 | 0/14 | 0/6 | 0/4 | 0/24 | |||||||||||||||||||||
1997 | Declines | 0 | -23/0 | -5/0 | -1/0 | -1/0 | -2/0 | -4/0 | -4/0 | -3/0 | -7/0 | -7/0 | -8/0 | -7/0 | -5/0 | -1/0 | -2/0 | -7/0 | -4/0 | -5/0 | -6/0 | -8/0 | -5/0 | -115/0 | |||
1998 | Position | 37 | 0/1 | 0/8 | 0/6 | 0/7 | 1/9 | 0/6 | 1/37 | ||||||||||||||||||
1998 | Drills | 23 | 0/6 | 0/10 | 0/7 | 0/23 | |||||||||||||||||||||
1998 | Declines | 0 | -23/0 | -13/0 | -5/0 | -4/0 | -5/0 | -4/0 | -6/0 | -4/0 | -3/0 | -4/0 | -6/0 | -2/0 | -4/0 | -2/0 | -5/0 | -10/0 | -4/0 | -10/0 | -13/0 | -7/0 | -4/0 | -138/0 | |||
1999 | Position | 34 | 0/3 | 0/1 | 0/6 | 0/3 | 0/5 | 1/12 | 0/4 | 1/34 | |||||||||||||||||
1999 | Drills | 23 | 0/5 | 0/6 | 0/12 | 0/23 | |||||||||||||||||||||
1999 | Declines | 0 | -30/0 | -10/0 | -4/0 | -6/0 | -1/0 | -9/0 | -3/0 | -3/0 | -4/0 | -9/0 | -5/0 | -12/0 | -5/0 | -8/0 | -5/0 | -3/0 | -13/0 | -5/0 | -10/0 | -6/0 | -7/0 | -7/0 | -165/0 | ||
Total | -99/14 | -37/55 | 4/10 | -11/88 | -14/0 | -10/0 | -18/0 | -15/0 | -21/0 | -18/0 | -18/143 | -20/107 | -22/190 | -14/113 | -23/0 | -11/0 | -18/0 | -35/92 | -5/263 | -30/13 | -39/0 | -21/198 | -23/9 | -10/0 | -528/1295 |
Career Transactions
Date | Transaction |
02-28-2000 | Kevin Hickman has retired from the Portland Puddles. |
11-27-1994 | Kevin Hickman of the Portland Puddles is injured with a hand fracture and is expected to be out for approximately 21 days. |
01-02-1994 | Kevin Hickman of the Portland Puddles is injured with a foot ligament sprain and is expected to be out for approximately 15 days. |
12-17-1989 | Kevin Hickman of the Portland Puddles is injured with a knee contusion and is expected to be out for approximately 4 days. |
08-22-1988 | The Portland Puddles have changed Kevin "Stick Em" Hickman's name to Kevin Hickman. |
08-21-1988 | Trade #62791 has been completed between the Portland Puddles and the Florida Orcas. The Florida Orcas receive David Brumfield (S) from the Portland Puddles in exchange for Kevin Hickman (LB), Draft Pick - 1990 Round 3 (FLA). |
08-24-1986 | The Florida Orcas have changed Kevin Hickman's name to Kevin "Stick Em" Hickman. |
08-11-1986 | The Florida Orcas have moved Kevin Hickman and Bobby Amberg to the active roster. The Florida Orcas have moved Terry Baker and Chukie Kershaw to the inactive roster. |
08-11-1986 | The Florida Orcas have acquired Kevin Hickman from the waiver wire. |
08-04-1986 | The Oakland Pixar have waived Kevin Hickman. |