Jim Thorpe Football League 04-28-2013 |
|
#52|Trenton Cabrelli | Center Buffalo Bisons (1998, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | College | 45 | 0/3 | 0/2 | 0/1 | 0/4 | 0/3 | 1/13 | 0/2 | 0/1 | 0/5 | 0/2 | 0/3 | 3/6 | 4/45 | ||||||||||||
1983 | College | 60 | 0/3 | 0/4 | 0/2 | 1/5 | 1/1 | 3/9 | 2/4 | 1/3 | 2/7 | 0/1 | 0/1 | 3/20 | 13/60 | ||||||||||||
1984 | College | 67 | 0/1 | 1/8 | 2/8 | 1/2 | 4/9 | 2/5 | 1/4 | 4/9 | 0/2 | 0/5 | 3/14 | 18/67 | |||||||||||||
1985 | Position | 28 | 0/2 | 4/6 | 1/3 | 1/5 | 1/2 | 3/10 | 10/28 | ||||||||||||||||||
1985 | Drills | 16 | 1/1 | 1/1 | 0/1 | 0/1 | 1/3 | 2/2 | 3/4 | 0/2 | 0/1 | 8/16 | |||||||||||||||
1986 | Position | 35 | 0/1 | 1/3 | 1/8 | 2/5 | 1/3 | 0/3 | 4/12 | 9/35 | |||||||||||||||||
1986 | Drills | 17 | 3/5 | 0/4 | 1/1 | -1/0 | 2/7 | 5/17 | |||||||||||||||||||
1987 | Position | 52 | 1/1 | 1/3 | 0/5 | 1/11 | 0/7 | 0/8 | 0/4 | 1/13 | 4/52 | ||||||||||||||||
1987 | Drills | 17 | 2/8 | 1/5 | 1/4 | 4/17 | |||||||||||||||||||||
1988 | Position | 58 | 1/3 | 1/5 | 0/6 | 0/12 | 0/4 | 0/5 | 0/5 | 0/18 | 2/58 | ||||||||||||||||
1988 | Drills | 18 | 3/6 | 1/5 | -2/0 | 0/7 | 2/18 | ||||||||||||||||||||
1989 | Position | 59 | 0/6 | 1/10 | 1/3 | 0/7 | 0/7 | 2/10 | 1/5 | 1/11 | 6/59 | ||||||||||||||||
1989 | Drills | 18 | 3/4 | 1/7 | 0/7 | 4/18 | |||||||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1990 | Position | 60 | 1/6 | 2/8 | 0/2 | 0/9 | 0/7 | 0/11 | 0/3 | 0/14 | 3/60 | ||||||||||||||||
1990 | Drills | 19 | 3/9 | 4/6 | 0/4 | 7/19 | |||||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1991 | Position | 60 | 0/3 | 0/4 | 2/5 | 1/11 | 1/8 | 0/12 | 0/4 | 0/13 | 4/60 | ||||||||||||||||
1991 | Drills | 19 | 0/5 | 0/3 | 2/3 | 0/4 | -1/0 | 1/1 | 0/1 | 0/2 | 2/19 | ||||||||||||||||
1991 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||||
1992 | Position | 59 | 0/2 | 1/8 | 1/3 | 1/10 | 0/6 | 0/6 | 0/3 | 0/21 | 3/59 | ||||||||||||||||
1992 | Drills | 20 | 0/7 | 0/4 | -1/0 | 1/9 | 0/20 | ||||||||||||||||||||
1992 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -16/0 | |||||||||||||
1993 | Position | 58 | 0/6 | 0/5 | 0/1 | 0/11 | 1/7 | 0/5 | 0/6 | 0/17 | 1/58 | ||||||||||||||||
1993 | Drills | 19 | 1/7 | 1/7 | 0/5 | 2/19 | |||||||||||||||||||||
1993 | Declines | 0 | -6/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -32/0 | ||||||||
1994 | Position | 60 | 0/2 | 1/7 | 0/2 | 0/12 | 1/9 | 0/6 | 0/5 | 0/17 | 2/60 | ||||||||||||||||
1994 | Drills | 20 | 0/7 | 1/7 | 0/6 | 1/20 | |||||||||||||||||||||
1994 | Declines | 0 | -6/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -4/0 | -3/0 | -3/0 | -3/0 | -3/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -4/0 | -3/0 | -2/0 | -3/0 | -5/0 | -60/0 | ||
1995 | Position | 60 | 0/2 | 1/8 | 0/3 | 0/7 | 1/11 | 0/9 | 0/7 | 2/13 | 4/60 | ||||||||||||||||
1995 | Drills | 19 | 1/9 | 0/5 | 0/5 | 1/19 | |||||||||||||||||||||
1995 | Declines | 0 | -16/0 | -5/0 | -1/0 | -2/0 | -3/0 | -4/0 | -3/0 | -2/0 | -2/0 | -4/0 | -2/0 | -5/0 | -6/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -3/0 | -74/0 | |||
1996 | Position | 53 | 0/1 | 1/9 | 0/3 | 0/8 | 0/8 | 0/6 | 0/5 | 0/13 | 1/53 | ||||||||||||||||
1996 | Drills | 17 | 0/2 | 0/4 | 1/11 | 1/17 | |||||||||||||||||||||
1996 | Declines | 0 | -21/0 | -7/0 | -3/0 | -4/0 | -2/0 | -4/0 | -3/0 | -5/0 | -4/0 | -9/0 | -5/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -5/0 | -5/0 | -7/0 | -6/0 | -6/0 | -3/0 | -8/0 | -120/0 | |
1997 | Position | 59 | 0/2 | 0/11 | 0/2 | 0/12 | 0/7 | 0/8 | 0/5 | 0/12 | 0/59 | ||||||||||||||||
1997 | Drills | 20 | 0/8 | 0/2 | 0/10 | 0/20 | |||||||||||||||||||||
1997 | Declines | 0 | -26/0 | -10/0 | -4/0 | -7/0 | -2/0 | -1/0 | -3/0 | -5/0 | -2/0 | -4/0 | -5/0 | -5/0 | -6/0 | -2/0 | -2/0 | -12/0 | -2/0 | -5/0 | -12/0 | -5/0 | -6/0 | -1/0 | -127/0 | ||
1998 | Position | 58 | 0/2 | 0/8 | 0/7 | 0/14 | 0/7 | 0/7 | 0/1 | 0/12 | 0/58 | ||||||||||||||||
1998 | Drills | 19 | 0/6 | 0/7 | 0/6 | 0/19 | |||||||||||||||||||||
1998 | Declines | 0 | -29/0 | -4/0 | -6/0 | -9/0 | -5/0 | -9/0 | -4/0 | -4/0 | -7/0 | -7/0 | -11/0 | -3/0 | -5/0 | -6/0 | -4/0 | -3/0 | -7/0 | -9/0 | -10/0 | -8/0 | -5/0 | -155/0 | |||
Total | -109/13 | -27/101 | 16/39 | 6/136 | -24/0 | -9/48 | -21/0 | -16/0 | -4/169 | -9/107 | -31/0 | -28/0 | -16/50 | -21/0 | -11/0 | -13/0 | -10/0 | -31/3 | -6/176 | -27/10 | -40/0 | -25/69 | 1/268 | -19/0 | -474/1189 |
Career Transactions
Date | Transaction |
02-28-1999 | Trenton Cabrelli has retired from the Buffalo Bisons. |
09-29-1996 | Trenton Cabrelli of the Buffalo Bisons is injured with a shoulder ligament sprain and is expected to be out for approximately 25 days. |
10-10-1993 | Trenton Cabrelli of the Buffalo Bisons is injured with a knee contusion and is expected to be out for approximately 6 days. |
10-12-1987 | The Buffalo Bisons have moved Trenton Cabrelli to the active roster. The Buffalo Bisons have moved Ray Calvin to the inactive roster. |
10-04-1987 | The Buffalo Bisons have moved Ray Calvin to the active roster. The Buffalo Bisons have moved Trenton Cabrelli to the inactive roster. |
10-04-1987 | Trenton Cabrelli of the Buffalo Bisons is injured with a quadricep contusion and is expected to be out for approximately 12 days. |
08-23-1987 | Trenton Cabrelli of the Buffalo Bisons is injured with a hip contusion and is expected to be out for approximately 6 days. |
08-11-1985 | The Buffalo Bisons have changed Joe Cabrelli's name to Trenton Cabrelli. |
08-11-1985 | The Buffalo Bisons have moved Joe Cabrelli and Milton Alvord to the active roster. The Buffalo Bisons have moved Joe Dunlap to the inactive roster. |