Jim Thorpe Football League 04-28-2013 |
|
#84|Bill Mathis | Wide Receiver Retired (1994, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | College | 51 | 0/1 | 2/6 | 0/2 | 1/3 | 0/3 | 3/14 | 1/1 | 0/1 | 2/6 | 1/2 | 1/6 | 1/5 | 0/1 | 12/51 | |||||||||||
1983 | College | 73 | 0/2 | 0/4 | 0/1 | 2/4 | 1/8 | 1/9 | 0/4 | 0/2 | 4/13 | 0/1 | 0/3 | 4/10 | 4/9 | 1/3 | 17/73 | ||||||||||
1984 | College | 63 | 1/8 | 0/8 | 2/4 | 2/5 | 0/1 | 1/1 | 3/7 | 0/1 | 5/10 | 3/8 | 0/3 | 2/7 | 19/63 | ||||||||||||
1985 | College | 69 | 0/2 | 2/2 | 0/2 | 0/3 | 2/8 | 6/9 | 1/3 | 2/5 | 4/10 | 0/2 | 3/4 | 5/8 | 4/7 | 0/4 | 29/69 | ||||||||||
1986 | Position | 18 | 1/2 | 1/2 | 2/4 | 0/1 | 2/3 | 0/3 | 0/1 | 2/2 | 8/18 | ||||||||||||||||
1986 | Drills | 21 | 1/2 | 2/3 | 1/3 | 1/2 | 1/5 | 0/3 | 2/3 | 8/21 | |||||||||||||||||
1987 | Position | 11 | 0/1 | 1/2 | 1/2 | 1/1 | 1/4 | 0/1 | 4/11 | ||||||||||||||||||
1987 | Drills | 21 | 4/7 | 0/1 | 1/1 | 0/3 | 2/2 | 0/2 | 1/3 | 0/2 | 8/21 | ||||||||||||||||
1988 | Position | 10 | 0/2 | 0/3 | 0/1 | 1/2 | 0/1 | 1/1 | 2/10 | ||||||||||||||||||
1988 | Drills | 20 | 1/4 | 0/1 | 1/2 | 2/3 | 0/2 | 0/2 | 0/2 | 1/2 | 0/1 | 0/1 | 5/20 | ||||||||||||||
1989 | Position | 14 | 0/1 | 0/1 | 1/5 | 0/3 | 0/1 | 0/1 | 0/1 | 1/1 | 2/14 | ||||||||||||||||
1989 | Drills | 21 | 0/3 | 1/2 | 2/3 | 0/2 | 1/4 | 1/2 | 0/3 | 0/2 | 5/21 | ||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1990 | Position | 26 | 1/2 | 2/4 | 1/6 | 0/1 | 0/3 | 0/2 | 0/2 | 0/6 | 4/26 | ||||||||||||||||
1990 | Drills | 21 | 0/3 | 0/4 | 1/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/3 | 0/4 | 1/21 | |||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 34 | 0/2 | 1/4 | 0/2 | 0/6 | 0/1 | 0/7 | 0/2 | 0/4 | 0/4 | 0/2 | 1/34 | ||||||||||||||
1991 | Drills | 21 | 1/4 | 0/9 | 0/1 | 0/2 | 0/2 | 0/2 | 1/1 | 2/21 | |||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
1992 | Position | 26 | 0/2 | 0/3 | 0/7 | 0/5 | 0/1 | 0/1 | 0/4 | 0/3 | 0/26 | ||||||||||||||||
1992 | Drills | 22 | 0/5 | 0/4 | 1/3 | 1/2 | 0/1 | 0/2 | 0/1 | 0/3 | 0/1 | 2/22 | |||||||||||||||
1992 | Declines | 0 | -2/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||||
1993 | Position | 11 | 0/1 | 1/2 | 0/1 | 0/2 | 0/1 | 0/2 | 0/2 | 1/11 | |||||||||||||||||
1993 | Drills | 21 | 0/5 | 1/3 | 1/2 | 0/2 | 1/4 | 0/1 | 0/1 | 0/1 | 0/2 | 3/21 | |||||||||||||||
1993 | Declines | 0 | -6/0 | -3/0 | -2/0 | -1/0 | -4/0 | -2/0 | -3/0 | -2/0 | -4/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -47/0 | |||||
1994 | Position | 11 | 0/3 | 1/3 | 0/1 | 0/1 | 0/3 | 1/11 | |||||||||||||||||||
1994 | Drills | 22 | 0/1 | 0/2 | 0/1 | 0/1 | 0/5 | 0/3 | 0/3 | 0/1 | 0/1 | 0/4 | 0/22 | ||||||||||||||
1994 | Declines | 0 | -8/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -5/0 | -6/0 | -2/0 | -3/0 | -1/0 | -2/0 | -51/0 | |||||
Total | -11/34 | 4/59 | 8/21 | 12/49 | -2/0 | 1/34 | 9/73 | -2/0 | -5/0 | -6/0 | -6/0 | 1/29 | -3/2 | -5/0 | -4/0 | -1/13 | 9/73 | -6/23 | 4/44 | -4/0 | 7/66 | 12/57 | -1/30 | 11/607 |
Career Transactions
Date | Transaction |
02-28-1995 | Bill Mathis has retired from football. |
08-09-1993 | The Tulsa Jaguars have waived Bill Mathis. |
08-09-1993 | The Tulsa Jaguars have moved Jermaine Smith and Hugh Pear to the active roster. The Tulsa Jaguars have moved Bill Mathis and Paul Winfield to the inactive roster. |
11-30-1992 | The Tulsa Jaguars have moved Bill Mathis to the active roster. The Tulsa Jaguars have moved Gary Barnes to the inactive roster. |
11-23-1992 | The Tulsa Jaguars have moved Gary Barnes to the active roster. The Tulsa Jaguars have moved Bill Mathis to the inactive roster. |
11-18-1991 | The Cincinnati Bengals have moved Bill Mathis to the active roster. The Cincinnati Bengals have moved John Reed to the inactive roster. |
11-11-1991 | The Cincinnati Bengals have moved John Reed and Jake Sherk to the active roster. The Cincinnati Bengals have moved George Hickman and Bill Mathis to the inactive roster. |
11-05-1989 | The Pittsburgh Power have acquired Bill Mathis from the waiver wire. |
09-07-1986 | The Arkansas Redbugs have automatically waived Bill Mathis to comply with the 53-man roster limit. |