Jim Thorpe Football League 04-28-2013 |
|
#5|Frank Nichols | Quarterback Oakland Pixar (2002, Age 38) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | College | 45 | 0/1 | 1/8 | 0/1 | 0/5 | 1/8 | 0/5 | 1/4 | 1/2 | 1/2 | 0/1 | 0/2 | 0/4 | 1/2 | 6/45 | |||||||||||
1983 | College | 71 | 0/1 | 1/5 | 0/2 | 1/9 | 1/11 | 0/8 | 1/3 | 0/1 | 1/10 | 1/1 | 0/4 | 2/7 | 3/7 | 0/2 | 11/71 | ||||||||||
1984 | College | 76 | 1/2 | 5/8 | 1/3 | 0/8 | 6/9 | 3/10 | 4/8 | 1/2 | 2/4 | 1/3 | 0/2 | 2/9 | 2/8 | 28/76 | |||||||||||
1985 | College | 78 | 1/3 | 0/3 | 1/2 | 0/7 | 8/16 | 1/9 | 4/7 | 3/9 | 0/2 | 3/4 | 0/7 | 2/6 | 1/3 | 24/78 | |||||||||||
1986 | Position | 28 | 0/1 | 1/3 | 2/4 | 2/7 | 6/7 | 2/2 | 0/2 | 1/1 | 0/1 | 14/28 | |||||||||||||||
1986 | Drills | 26 | -2/0 | 7/13 | 3/7 | 2/6 | 10/26 | ||||||||||||||||||||
1987 | Position | 30 | 0/3 | 0/1 | 5/7 | 4/7 | 0/2 | 2/5 | 1/1 | 1/2 | 2/2 | 15/30 | |||||||||||||||
1987 | Drills | 28 | -1/0 | 0/6 | 4/8 | 5/14 | 8/28 | ||||||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1988 | Position | 31 | 0/1 | 0/4 | 4/8 | 1/5 | 1/4 | 0/3 | 0/1 | 0/2 | 0/3 | 6/31 | |||||||||||||||
1988 | Drills | 26 | -2/0 | 3/8 | 1/6 | 7/12 | 9/26 | ||||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1989 | Position | 26 | 1/2 | 0/1 | 1/4 | 1/4 | 1/3 | 0/2 | 0/3 | 2/7 | 6/26 | ||||||||||||||||
1989 | Drills | 26 | 1/7 | 0/9 | 2/10 | 3/26 | |||||||||||||||||||||
1990 | Position | 23 | 0/2 | 2/2 | 1/7 | 2/4 | 0/2 | 0/1 | 0/2 | 0/3 | 5/23 | ||||||||||||||||
1990 | Drills | 27 | -1/0 | 2/9 | 0/9 | 0/9 | 1/27 | ||||||||||||||||||||
1991 | Position | 58 | 0/5 | 3/5 | 0/14 | 3/10 | 0/3 | 0/8 | 0/2 | 0/5 | 0/6 | 6/58 | |||||||||||||||
1991 | Drills | 26 | 0/6 | 0/10 | 2/10 | 2/26 | |||||||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1992 | Position | 59 | 0/3 | 0/6 | 2/11 | 4/16 | 0/2 | 0/9 | 0/5 | 1/7 | 7/59 | ||||||||||||||||
1992 | Drills | 26 | 0/8 | 0/9 | 1/9 | 1/26 | |||||||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1993 | Position | 60 | 0/1 | 3/6 | 0/14 | 6/18 | 0/5 | 0/7 | 0/2 | 0/5 | 0/2 | 9/60 | |||||||||||||||
1993 | Drills | 27 | -1/0 | 0/11 | 0/8 | 3/8 | 2/27 | ||||||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1994 | Position | 58 | 0/5 | 0/4 | 1/16 | 0/10 | 0/8 | 0/6 | 0/2 | 0/6 | 0/1 | 1/58 | |||||||||||||||
1994 | Drills | 26 | 0/5 | 0/9 | 0/12 | 0/26 | |||||||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1995 | Position | 60 | 0/4 | 0/7 | 4/13 | 1/7 | 1/5 | 0/11 | 0/3 | 0/8 | 0/2 | 6/60 | |||||||||||||||
1995 | Drills | 25 | 1/3 | 0/11 | 0/11 | 1/25 | |||||||||||||||||||||
1995 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -22/0 | |||||||||||
1996 | Position | 61 | 0/4 | 3/14 | 1/12 | 0/10 | 1/6 | 1/3 | 0/3 | 0/6 | 0/3 | 6/61 | |||||||||||||||
1996 | Drills | 26 | -1/0 | 1/10 | 0/6 | 0/10 | 0/26 | ||||||||||||||||||||
1996 | Declines | 0 | -8/0 | -4/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -1/0 | -3/0 | -1/0 | -3/0 | -5/0 | -54/0 | ||||
1997 | Position | 60 | 1/6 | 0/3 | 1/10 | 0/9 | 0/5 | 0/12 | 0/3 | 0/8 | 0/4 | 2/60 | |||||||||||||||
1997 | Drills | 26 | 1/9 | 1/9 | 0/8 | 2/26 | |||||||||||||||||||||
1997 | Declines | 0 | -5/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -2/0 | -4/0 | -4/0 | -6/0 | -1/0 | -2/0 | -2/0 | -4/0 | -4/0 | -3/0 | -6/0 | -2/0 | -2/0 | -6/0 | -67/0 | |||
1998 | Position | 61 | 0/6 | 0/17 | 0/12 | 0/10 | 0/2 | 0/2 | 0/3 | 1/9 | 1/61 | ||||||||||||||||
1998 | Drills | 27 | 0/8 | 0/9 | 0/10 | 0/27 | |||||||||||||||||||||
1998 | Declines | 0 | -21/0 | -5/0 | -3/0 | -6/0 | -4/0 | -6/0 | -4/0 | -5/0 | -6/0 | -7/0 | -6/0 | -9/0 | -4/0 | -4/0 | -4/0 | -3/0 | -6/0 | -2/0 | -4/0 | -7/0 | -7/0 | -3/0 | -3/0 | -129/0 | |
1999 | Position | 59 | 0/2 | 0/3 | 1/16 | 0/19 | 0/2 | 0/7 | 0/3 | 1/7 | 2/59 | ||||||||||||||||
1999 | Drills | 26 | 0/6 | 0/8 | 1/12 | 1/26 | |||||||||||||||||||||
1999 | Declines | 0 | -23/0 | -7/0 | -4/0 | -7/0 | -3/0 | -3/0 | -4/0 | -6/0 | -6/0 | -7/0 | -5/0 | -2/0 | -5/0 | -2/0 | -1/0 | -11/0 | -3/0 | -2/0 | -5/0 | -8/0 | -7/0 | -6/0 | -127/0 | ||
2000 | Position | 59 | 0/1 | 1/7 | 0/9 | 0/13 | 0/5 | 0/6 | 0/6 | 0/10 | 0/2 | 1/59 | |||||||||||||||
2000 | Drills | 26 | 0/3 | 0/13 | 1/10 | 1/26 | |||||||||||||||||||||
2000 | Declines | 0 | -32/0 | -6/0 | -5/0 | -6/0 | -4/0 | -2/0 | -7/0 | -5/0 | -5/0 | -4/0 | -10/0 | -7/0 | -3/0 | -8/0 | -6/0 | -9/0 | -6/0 | -8/0 | -5/0 | -9/0 | -147/0 | ||||
2001 | Position | 60 | 1/3 | 0/3 | 1/18 | 0/13 | 1/9 | 0/6 | 0/2 | 0/4 | 1/2 | 4/60 | |||||||||||||||
2001 | Drills | 28 | 1/6 | 0/7 | 0/15 | 1/28 | |||||||||||||||||||||
2001 | Declines | 0 | -34/0 | -5/0 | -5/0 | -8/0 | -5/0 | -6/0 | -5/0 | -4/0 | -6/0 | -5/0 | -6/0 | -10/0 | -2/0 | -9/0 | -5/0 | -14/0 | -6/0 | -7/0 | -8/0 | -5/0 | -155/0 | ||||
2002 | Position | 58 | 0/4 | 1/8 | 0/12 | 0/12 | 0/8 | 0/3 | 0/4 | 0/7 | 1/58 | ||||||||||||||||
2002 | Drills | 25 | 0/8 | 0/11 | 1/6 | 1/25 | |||||||||||||||||||||
2002 | Declines | 0 | -36/0 | -9/0 | -3/0 | -6/0 | -10/0 | -6/0 | -5/0 | -5/0 | -4/0 | -7/0 | -6/0 | -4/0 | -3/0 | -17/0 | -2/0 | -5/0 | -6/0 | -7/0 | -5/0 | -10/0 | -156/0 | ||||
Total | -162/7 | -31/71 | 2/8 | -10/112 | 6/236 | -1/208 | -7/108 | -28/0 | -32/0 | -35/0 | -36/0 | -18/0 | -22/3 | -36/0 | -8/0 | -31/0 | -19/0 | -49/118 | -28/8 | -22/137 | -38/0 | -31/215 | -18/111 | -17/226 | -671/1568 |
Career Transactions
Date | Transaction |
02-28-2003 | Frank Nichols has retired from the Oakland Pixar. |
08-04-1986 | The Oakland Pixar have moved Frank Nichols and Minion "Bullseye" Billy to the active roster. |