Jim Thorpe Football League 04-28-2013 |
|
#74|Jerry Santiago | Tackle Tulsa Jaguars (2000, Age 37) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | College | 50 | 0/2 | 0/5 | 0/1 | 0/3 | 0/6 | 0/8 | 1/3 | 0/2 | 1/9 | 0/3 | 1/6 | 0/2 | 3/50 | ||||||||||||
1983 | College | 73 | 1/4 | 0/7 | 0/4 | 2/6 | 1/8 | 1/9 | 1/15 | 1/3 | 2/15 | 0/2 | 9/73 | ||||||||||||||
1984 | College | 75 | 1/2 | 0/4 | 0/4 | 0/4 | 0/10 | 1/6 | 1/5 | 0/4 | 2/14 | 0/1 | 1/17 | 1/4 | 7/75 | ||||||||||||
1985 | College | 74 | 0/2 | 1/2 | 0/10 | 5/9 | 0/4 | 1/3 | 1/8 | 1/9 | 1/6 | 5/18 | 0/3 | 15/74 | |||||||||||||
1986 | Position | 22 | 0/1 | 0/2 | 0/4 | 0/1 | 2/6 | 0/8 | 2/22 | ||||||||||||||||||
1986 | Drills | 24 | 2/3 | 0/4 | 1/3 | 0/3 | 3/3 | 0/1 | 1/4 | 1/1 | 0/2 | 8/24 | |||||||||||||||
1987 | Position | 21 | 1/6 | 0/4 | 0/1 | 0/1 | 1/3 | 0/6 | 2/21 | ||||||||||||||||||
1987 | Drills | 23 | 2/7 | 1/2 | 1/5 | 0/2 | 1/1 | 0/2 | 0/1 | 1/3 | 6/23 | ||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1988 | Position | 26 | 0/1 | 0/2 | 3/7 | 0/1 | 0/1 | 0/3 | 1/3 | 1/8 | 5/26 | ||||||||||||||||
1988 | Drills | 24 | 1/3 | 0/3 | 0/3 | 0/2 | 1/3 | 0/1 | 2/3 | 2/3 | 0/2 | 0/1 | 6/24 | ||||||||||||||
1989 | Position | 43 | 0/1 | 2/5 | 2/7 | 1/6 | 1/5 | 1/7 | 0/12 | 7/43 | |||||||||||||||||
1989 | Drills | 25 | 0/5 | 2/5 | 0/2 | 0/1 | 1/5 | -1/0 | 1/4 | 0/1 | 0/1 | 1/1 | 4/25 | ||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1990 | Position | 51 | 0/2 | 0/2 | 0/2 | 1/5 | 0/5 | 0/4 | 0/14 | 0/17 | 1/51 | ||||||||||||||||
1990 | Drills | 23 | 0/2 | 0/4 | 1/1 | 3/8 | 0/4 | 0/1 | 0/3 | 4/23 | |||||||||||||||||
1991 | Position | 38 | 0/2 | 0/1 | 0/2 | 0/8 | 0/3 | 0/2 | 0/7 | 0/13 | 0/38 | ||||||||||||||||
1991 | Drills | 24 | 1/5 | 0/3 | 0/3 | 0/1 | 0/2 | 0/2 | 0/2 | 0/3 | 0/1 | 0/2 | 1/24 | ||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1992 | Position | 39 | 0/1 | 1/6 | 0/10 | 0/1 | 0/3 | 0/9 | 0/9 | 1/39 | |||||||||||||||||
1992 | Drills | 23 | 0/1 | 0/2 | 2/3 | 0/4 | 0/3 | 1/5 | 0/2 | 0/2 | 0/1 | 3/23 | |||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1993 | Position | 50 | 0/5 | 0/4 | 0/5 | 1/8 | 0/3 | 0/3 | 0/3 | 0/19 | 1/50 | ||||||||||||||||
1993 | Drills | 24 | 0/3 | 0/4 | 1/2 | 1/4 | 0/1 | 0/1 | 0/1 | 0/5 | 0/3 | 2/24 | |||||||||||||||
1993 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -13/0 | |||||||||||||||
1994 | Position | 47 | 0/1 | 0/3 | 0/4 | 1/12 | 0/3 | 0/14 | 0/10 | 1/47 | |||||||||||||||||
1994 | Drills | 25 | 0/4 | 0/2 | 0/4 | 0/2 | 0/1 | 0/4 | 0/5 | 0/3 | 0/25 | ||||||||||||||||
1994 | Declines | 0 | -2/0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -4/0 | -33/0 | ||||||||
1995 | Position | 60 | 0/3 | 0/3 | 0/1 | 1/18 | 0/2 | 0/4 | 2/15 | 0/14 | 3/60 | ||||||||||||||||
1995 | Drills | 24 | 0/3 | 0/4 | 2/2 | 0/4 | 0/2 | 0/2 | 0/3 | 0/2 | 0/2 | 2/24 | |||||||||||||||
1995 | Declines | 0 | -10/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -5/0 | -4/0 | -2/0 | -2/0 | -50/0 | |||
1996 | Position | 61 | 0/3 | 0/6 | 0/7 | 0/10 | 0/4 | 0/3 | 0/10 | 0/18 | 0/61 | ||||||||||||||||
1996 | Drills | 25 | 0/2 | 0/4 | 1/3 | 0/4 | 0/2 | 0/2 | 1/5 | 0/2 | 0/1 | 2/25 | |||||||||||||||
1996 | Declines | 0 | -10/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -6/0 | -4/0 | -1/0 | -6/0 | -2/0 | -4/0 | -6/0 | -3/0 | -1/0 | -3/0 | -61/0 | |||
1997 | Position | 55 | 0/2 | 0/5 | 0/2 | 0/7 | 0/4 | 0/6 | 0/10 | 0/19 | 0/55 | ||||||||||||||||
1997 | Drills | 23 | 0/3 | 0/1 | 1/1 | 0/2 | 0/2 | 0/3 | 0/3 | 0/4 | 0/2 | 0/2 | 1/23 | ||||||||||||||
1997 | Declines | 0 | -17/0 | -7/0 | -3/0 | -4/0 | -4/0 | -7/0 | -5/0 | -4/0 | -3/0 | -4/0 | -5/0 | -6/0 | -5/0 | -6/0 | -3/0 | -8/0 | -8/0 | -4/0 | -4/0 | -6/0 | -6/0 | -2/0 | -121/0 | ||
1998 | Position | 61 | 0/3 | 0/4 | 0/6 | 0/15 | 0/5 | 0/4 | 0/10 | 0/14 | 0/61 | ||||||||||||||||
1998 | Drills | 25 | 0/6 | 0/3 | 0/1 | 0/5 | 0/1 | 0/3 | 0/3 | 0/1 | 0/2 | 0/25 | |||||||||||||||
1998 | Declines | 0 | -23/0 | -9/0 | -6/0 | -9/0 | -3/0 | -5/0 | -5/0 | -7/0 | -4/0 | -4/0 | -4/0 | -6/0 | -6/0 | -3/0 | -3/0 | -8/0 | -5/0 | -6/0 | -6/0 | -4/0 | -6/0 | -6/0 | -138/0 | ||
1999 | Position | 60 | 0/3 | 0/3 | 0/7 | 0/13 | 0/1 | 0/8 | 1/9 | 0/16 | 1/60 | ||||||||||||||||
1999 | Drills | 26 | 0/2 | 0/4 | 0/4 | 0/3 | 0/1 | 0/3 | 0/4 | 0/4 | 0/1 | 0/26 | |||||||||||||||
1999 | Declines | 0 | -35/0 | -8/0 | -6/0 | -6/0 | -6/0 | -8/0 | -7/0 | -8/0 | -10/0 | -8/0 | -5/0 | -3/0 | -5/0 | -3/0 | -2/0 | -6/0 | -4/0 | -10/0 | -9/0 | -7/0 | -6/0 | -6/0 | -168/0 | ||
2000 | Position | 61 | 0/1 | 0/3 | 0/9 | 0/11 | 2/4 | 0/7 | 0/12 | 0/14 | 2/61 | ||||||||||||||||
2000 | Drills | 23 | 0/3 | 0/3 | 0/4 | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 | 0/5 | 0/23 | |||||||||||||||
2000 | Declines | 0 | -37/0 | -8/0 | -7/0 | -3/0 | -8/0 | -6/0 | -8/0 | -6/0 | -9/0 | -3/0 | -7/0 | -5/0 | -4/0 | -3/0 | -10/0 | -7/0 | -7/0 | -10/0 | -8/0 | -6/0 | -6/0 | -168/0 | |||
Total | -130/58 | -38/89 | 10/39 | -21/106 | -24/0 | -17/0 | -6/0 | -33/0 | -17/102 | -22/156 | -29/0 | -27/0 | -12/95 | -30/0 | -27/0 | -17/0 | -15/0 | -45/92 | -12/220 | -28/49 | -43/0 | -26/281 | -27/41 | -29/0 | -665/1328 |
Career Transactions
Date | Transaction |
02-28-2001 | Jerry Santiago has retired from the Tulsa Jaguars. |
09-14-1997 | Jerry Santiago of the Tulsa Jaguars is injured with a hip contusion and is expected to be out for approximately 6 days. |
08-10-1997 | Jerry Santiago of the Tulsa Jaguars is injured with an elbow inflammation and is expected to be out for approximately 10 days. |
09-19-1994 | The Tulsa Jaguars have moved Jerry Santiago to the active roster. The Tulsa Jaguars have moved Carey Spitulski to the inactive roster. |
09-12-1994 | The Tulsa Jaguars have moved Mel Niemi to the active roster. The Tulsa Jaguars have moved Jerry Santiago to the inactive roster. |
09-11-1994 | Jerry Santiago of the Tulsa Jaguars is injured with a leg contusion and is expected to be out for approximately 7 days. |
12-06-1993 | The Tulsa Jaguars have moved Jerry Santiago to the active roster. The Tulsa Jaguars have moved Carey Spitulski to the inactive roster. |
11-28-1993 | The Tulsa Jaguars have moved Jerry Santiago to the inactive roster. |
11-28-1993 | Jerry Santiago of the Tulsa Jaguars is injured with a quadricep contusion and is expected to be out for approximately 6 days. |
09-02-1990 | The Cincinnati Bengals have moved Chuck Johnson and Jerry Santiago to the active roster. The Cincinnati Bengals have moved Bob Lewis to the inactive roster. |
04-29-1990 | The Cincinnati Bengals have moved Jerry Santiago to the inactive roster. |
08-31-1986 | The Providence Heretics have moved Jerry Santiago to the active roster. |