Jim Thorpe Football League 04-28-2013 |
|
#51|Paul Ledbetter | Linebacker Retired (1994, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | College | 51 | 0/2 | 1/5 | 0/5 | 1/4 | 0/3 | 2/12 | 1/2 | 1/11 | 1/4 | 2/3 | 9/51 | ||||||||||||||
1983 | College | 71 | 0/1 | 2/5 | 0/1 | 1/8 | 1/9 | 0/8 | 2/12 | 1/2 | 1/16 | 0/1 | 2/6 | 1/2 | 11/71 | ||||||||||||
1984 | College | 66 | 3/7 | 2/6 | 0/1 | 1/4 | 4/11 | 0/3 | 1/12 | 3/13 | 1/1 | 1/6 | 1/2 | 17/66 | |||||||||||||
1985 | College | 67 | 1/1 | 0/2 | 0/2 | 1/5 | 2/12 | 0/4 | 3/17 | 3/16 | 3/3 | 1/1 | 1/4 | 15/67 | |||||||||||||
1986 | Position | 33 | 0/1 | 1/8 | 0/1 | 0/8 | 2/12 | 0/3 | 3/33 | ||||||||||||||||||
1986 | Drills | 21 | 6/9 | 3/5 | -5/0 | 2/7 | 6/21 | ||||||||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1987 | Position | 32 | 1/5 | 0/4 | 0/5 | 0/3 | 3/14 | 0/1 | 4/32 | ||||||||||||||||||
1987 | Drills | 22 | 1/6 | 2/7 | 1/9 | 4/22 | |||||||||||||||||||||
1988 | Position | 26 | 0/1 | 0/3 | 1/2 | 0/3 | 0/6 | 1/8 | 0/3 | 2/26 | |||||||||||||||||
1988 | Drills | 21 | 2/9 | 1/7 | -2/0 | 2/5 | 3/21 | ||||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1989 | Position | 26 | 0/1 | 0/3 | 0/6 | 0/3 | 1/4 | 0/7 | 0/2 | 1/26 | |||||||||||||||||
1989 | Drills | 21 | 1/8 | 0/6 | 1/7 | 2/21 | |||||||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1990 | Position | 29 | 0/1 | 0/6 | 0/5 | 0/5 | 0/11 | 0/1 | 0/29 | ||||||||||||||||||
1990 | Drills | 21 | 0/9 | 1/2 | 0/10 | 1/21 | |||||||||||||||||||||
1990 | Declines | 0 | -2/0 | -2/0 | -2/0 | -1/0 | -7/0 | ||||||||||||||||||||
1991 | Position | 37 | 0/2 | 0/2 | 0/4 | 1/8 | 0/10 | 1/8 | 0/3 | 2/37 | |||||||||||||||||
1991 | Drills | 21 | 0/9 | 0/3 | 0/9 | 0/21 | |||||||||||||||||||||
1991 | Declines | 0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -16/0 | ||||||||||||
1992 | Position | 39 | 0/5 | 1/6 | 0/3 | 0/2 | 0/12 | 0/9 | 0/2 | 1/39 | |||||||||||||||||
1992 | Drills | 21 | 1/7 | 0/5 | -1/0 | 1/9 | 1/21 | ||||||||||||||||||||
1992 | Declines | 0 | -6/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -4/0 | -2/0 | -3/0 | -3/0 | -4/0 | -2/0 | -5/0 | -1/0 | -2/0 | -40/0 | |||||||||
1993 | Position | 11 | 0/3 | 0/3 | 0/1 | 0/4 | 0/11 | ||||||||||||||||||||
1993 | Drills | 23 | 0/5 | 0/7 | 0/3 | 0/1 | 0/1 | 0/3 | 1/1 | 0/1 | 0/1 | 1/23 | |||||||||||||||
1993 | Declines | 0 | -10/0 | -4/0 | -3/0 | -4/0 | -2/0 | -4/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -53/0 | ||||||
1994 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/4 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
1994 | Drills | 21 | 0/4 | 0/1 | 0/3 | 0/2 | 0/2 | 0/1 | 0/1 | 0/5 | 0/2 | 0/21 | |||||||||||||||
1994 | Declines | 0 | -16/0 | -3/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -4/0 | -1/0 | -3/0 | -7/0 | -4/0 | -1/0 | -5/0 | -4/0 | -2/0 | -5/0 | -2/0 | -4/0 | -2/0 | -73/0 | ||||
Total | -34/20 | 7/92 | 0/5 | -1/58 | -2/0 | -3/0 | -8/0 | -8/0 | -5/0 | 0/69 | -4/45 | 7/144 | -10/0 | -2/0 | -8/0 | -1/0 | -19/7 | 12/190 | -2/11 | -12/0 | -5/38 | -4/11 | -8/0 | -110/690 |
Career Transactions
Date | Transaction |
02-28-1995 | Paul Ledbetter has retired from football. |
08-09-1993 | The Minnesota Psycho Hippos have waived Paul Ledbetter. |
08-04-1986 | The Minnesota Psycho Hippos have moved Paul Ledbetter, Ray Sigurdson, Nate Gambler, Sam Sneaker, Joe Popey, and Carter Smartz to the active roster. The Minnesota Psycho Hippos have moved Scott Dorsey and Gale Gage to the inactive roster. |