![]() |
Jim Thorpe Football League 04-28-2013 |
#92|John Risher | ![]() Retired (1995, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | College | 53 | 0/1 | 0/2 | 0/6 | 0/12 | 0/3 | 1/5 | 0/2 | 0/9 | 1/10 | 0/3 | 2/53 | ||||||||||||||
1983 | College | 70 | 1/5 | 0/2 | 1/8 | 0/10 | 1/7 | 3/16 | 2/14 | 1/3 | 0/5 | 9/70 | |||||||||||||||
1984 | College | 66 | 0/1 | 1/4 | 0/3 | 0/4 | 0/8 | 1/4 | 6/16 | 0/1 | 2/17 | 0/1 | 2/7 | 12/66 | |||||||||||||
1985 | Position | 31 | 0/2 | 0/3 | 2/7 | 0/3 | 1/4 | 1/7 | 0/5 | 4/31 | |||||||||||||||||
1985 | Drills | 17 | 1/7 | 1/1 | -3/0 | 3/9 | 2/17 | ||||||||||||||||||||
1986 | Position | 38 | 2/2 | 0/4 | 1/3 | 0/2 | 2/13 | 1/8 | 1/6 | 7/38 | |||||||||||||||||
1986 | Drills | 17 | 0/2 | 1/1 | 1/1 | 0/1 | 0/3 | 0/2 | 1/2 | 0/5 | 3/17 | ||||||||||||||||
1987 | Position | 13 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 0/13 | |||||||||||||||||
1987 | Drills | 18 | 0/2 | 0/2 | 0/2 | 0/4 | 0/1 | 0/1 | 0/2 | 1/1 | 0/1 | 0/1 | 0/1 | 1/18 | |||||||||||||
1988 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 | 0/2 | 0/10 | ||||||||||||||||||
1988 | Drills | 17 | 0/2 | 1/2 | 0/3 | 0/1 | 0/3 | 0/1 | 0/1 | 0/1 | 0/3 | 1/17 | |||||||||||||||
1989 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 0/2 | 0/1 | 0/11 | |||||||||||||||||
1989 | Drills | 18 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 0/1 | 0/5 | 0/1 | 0/2 | 0/1 | 0/18 | ||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1990 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/1 | 0/4 | 0/1 | 0/11 | ||||||||||||||||||
1990 | Drills | 16 | 0/3 | 0/3 | 0/1 | 0/3 | 0/1 | 0/2 | 0/1 | 0/2 | 0/16 | ||||||||||||||||
1990 | Declines | 0 | -1/0 | -2/0 | -3/0 | ||||||||||||||||||||||
1991 | Position | 10 | 0/3 | 1/2 | 0/1 | 0/1 | 0/1 | 0/2 | 1/10 | ||||||||||||||||||
1991 | Drills | 18 | 0/2 | 0/1 | 1/3 | 0/3 | 0/1 | 0/1 | 0/2 | 0/3 | 0/2 | 1/18 | |||||||||||||||
1991 | Declines | 0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||||
1992 | Position | 11 | 0/1 | 0/3 | 0/4 | 1/3 | 1/11 | ||||||||||||||||||||
1992 | Drills | 18 | 0/2 | 1/3 | 0/1 | 0/3 | 0/3 | 0/3 | 0/1 | 0/2 | 1/18 | ||||||||||||||||
1992 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -15/0 | |||||||||||||||
1993 | Position | 10 | 0/2 | 0/2 | 0/4 | 0/2 | 0/10 | ||||||||||||||||||||
1993 | Drills | 17 | 0/1 | 0/6 | 0/3 | 0/1 | 0/2 | 0/2 | 0/2 | 0/17 | |||||||||||||||||
1993 | Declines | 0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -29/0 | ||||||||
1994 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/2 | 0/3 | 0/1 | 0/11 | ||||||||||||||||||
1994 | Drills | 18 | 1/4 | 0/1 | 0/4 | 0/3 | 0/1 | 0/3 | 0/2 | 1/18 | |||||||||||||||||
1994 | Declines | 0 | -6/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -5/0 | -5/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -44/0 | |||||
1995 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/10 | ||||||||||||||||||
1995 | Drills | 18 | 0/1 | 1/1 | 0/4 | 0/2 | 0/6 | 1/4 | 2/18 | ||||||||||||||||||
1995 | Declines | 0 | -11/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -4/0 | -6/0 | -2/0 | -2/0 | -5/0 | -4/0 | -3/0 | -4/0 | -3/0 | -6/0 | -4/0 | -1/0 | -3/0 | -3/0 | -72/0 | ||||
Total | -25/18 | -3/47 | 3/20 | 0/55 | -5/0 | -1/0 | -7/0 | -2/0 | -6/0 | -12/0 | -7/54 | -6/29 | 8/96 | -7/4 | -7/0 | -4/0 | -16/12 | 2/109 | -9/21 | -9/0 | -2/60 | -3/22 | -9/0 | -127/547 |
Career Transactions
Date | Transaction |
02-28-1996 | John Risher has retired from football. |
08-23-1987 | The Florida Orcas have waived John Risher. |
12-08-1986 | The Florida Orcas have moved Danny Emtman to the active roster. The Florida Orcas have moved John Risher to the inactive roster. |
10-13-1986 | The Florida Orcas have moved John Risher to the active roster. The Florida Orcas have moved Leonard Brown to the inactive roster. |
10-13-1986 | The Florida Orcas have acquired John Risher from the waiver wire. |
09-01-1986 | The Winnipeg Tomahawks have moved Henry Eischeid to the active roster. The Winnipeg Tomahawks have moved Phil Sherwin to the inactive roster. |
09-01-1986 | The Winnipeg Tomahawks have waived John Risher. |
11-25-1985 | The Winnipeg Tomahawks have moved Jay Rocketfellar to the active roster. The Winnipeg Tomahawks have moved John Risher to the inactive roster. |
08-05-1985 | The Winnipeg Stags have moved Dave Truitt, Eddie Williams, Don Minor, J.J. Blair, and John Risher to the active roster. The Winnipeg Stags have moved Jack Miller, Chuck Fazande, Ralph Rivers, and Franny Pastin to the inactive roster. |