Jim Thorpe Football League 04-28-2013 |
|
#35|Carl Frederickson | Safety Oakland Pixar (1998, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | College | 45 | 0/1 | 0/2 | 0/2 | 0/6 | 0/1 | 0/9 | 0/1 | 1/6 | 2/5 | 0/6 | 0/2 | 0/2 | 0/2 | 3/45 | |||||||||||
1983 | College | 64 | 0/6 | 0/10 | 0/1 | 3/9 | 1/3 | 0/7 | 1/5 | 4/11 | 0/2 | 0/1 | 1/8 | 0/1 | 10/64 | ||||||||||||
1984 | College | 59 | 1/6 | 0/3 | 1/3 | 1/4 | 1/6 | 1/2 | 3/12 | 3/6 | 2/4 | 0/2 | 0/2 | 1/8 | 0/1 | 14/59 | |||||||||||
1985 | Position | 38 | 0/1 | 0/1 | 0/1 | 1/9 | 0/5 | 1/8 | 1/5 | 0/4 | 1/4 | 4/38 | |||||||||||||||
1985 | Drills | 17 | 3/9 | 2/3 | -4/0 | 3/5 | 4/17 | ||||||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1986 | Position | 38 | 1/2 | 0/3 | 1/2 | 2/7 | 2/4 | 1/8 | 2/6 | 0/5 | 0/1 | 9/38 | |||||||||||||||
1986 | Drills | 17 | 1/5 | 0/4 | -1/0 | 3/8 | 3/17 | ||||||||||||||||||||
1987 | Position | 35 | 0/1 | 0/3 | 0/3 | 3/7 | 0/1 | 1/5 | 1/6 | 2/6 | 1/3 | 8/35 | |||||||||||||||
1987 | Drills | 17 | 3/9 | 1/4 | -1/0 | 2/4 | 5/17 | ||||||||||||||||||||
1988 | Position | 23 | 0/1 | 0/1 | 0/3 | 0/2 | 1/7 | 1/3 | 0/4 | 0/2 | 2/23 | ||||||||||||||||
1988 | Drills | 18 | 1/7 | 1/4 | 0/7 | 2/18 | |||||||||||||||||||||
1989 | Position | 38 | 0/5 | 0/2 | 0/3 | 0/3 | 0/4 | 1/7 | 0/11 | 0/3 | 1/38 | ||||||||||||||||
1989 | Drills | 19 | 2/5 | 1/7 | -2/0 | 0/7 | 1/19 | ||||||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1990 | Position | 27 | 0/2 | 0/1 | 0/2 | 0/9 | 1/1 | 0/2 | 0/3 | 0/5 | 0/2 | 1/27 | |||||||||||||||
1990 | Drills | 19 | 5/11 | 1/3 | -2/0 | 1/5 | 5/19 | ||||||||||||||||||||
1991 | Position | 28 | 0/1 | 0/2 | 0/7 | 0/1 | 0/6 | 0/3 | 0/5 | 0/3 | 0/28 | ||||||||||||||||
1991 | Drills | 19 | 1/4 | 4/8 | -2/0 | 0/7 | 3/19 | ||||||||||||||||||||
1991 | Declines | 0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -10/0 | |||||||||||||||||||
1992 | Position | 28 | 0/1 | 0/4 | 0/2 | 0/1 | 1/6 | 0/5 | 0/7 | 0/2 | 1/28 | ||||||||||||||||
1992 | Drills | 20 | 8/10 | 2/4 | -2/0 | 0/6 | 8/20 | ||||||||||||||||||||
1992 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -11/0 | |||||||||||||||||
1993 | Position | 35 | 0/4 | 0/1 | 0/1 | 0/4 | 0/2 | 0/5 | 0/4 | 0/10 | 0/4 | 0/35 | |||||||||||||||
1993 | Drills | 21 | 7/14 | 0/3 | -1/0 | 1/4 | 7/21 | ||||||||||||||||||||
1993 | Declines | 0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -4/0 | -3/0 | -1/0 | -5/0 | -40/0 | |||||||
1994 | Position | 31 | 0/2 | 0/6 | 1/1 | 0/7 | 1/4 | 0/2 | 0/3 | 0/3 | 0/3 | 2/31 | |||||||||||||||
1994 | Drills | 21 | 2/8 | 1/5 | 0/8 | 3/21 | |||||||||||||||||||||
1994 | Declines | 0 | -8/0 | -4/0 | -5/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -4/0 | -52/0 | |||
1995 | Position | 34 | 0/3 | 0/5 | 0/4 | 0/5 | 0/6 | 1/7 | 0/4 | 1/34 | |||||||||||||||||
1995 | Drills | 21 | 0/6 | 0/6 | 0/9 | 0/21 | |||||||||||||||||||||
1995 | Declines | 0 | -16/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -3/0 | -3/0 | -2/0 | -3/0 | -5/0 | -3/0 | -2/0 | -3/0 | -2/0 | -5/0 | -3/0 | -4/0 | -3/0 | -4/0 | -76/0 | |||
1996 | Position | 27 | 0/2 | 0/2 | 0/2 | 0/4 | 0/2 | 0/5 | 0/5 | 0/3 | 0/2 | 0/27 | |||||||||||||||
1996 | Drills | 20 | 1/5 | 2/5 | -2/0 | 1/10 | 2/20 | ||||||||||||||||||||
1996 | Declines | 0 | -19/0 | -4/0 | -1/0 | -2/0 | -4/0 | -5/0 | -6/0 | -6/0 | -3/0 | -3/0 | -4/0 | -6/0 | -5/0 | -3/0 | -11/0 | -5/0 | -4/0 | -7/0 | -7/0 | -6/0 | -7/0 | -118/0 | |||
1997 | Position | 30 | 0/1 | 0/2 | 0/1 | 0/4 | 0/2 | 0/3 | 0/5 | 0/7 | 0/5 | 0/30 | |||||||||||||||
1997 | Drills | 21 | 0/10 | 0/7 | 0/4 | 0/21 | |||||||||||||||||||||
1997 | Declines | 0 | -26/0 | -10/0 | -2/0 | -4/0 | -2/0 | -7/0 | -6/0 | -5/0 | -6/0 | -8/0 | -4/0 | -2/0 | -7/0 | -2/0 | -7/0 | -8/0 | -10/0 | -10/0 | -4/0 | -6/0 | -8/0 | -144/0 | |||
1998 | Position | 29 | 0/2 | 0/1 | 0/1 | 0/4 | 0/2 | 0/3 | 0/7 | 0/5 | 0/4 | 0/29 | |||||||||||||||
1998 | Drills | 22 | 2/8 | 0/5 | -1/0 | 0/9 | 1/22 | ||||||||||||||||||||
1998 | Declines | 0 | -33/0 | -6/0 | -5/0 | -7/0 | -5/0 | -7/0 | -5/0 | -6/0 | -4/0 | -7/0 | -9/0 | -2/0 | -10/0 | -6/0 | -2/0 | -6/0 | -7/0 | -6/0 | -9/0 | -12/0 | -5/0 | -7/0 | -166/0 | ||
Total | -109/7 | -29/30 | 36/113 | 6/117 | -18/0 | -14/0 | -25/0 | -14/28 | -22/0 | -6/0 | -12/99 | -20/40 | -14/94 | -6/84 | -28/0 | -18/0 | -10/0 | -22/103 | -26/6 | -30/5 | -57/0 | -32/60 | -14/95 | -36/0 | -520/881 |
Career Transactions
Date | Transaction |
02-28-1999 | Carl Frederickson has retired from the Oakland Pixar. |
08-11-1996 | Carl Frederickson of the Oakland Pixar is injured with an ACL sprain and is expected to be out for approximately 18 days. |
09-08-1985 | The Oakland Pixar have changed Oliver Kilcullen's name to Carl Frederickson. |
08-05-1985 | The Oakland Pixar have moved Ricky Sloan, Shane Jackson, and Oliver Kilcullen to the active roster. The Oakland Pixar have moved Minion "Mighty" Martin to the inactive roster. |