Jim Thorpe Football League 04-28-2013 |
|
#42|Pete Young | Running Back New York Bullies (1994, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | College | 59 | 0/1 | 3/8 | 0/2 | 0/3 | 1/6 | 1/4 | 1/6 | 2/8 | 0/3 | 0/1 | 0/1 | 0/1 | 3/13 | 0/2 | 11/59 | ||||||||||
1982 | College | 70 | 0/4 | 0/4 | 0/2 | 1/7 | 1/1 | 3/7 | 1/3 | 2/5 | 2/9 | 0/3 | 0/1 | 0/2 | 1/8 | 0/3 | 0/2 | 0/3 | 2/6 | 13/70 | |||||||
1983 | College | 76 | 0/2 | 0/4 | 1/3 | 2/4 | 2/4 | 0/1 | 4/13 | 1/2 | 0/1 | 0/1 | 2/3 | 9/16 | 3/4 | 1/2 | 5/8 | 1/4 | 3/4 | 34/76 | |||||||
1984 | College | 72 | 1/2 | 3/9 | 0/1 | 2/3 | 0/1 | 5/8 | 1/6 | 1/3 | 1/2 | 4/12 | 2/2 | 6/13 | 2/4 | 4/6 | 32/72 | ||||||||||
1985 | Position | 34 | 1/3 | 5/7 | 1/3 | 0/1 | 3/9 | 1/5 | 2/6 | 13/34 | |||||||||||||||||
1985 | Drills | 23 | -2/0 | 3/5 | 2/6 | 6/12 | 9/23 | ||||||||||||||||||||
1986 | Position | 24 | 0/2 | 5/6 | 1/1 | 0/2 | 0/3 | 2/6 | 1/4 | 9/24 | |||||||||||||||||
1986 | Drills | 23 | -1/0 | 1/6 | 2/13 | 1/4 | 3/23 | ||||||||||||||||||||
1987 | Position | 13 | 1/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 2/3 | 0/1 | 3/13 | ||||||||||||||||
1987 | Drills | 24 | 3/10 | 1/3 | 5/11 | 9/24 | |||||||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1988 | Position | 10 | 2/2 | 0/3 | 1/2 | 0/2 | 1/1 | 4/10 | |||||||||||||||||||
1988 | Drills | 24 | -1/0 | 1/5 | 1/7 | 3/12 | 4/24 | ||||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -5/0 | ||||||||||||||||||||
1989 | Position | 11 | 0/2 | 1/2 | 0/4 | 0/1 | 0/2 | 1/11 | |||||||||||||||||||
1989 | Drills | 23 | -1/0 | 2/5 | 0/9 | 1/9 | 2/23 | ||||||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -9/0 | ||||||||||||||||
1990 | Position | 11 | 0/1 | 1/1 | 0/1 | 0/4 | 0/1 | 1/3 | 2/11 | ||||||||||||||||||
1990 | Drills | 24 | 1/6 | 0/10 | 1/8 | 2/24 | |||||||||||||||||||||
1990 | Declines | 0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -23/0 | |||||||||||
1991 | Position | 27 | 0/3 | 1/2 | 0/1 | 0/2 | 1/4 | 1/7 | 0/3 | 0/5 | 3/27 | ||||||||||||||||
1991 | Drills | 25 | 0/9 | 0/6 | 0/10 | 0/25 | |||||||||||||||||||||
1991 | Declines | 0 | -7/0 | -2/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -9/0 | -3/0 | -2/0 | -3/0 | -2/0 | -48/0 | |||||||
1992 | Position | 36 | 1/2 | 0/3 | 1/5 | 0/4 | 0/2 | 0/9 | 0/8 | 0/3 | 2/36 | ||||||||||||||||
1992 | Drills | 23 | 2/8 | 0/11 | 0/4 | 2/23 | |||||||||||||||||||||
1992 | Declines | 0 | -10/0 | -5/0 | -2/0 | -3/0 | -7/0 | -6/0 | -3/0 | -2/0 | -5/0 | -5/0 | -2/0 | -2/0 | -2/0 | -4/0 | -4/0 | -6/0 | -3/0 | -2/0 | -5/0 | -2/0 | -5/0 | -85/0 | |||
1993 | Position | 34 | 0/2 | 0/5 | 0/3 | 1/2 | 1/6 | 0/2 | 0/1 | 0/2 | 0/3 | 0/8 | 2/34 | ||||||||||||||
1993 | Drills | 24 | 0/6 | 0/8 | 0/10 | 0/24 | |||||||||||||||||||||
1993 | Declines | 0 | -13/0 | -6/0 | -1/0 | -4/0 | -3/0 | -1/0 | -1/0 | -2/0 | -5/0 | -6/0 | -7/0 | -5/0 | -2/0 | -2/0 | -9/0 | -3/0 | -10/0 | -4/0 | -6/0 | -3/0 | -7/0 | -100/0 | |||
1994 | Position | 32 | 0/2 | 1/7 | 1/1 | 1/1 | 0/4 | 0/1 | 0/1 | 0/5 | 0/6 | 0/4 | 3/32 | ||||||||||||||
1994 | Drills | 24 | 0/3 | 0/5 | 0/16 | 0/24 | |||||||||||||||||||||
1994 | Declines | 0 | -16/0 | -5/0 | -5/0 | -2/0 | -1/0 | -7/0 | -5/0 | -4/0 | -7/0 | -3/0 | -5/0 | -2/0 | -2/0 | -2/0 | -7/0 | -4/0 | -5/0 | -4/0 | -9/0 | -6/0 | -7/0 | -108/0 | |||
Total | -50/9 | -13/35 | 1/8 | 1/41 | -5/14 | 0/10 | 1/76 | -10/28 | -4/12 | -8/18 | -22/0 | -17/0 | -13/12 | -9/0 | -9/0 | -11/11 | -12/75 | -14/13 | -6/71 | -15/0 | -3/153 | -10/11 | 10/149 | -218/746 |
Career Transactions
Date | Transaction |
02-28-1995 | Pete Young has retired from the New York Bullies. |
08-11-1991 | The New York Bullies have automatically moved Pete Young to the active roster. |
09-09-1985 | The New York Bullies have moved Kevin Keithley, Joe Kelsch, Claude Frazier, and Jerald Boyd to the active roster. The New York Bullies have moved Pete Young to the inactive roster. |
08-05-1985 | The New York Bullies have moved Pete Young and Billy Crafts to the active roster. |