Jim Thorpe Football League 04-28-2013 |
|
#68|Mike Glazebrook | Center Retired (1995, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | College | 49 | 1/3 | 1/1 | 0/1 | 2/7 | 0/2 | 1/5 | 0/6 | 0/2 | 3/10 | 0/2 | 1/2 | 2/8 | 11/49 | ||||||||||||
1982 | College | 56 | 2/3 | 1/5 | 0/5 | 1/2 | 2/11 | 0/3 | 0/1 | 6/6 | 0/1 | 2/8 | 3/11 | 17/56 | |||||||||||||
1983 | College | 75 | 0/1 | 5/8 | 1/3 | 5/15 | 0/1 | 2/7 | 4/9 | 3/3 | 5/7 | 2/2 | 2/6 | 4/13 | 33/75 | ||||||||||||
1984 | College | 75 | 0/2 | 3/5 | 5/7 | 2/4 | 0/6 | 2/5 | 2/7 | 1/4 | 4/9 | 0/9 | 8/17 | 27/75 | |||||||||||||
1985 | Position | 20 | 2/7 | 1/1 | 1/2 | 0/2 | 2/4 | 0/1 | 1/3 | 7/20 | |||||||||||||||||
1985 | Drills | 24 | 1/1 | 4/8 | 1/1 | 0/2 | 3/5 | -1/1 | 1/3 | 0/1 | 0/1 | 0/1 | 9/24 | ||||||||||||||
1986 | Position | 22 | 0/2 | 1/2 | 0/2 | 1/4 | 2/3 | 0/1 | 0/1 | 1/7 | 5/22 | ||||||||||||||||
1986 | Drills | 25 | 1/5 | 1/2 | 1/3 | 0/5 | 0/3 | -2/0 | 3/7 | 4/25 | |||||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1987 | Position | 11 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||
1987 | Drills | 25 | 0/3 | 1/5 | 0/2 | 1/2 | 1/3 | -1/0 | 0/2 | 3/3 | 0/1 | 1/4 | 6/25 | ||||||||||||||
1988 | Position | 11 | 0/1 | 0/1 | 1/2 | 0/1 | 0/1 | 0/5 | 1/11 | ||||||||||||||||||
1988 | Drills | 23 | 1/3 | 0/3 | 1/3 | 0/3 | 0/1 | 0/3 | 1/3 | 0/4 | 3/23 | ||||||||||||||||
1988 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
1989 | Position | 10 | 1/3 | 0/2 | 0/5 | 1/10 | |||||||||||||||||||||
1989 | Drills | 24 | 0/4 | 0/5 | 0/2 | 0/4 | 1/2 | 0/1 | 0/3 | 0/1 | 0/2 | 1/24 | |||||||||||||||
1989 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
1990 | Position | 10 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/10 | |||||||||||||||||
1990 | Drills | 24 | 1/5 | 0/1 | 0/1 | 1/2 | 0/1 | 0/2 | 1/7 | 0/2 | 0/3 | 3/24 | |||||||||||||||
1990 | Declines | 0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -5/0 | -19/0 | ||||||||||||||
1991 | Position | 11 | 0/2 | 1/1 | 0/1 | 0/2 | 0/1 | 0/4 | 1/11 | ||||||||||||||||||
1991 | Drills | 23 | 0/2 | 0/2 | 2/2 | 0/1 | 0/2 | 0/3 | 0/3 | 0/1 | 0/4 | 0/3 | 2/23 | ||||||||||||||
1991 | Declines | 0 | -6/0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -44/0 | |||
1992 | Position | 10 | 0/2 | 0/1 | 0/3 | 0/2 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
1992 | Drills | 24 | 0/5 | 0/8 | 1/1 | 2/3 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 3/24 | |||||||||||||||
1992 | Declines | 0 | -9/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -2/0 | -5/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -4/0 | -6/0 | -2/0 | -55/0 | |||
1993 | Position | 11 | 0/2 | 1/1 | 0/2 | 0/1 | 0/5 | 1/11 | |||||||||||||||||||
1993 | Drills | 24 | 0/2 | 0/5 | 2/3 | 1/4 | 0/1 | 0/1 | 0/3 | 0/3 | 0/2 | 3/24 | |||||||||||||||
1993 | Declines | 0 | -17/0 | -7/0 | -1/0 | -2/0 | -6/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -10/0 | -3/0 | -3/0 | -4/0 | -2/0 | -1/0 | -3/0 | -75/0 | ||
1994 | Position | 10 | 0/2 | 0/2 | 0/2 | 0/1 | 0/3 | 0/10 | |||||||||||||||||||
1994 | Drills | 25 | 0/1 | 0/1 | 1/2 | 0/3 | 0/1 | 0/1 | 0/3 | 0/6 | 0/7 | 1/25 | |||||||||||||||
1994 | Declines | 0 | -19/0 | -9/0 | -3/0 | -3/0 | -4/0 | -1/0 | -2/0 | -3/0 | -5/0 | -7/0 | -4/0 | -1/0 | -3/0 | -4/0 | -3/0 | -6/0 | -8/0 | -5/0 | -8/0 | -7/0 | -3/0 | -6/0 | -114/0 | ||
1995 | Position | 11 | 0/4 | 0/1 | 0/2 | 0/1 | 0/3 | 0/11 | |||||||||||||||||||
1995 | Drills | 24 | 0/5 | 0/3 | 0/1 | 0/2 | 0/1 | 0/2 | 0/3 | 0/3 | 0/4 | 0/24 | |||||||||||||||
1995 | Declines | 0 | -29/0 | -5/0 | -4/0 | -4/0 | -6/0 | -6/0 | -7/0 | -5/0 | -5/0 | -10/0 | -3/0 | -4/0 | -3/0 | -8/0 | -1/0 | -11/0 | -3/0 | -5/0 | -6/0 | -6/0 | -4/0 | -6/0 | -141/0 | ||
Total | -81/40 | -13/72 | 14/30 | 11/80 | -10/0 | -9/18 | -18/0 | -13/0 | -8/52 | -8/41 | -22/0 | -19/0 | -4/33 | -13/0 | -16/0 | -5/0 | -8/0 | -32/12 | 5/71 | -12/30 | -28/0 | -21/57 | 15/121 | -25/0 | -320/657 |
Career Transactions
Date | Transaction |
02-28-1996 | Mike Glazebrook has retired from football. |
10-05-1987 | The Florida Orcas have moved Dave Milano to the active roster. The Florida Orcas have moved Max "Mad Max" Rothwell to the inactive roster. |
10-05-1987 | The Florida Orcas have waived Mike Glazebrook. |
08-24-1987 | The Florida Orcas have placed Mike Glazebrook on the trade block. |
12-08-1986 | The Florida Orcas have moved Eddie Williams to the active roster. The Florida Orcas have moved Mike Glazebrook to the inactive roster. |
08-17-1986 | The Florida Orcas have moved Mike Glazebrook to the active roster. The Florida Orcas have moved Don "Bulldozer" Strozier to the inactive roster. |
12-08-1985 | The Florida Orcas have moved Fritz Dumont to the active roster. The Florida Orcas have moved Mike Glazebrook to the inactive roster. |
09-22-1985 | The Florida Orcas have moved Mike Glazebrook to the active roster. |
09-22-1985 | The Florida Orcas have acquired Mike Glazebrook from the waiver wire. |