Jim Thorpe Football League 04-28-2013 |
|
#44|Steve Thomas | Running Back Retired (1993, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | College | 55 | 2/2 | 0/3 | 0/1 | 0/6 | 0/5 | 1/6 | 1/7 | 1/4 | 0/3 | 2/7 | 2/5 | 0/2 | 2/2 | 1/2 | 12/55 | ||||||||||
1982 | College | 73 | 2/2 | 1/8 | 1/2 | 1/8 | 2/9 | 0/1 | 2/8 | 5/6 | 0/2 | 2/7 | 0/8 | 0/7 | 0/3 | 0/2 | 16/73 | ||||||||||
1983 | College | 74 | 1/2 | 1/2 | 0/2 | 2/9 | 4/7 | 0/3 | 2/5 | 2/6 | 0/4 | 1/5 | 2/7 | 0/1 | 5/10 | 0/1 | 3/10 | 23/74 | |||||||||
1984 | College | 73 | 0/3 | 1/2 | 2/16 | 1/2 | 4/8 | 1/2 | 1/2 | 0/1 | 2/9 | 0/3 | 1/4 | 3/7 | 0/6 | 2/8 | 18/73 | ||||||||||
1985 | Position | 33 | 0/2 | 3/8 | 1/2 | 2/3 | 1/10 | 2/4 | 1/4 | 10/33 | |||||||||||||||||
1985 | Drills | 22 | 0/2 | 2/5 | 1/2 | 0/1 | 2/4 | 1/3 | 1/2 | 2/3 | 9/22 | ||||||||||||||||
1986 | Position | 30 | 0/3 | 0/2 | 0/1 | 1/2 | 1/6 | 0/1 | 0/1 | 2/7 | 0/4 | 0/3 | 4/30 | ||||||||||||||
1986 | Drills | 22 | 0/1 | 1/2 | 1/3 | 0/3 | 0/2 | 1/2 | 1/4 | 0/2 | 1/3 | 5/22 | |||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1987 | Position | 14 | 0/1 | 0/1 | 1/4 | 0/4 | 0/4 | 1/14 | |||||||||||||||||||
1987 | Drills | 22 | 1/2 | 1/2 | 0/2 | 0/7 | 1/2 | 0/1 | 0/1 | 1/5 | 4/22 | ||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1988 | Position | 10 | 0/4 | 0/1 | 0/4 | 0/1 | 0/10 | ||||||||||||||||||||
1988 | Drills | 22 | 0/4 | 0/1 | 1/6 | 1/4 | 0/2 | 0/1 | 0/3 | 0/1 | 2/22 | ||||||||||||||||
1988 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -7/0 | |||||||||||||||||||
1989 | Position | 11 | 0/2 | 1/1 | 0/5 | 0/3 | 1/11 | ||||||||||||||||||||
1989 | Drills | 22 | 0/2 | 0/2 | 2/3 | 0/2 | 0/1 | 0/2 | 0/1 | 0/6 | 1/3 | 3/22 | |||||||||||||||
1989 | Declines | 0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -3/0 | -2/0 | -29/0 | ||||||||||
1990 | Position | 11 | 0/1 | 1/1 | 0/2 | 0/2 | 0/5 | 1/11 | |||||||||||||||||||
1990 | Drills | 22 | 0/1 | 0/1 | 0/1 | 0/6 | 0/7 | 0/2 | 0/1 | 0/2 | 0/1 | 0/22 | |||||||||||||||
1990 | Declines | 0 | -7/0 | -2/0 | -2/0 | -3/0 | -1/0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -7/0 | -3/0 | -2/0 | -44/0 | |||||||
1991 | Position | 10 | 1/1 | 0/3 | 0/1 | 0/1 | 0/3 | 0/1 | 1/10 | ||||||||||||||||||
1991 | Drills | 22 | 0/2 | 1/1 | 2/2 | 4/5 | 0/1 | 0/2 | 0/2 | 0/1 | 0/4 | 0/2 | 7/22 | ||||||||||||||
1991 | Declines | 0 | -7/0 | -5/0 | -2/0 | -7/0 | -6/0 | -6/0 | -5/0 | -7/0 | -4/0 | -4/0 | -4/0 | -2/0 | -1/0 | -1/0 | -6/0 | -2/0 | -3/0 | -4/0 | -5/0 | -6/0 | -5/0 | -92/0 | |||
1992 | Position | 11 | 0/2 | 0/1 | 0/1 | 0/2 | 0/4 | 0/1 | 0/11 | ||||||||||||||||||
1992 | Drills | 23 | 0/2 | 0/3 | 0/2 | 1/2 | 0/6 | 0/3 | 0/2 | 1/3 | 2/23 | ||||||||||||||||
1992 | Declines | 0 | -10/0 | -7/0 | -3/0 | -5/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -4/0 | -4/0 | -7/0 | -2/0 | -3/0 | -4/0 | -3/0 | -4/0 | -6/0 | -7/0 | -2/0 | -7/0 | -92/0 | |
1993 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/1 | 0/4 | 1/1 | 1/10 | ||||||||||||||||||
1993 | Drills | 23 | 0/2 | 1/1 | 0/3 | 0/5 | 0/2 | 0/3 | 0/4 | 0/3 | 1/23 | ||||||||||||||||
1993 | Declines | 0 | -17/0 | -8/0 | -6/0 | -3/0 | -1/0 | -5/0 | -2/0 | -5/0 | -6/0 | -3/0 | -4/0 | -7/0 | -5/0 | -2/0 | -9/0 | -3/0 | -2/0 | -4/0 | -5/0 | -2/0 | -6/0 | -105/0 | |||
Total | -38/25 | -17/37 | 9/24 | -1/77 | -15/6 | -2/5 | -3/54 | -5/16 | -7/22 | -5/16 | -13/0 | -16/0 | -12/45 | -18/0 | -15/0 | -8/0 | -5/6 | -15/70 | -2/43 | -10/23 | -21/0 | -11/74 | -4/34 | -16/38 | -250/615 |
Career Transactions
Date | Transaction |
02-28-1994 | Steve Thomas has retired from football. |
08-13-1990 | The Brooklyn BadBoys have moved John Bertuca to the active roster. The Brooklyn BadBoys have moved Ed Guzik to the inactive roster. |
08-13-1990 | The Brooklyn BadBoys have waived Steve Thomas. |
08-16-1987 | The Brooklyn BadBoys have moved Ray Quick, George Ricks, Champ Farren, and Ted Seabright to the active roster. The Brooklyn BadBoys have moved Jack Rogers, Dee Johnson, and Steve Thomas to the inactive roster. |
04-27-1986 | The Brooklyn BadBoys have moved Steve Thomas to the active roster. The Brooklyn BadBoys have moved Dick Jones to the inactive roster. |