Jim Thorpe Football League 04-28-2013 |
|
#50|Bob Jackson | Linebacker Miami Stingrays (2001, Age 38) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | College | 59 | 0/5 | 1/5 | 0/4 | 0/6 | 1/5 | 0/5 | 2/9 | 0/13 | 1/1 | 0/5 | 0/1 | 5/59 | |||||||||||||
1982 | College | 77 | 1/3 | 0/6 | 0/1 | 1/5 | 1/12 | 0/7 | 0/10 | 0/2 | 0/19 | 1/5 | 0/5 | 0/2 | 4/77 | ||||||||||||
1983 | College | 76 | 0/4 | 1/8 | 0/2 | 0/6 | 0/10 | 2/6 | 3/12 | 0/1 | 1/17 | 0/2 | 2/6 | 0/2 | 9/76 | ||||||||||||
1984 | College | 63 | 0/1 | 1/8 | 1/2 | 2/9 | 2/7 | 0/3 | 5/10 | 0/1 | 6/13 | 1/8 | 0/1 | 18/63 | |||||||||||||
1985 | Position | 37 | 0/1 | 0/3 | 4/10 | 0/1 | 4/9 | 2/8 | 0/5 | 10/37 | |||||||||||||||||
1985 | Drills | 27 | 2/2 | 1/1 | 1/2 | 2/5 | 4/5 | 0/1 | 1/2 | 2/5 | 0/4 | 13/27 | |||||||||||||||
1986 | Position | 29 | 0/3 | 0/1 | 0/6 | 0/2 | 1/3 | 1/9 | 0/5 | 2/29 | |||||||||||||||||
1986 | Drills | 26 | 1/3 | 1/2 | 0/1 | 2/9 | 0/1 | 1/3 | 0/2 | 0/2 | 1/3 | 6/26 | |||||||||||||||
1987 | Position | 17 | 0/1 | 0/3 | 0/2 | 1/2 | 0/1 | 2/6 | 0/2 | 3/17 | |||||||||||||||||
1987 | Drills | 28 | 0/5 | 3/4 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 1/2 | 1/5 | 1/2 | 6/28 | ||||||||||||||
1988 | Position | 11 | 0/1 | 2/2 | 0/1 | 0/1 | 0/3 | 0/3 | 2/11 | ||||||||||||||||||
1988 | Drills | 25 | 1/3 | 3/4 | 0/4 | 1/1 | 0/2 | 1/3 | 0/1 | 0/6 | 1/1 | 7/25 | |||||||||||||||
1989 | Position | 23 | 0/3 | 0/3 | 0/3 | 0/6 | 1/6 | 0/2 | 1/23 | ||||||||||||||||||
1989 | Drills | 28 | 0/1 | 0/5 | 1/1 | 1/1 | 1/9 | 0/1 | 0/5 | 0/3 | 0/2 | 3/28 | |||||||||||||||
1990 | Position | 54 | 0/4 | 0/3 | 0/8 | 0/4 | 1/11 | 0/19 | 0/5 | 1/54 | |||||||||||||||||
1990 | Drills | 26 | 1/8 | 1/6 | 1/12 | 3/26 | |||||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1991 | Position | 53 | 0/3 | 0/5 | 0/10 | 0/2 | 0/16 | 0/12 | 0/5 | 0/53 | |||||||||||||||||
1991 | Drills | 27 | 0/13 | 0/8 | 0/6 | 0/27 | |||||||||||||||||||||
1992 | Position | 54 | 0/1 | 0/6 | 1/16 | 0/6 | 0/9 | 0/15 | 0/1 | 1/54 | |||||||||||||||||
1992 | Drills | 26 | 1/9 | 1/7 | 1/10 | 3/26 | |||||||||||||||||||||
1993 | Position | 56 | 0/2 | 0/5 | 0/8 | 2/12 | 0/8 | 0/16 | 0/5 | 2/56 | |||||||||||||||||
1993 | Drills | 28 | 1/7 | 0/9 | -1/0 | 1/12 | 1/28 | ||||||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -11/0 | ||||||||||||||||
1994 | Position | 56 | 0/3 | 0/5 | 0/10 | 0/8 | 0/9 | 0/15 | 0/6 | 0/56 | |||||||||||||||||
1994 | Drills | 26 | 0/7 | 0/6 | 0/13 | 0/26 | |||||||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||
1995 | Position | 56 | 0/1 | 0/6 | 1/9 | 0/7 | 0/15 | 0/14 | 0/4 | 1/56 | |||||||||||||||||
1995 | Drills | 27 | 1/13 | 0/7 | 0/7 | 1/27 | |||||||||||||||||||||
1995 | Declines | 0 | -3/0 | -4/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -34/0 | |||||||
1996 | Position | 53 | 0/5 | 0/5 | 0/8 | 0/6 | 0/10 | 0/13 | 0/6 | 0/53 | |||||||||||||||||
1996 | Drills | 28 | 1/10 | 0/7 | -1/0 | 0/11 | 0/28 | ||||||||||||||||||||
1996 | Declines | 0 | -5/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | -3/0 | -3/0 | -2/0 | -2/0 | -1/0 | -45/0 | ||||
1997 | Position | 52 | 0/2 | 0/5 | 0/11 | 0/6 | 0/8 | 0/16 | 0/4 | 0/52 | |||||||||||||||||
1997 | Drills | 26 | 0/11 | 0/7 | 0/8 | 0/26 | |||||||||||||||||||||
1997 | Declines | 0 | -6/0 | -3/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -4/0 | -4/0 | -3/0 | -1/0 | -5/0 | -1/0 | -6/0 | -2/0 | -3/0 | -2/0 | -8/0 | -64/0 | |||
1998 | Position | 53 | 0/1 | 0/5 | 0/14 | 0/6 | 0/11 | 0/11 | 0/5 | 0/53 | |||||||||||||||||
1998 | Drills | 27 | 0/10 | 1/8 | 0/9 | 1/27 | |||||||||||||||||||||
1998 | Declines | 0 | -17/0 | -5/0 | -4/0 | -6/0 | -2/0 | -8/0 | -3/0 | -7/0 | -2/0 | -4/0 | -3/0 | -4/0 | -4/0 | -3/0 | -2/0 | -5/0 | -4/0 | -6/0 | -4/0 | -6/0 | -4/0 | -4/0 | -107/0 | ||
1999 | Position | 50 | 0/5 | 0/2 | 1/16 | 0/1 | 0/7 | 1/15 | 0/4 | 2/50 | |||||||||||||||||
1999 | Drills | 27 | 0/12 | 0/5 | 0/10 | 0/27 | |||||||||||||||||||||
1999 | Declines | 0 | -21/0 | -9/0 | -3/0 | -5/0 | -7/0 | -3/0 | -4/0 | -3/0 | -4/0 | -4/0 | -8/0 | -8/0 | -3/0 | -6/0 | -2/0 | -3/0 | -12/0 | -3/0 | -6/0 | -6/0 | -6/0 | -4/0 | -6/0 | -136/0 | |
2000 | Position | 45 | 1/3 | 0/6 | 0/5 | 0/8 | 0/8 | 1/13 | 0/2 | 2/45 | |||||||||||||||||
2000 | Drills | 24 | 0/8 | 1/10 | 0/6 | 1/24 | |||||||||||||||||||||
2000 | Declines | 0 | -26/0 | -9/0 | -5/0 | -6/0 | -2/0 | -5/0 | -5/0 | -3/0 | -6/0 | -9/0 | -6/0 | -6/0 | -11/0 | -3/0 | -1/0 | -9/0 | -5/0 | -5/0 | -8/0 | -6/0 | -6/0 | -10/0 | -152/0 | ||
2001 | Position | 50 | 0/3 | 0/3 | 0/10 | 0/8 | 0/8 | 0/15 | 0/3 | 0/50 | |||||||||||||||||
2001 | Drills | 26 | 0/9 | 0/6 | 1/11 | 1/26 | |||||||||||||||||||||
2001 | Declines | 0 | -37/0 | -7/0 | -6/0 | -4/0 | -5/0 | -3/0 | -6/0 | -6/0 | -5/0 | -8/0 | -6/0 | -4/0 | -4/0 | -13/0 | -8/0 | -7/0 | -6/0 | -8/0 | -6/0 | -13/0 | -162/0 | ||||
Total | -112/27 | -26/198 | 6/17 | -17/103 | -26/0 | -10/0 | -24/0 | -20/0 | -23/0 | -19/0 | -15/182 | -27/104 | -5/292 | -28/0 | -27/0 | -13/0 | -14/0 | -58/12 | -5/398 | -30/21 | -31/0 | -26/108 | -22/14 | -43/0 | -615/1476 |
Career Transactions
Date | Transaction |
02-28-2002 | Bob Jackson has retired from the Miami Stingrays. |
09-24-2000 | Bob Jackson of the Miami Stingrays is injured with a finger fracture and is expected to be out for approximately 16 days. |
12-25-1989 | The Miami Stringrays have moved Bob Jackson to the active roster. |
12-25-1989 | Trade #63691 has been completed between the Pittsburgh Power and the Miami Stringrays. The Miami Stringrays receive Danny Osmanski (RB), Don Topp (TE), Bob Jackson (LB) from the Pittsburgh Power in exchange for Bill Manske (CB), Bill Cherry (LB). |
11-27-1989 | The Pittsburgh Power have moved Dave Spencer to the active roster. The Pittsburgh Power have moved Bob Jackson to the inactive roster. |
10-23-1989 | The Pittsburgh Power have moved Bob Jackson to the active roster. |