Jim Thorpe Football League 04-28-2013 |
|
#68|June Reed | Center Retired (1996, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | College | 59 | 0/1 | 1/3 | 0/1 | 3/8 | 0/1 | 0/7 | 0/4 | 0/1 | 0/6 | 1/5 | 0/6 | 3/16 | 8/59 | ||||||||||||
1982 | College | 75 | 0/1 | 1/8 | 0/1 | 0/7 | 0/4 | 1/7 | 1/5 | 0/1 | 0/2 | 2/14 | 1/5 | 1/4 | 3/16 | 10/75 | |||||||||||
1983 | College | 39 | 2/2 | 0/3 | 1/5 | 2/9 | 2/4 | 0/1 | 0/1 | 0/2 | 0/1 | 1/2 | 0/9 | 8/39 | |||||||||||||
1984 | College | 49 | 1/4 | 1/5 | 0/1 | 1/4 | 1/3 | 0/3 | 3/8 | 0/1 | 0/1 | 1/3 | 2/2 | 3/5 | 1/9 | 14/49 | |||||||||||
1985 | Position | 58 | 0/1 | 1/9 | 0/2 | 1/11 | 2/6 | 2/12 | 0/1 | 3/16 | 9/58 | ||||||||||||||||
1985 | Drills | 22 | 3/8 | 2/7 | -1/0 | 4/6 | 0/1 | 8/22 | |||||||||||||||||||
1986 | Position | 55 | 1/3 | 0/4 | 0/3 | 1/9 | 4/8 | 1/7 | 0/6 | 6/15 | 13/55 | ||||||||||||||||
1986 | Drills | 22 | 3/5 | 2/8 | -3/0 | 5/9 | 7/22 | ||||||||||||||||||||
1987 | Position | 33 | 0/1 | 1/6 | 0/1 | 1/4 | 2/4 | 0/3 | 0/1 | 0/13 | 4/33 | ||||||||||||||||
1987 | Drills | 23 | 4/10 | 0/4 | -2/0 | 2/9 | 4/23 | ||||||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1988 | Position | 31 | 0/3 | 0/4 | 0/1 | 0/5 | 1/3 | 1/6 | 0/3 | 1/6 | 3/31 | ||||||||||||||||
1988 | Drills | 22 | 0/7 | 3/9 | -1/0 | 2/6 | 4/22 | ||||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1989 | Position | 32 | 0/2 | 0/3 | 0/2 | 1/8 | 0/3 | 0/7 | 0/1 | 0/6 | 1/32 | ||||||||||||||||
1989 | Drills | 22 | 0/7 | 1/8 | 0/7 | 1/22 | |||||||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1990 | Position | 30 | 0/5 | 1/6 | 0/6 | 0/4 | 0/1 | 0/8 | 1/30 | ||||||||||||||||||
1990 | Drills | 22 | 1/6 | 0/6 | 0/10 | 1/22 | |||||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1991 | Position | 34 | 1/4 | 0/3 | 0/3 | 0/5 | 0/6 | 0/5 | 0/2 | 0/6 | 1/34 | ||||||||||||||||
1991 | Drills | 22 | 0/10 | 0/3 | 1/9 | 1/22 | |||||||||||||||||||||
1991 | Declines | 0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -11/0 | |||||||||||||||||
1992 | Position | 14 | 0/1 | 0/2 | 0/2 | 0/3 | 0/2 | 0/4 | 0/14 | ||||||||||||||||||
1992 | Drills | 23 | 2/6 | 1/6 | 0/11 | 3/23 | |||||||||||||||||||||
1992 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -1/0 | -2/0 | -5/0 | -2/0 | -1/0 | -4/0 | -31/0 | |||||||||||
1993 | Position | 20 | 0/2 | 1/4 | 0/4 | 0/2 | 0/2 | 0/2 | 0/4 | 1/20 | |||||||||||||||||
1993 | Drills | 21 | 0/3 | 0/4 | 0/2 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 0/21 | ||||||||||||||
1993 | Declines | 0 | -9/0 | -4/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -4/0 | -3/0 | -4/0 | -2/0 | -2/0 | -3/0 | -3/0 | -1/0 | -2/0 | -3/0 | -7/0 | -5/0 | -2/0 | -3/0 | -67/0 | |||
1994 | Position | 26 | 0/2 | 0/2 | 0/2 | 0/6 | 0/2 | 0/4 | 0/3 | 0/5 | 0/26 | ||||||||||||||||
1994 | Drills | 23 | 0/8 | 2/15 | 2/23 | ||||||||||||||||||||||
1994 | Declines | 0 | -10/0 | -5/0 | -3/0 | -3/0 | -2/0 | -3/0 | -1/0 | -4/0 | -2/0 | -3/0 | -4/0 | -2/0 | -3/0 | -4/0 | -1/0 | -3/0 | -2/0 | -4/0 | -9/0 | -4/0 | -5/0 | -3/0 | -80/0 | ||
1995 | Position | 29 | 1/1 | 0/3 | 0/3 | 2/7 | 0/3 | 0/5 | 0/1 | 0/6 | 3/29 | ||||||||||||||||
1995 | Drills | 22 | 0/12 | 1/10 | 1/22 | ||||||||||||||||||||||
1995 | Declines | 0 | -18/0 | -8/0 | -1/0 | -5/0 | -5/0 | -2/0 | -5/0 | -4/0 | -5/0 | -8/0 | -4/0 | -7/0 | -3/0 | -9/0 | -1/0 | -4/0 | -5/0 | -5/0 | -8/0 | -11/0 | -4/0 | -7/0 | -129/0 | ||
1996 | Position | 12 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/4 | 0/12 | |||||||||||||||||
1996 | Drills | 22 | 0/2 | 0/7 | 1/2 | 0/1 | 0/1 | 0/3 | 0/4 | 0/2 | 1/22 | ||||||||||||||||
1996 | Declines | 0 | -23/0 | -8/0 | -4/0 | -8/0 | -3/0 | -7/0 | -4/0 | -6/0 | -4/0 | -5/0 | -2/0 | -9/0 | -5/0 | -4/0 | -12/0 | -2/0 | -10/0 | -8/0 | -8/0 | -3/0 | -2/0 | -137/0 | |||
Total | -64/33 | -6/139 | 1/7 | -2/66 | -19/0 | -12/26 | -13/0 | -17/0 | -9/94 | 0/69 | -19/0 | -15/0 | -15/57 | -9/0 | -21/0 | -9/0 | -5/0 | -29/6 | 7/157 | -27/19 | -32/0 | -19/44 | 2/145 | -22/0 | -354/862 |
Career Transactions
Date | Transaction |
02-28-1997 | June Reed has retired from football. |
09-02-1996 | The Phoenix Dawgs have waived June Reed. |
08-05-1996 | The Phoenix Dawgs have moved Matt Misko to the active roster. The Phoenix Dawgs have moved June Reed to the inactive roster. |
09-06-1993 | The Phoenix Dawgs have moved June Reed to the active roster. The Phoenix Dawgs have moved Matt Misko to the inactive roster. |
08-16-1993 | The Phoenix Dawgs have acquired June Reed from the waiver wire. |
08-09-1993 | The Las Vegas COIN have waived June Reed. |
09-07-1992 | The Las Vegas COIN have moved Tim Goodlow, Carlo Frigo, Will Repko, Loren Lafitte, and Cooper Sunter to the active roster. The Las Vegas COIN have moved June Reed, Lewis Cardwell, and Milt Barkum to the inactive roster. |
08-17-1992 | The Las Vegas COIN have moved June Reed to the active roster. |
08-10-1992 | The Las Vegas COIN have moved Ken Horn, Stu Benson, Milt Barkum, James Marshall, and Jason Crawford to the active roster. The Las Vegas COIN have moved Tim Goodlow, June Reed, Carlo Frigo, Tom Heath, and Cooper Sunter to the inactive roster. |
08-05-1985 | The Las Vegas COIN have moved June Reed, Hank Seabaugh, and Freddie Fox to the active roster. The Las Vegas COIN have moved Mike McCarthy to the inactive roster. |