![]() |
Jim Thorpe Football League 04-28-2013 |
#69|Tyrone Taylor | ![]() Buffalo Bisons (1997, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | College | 54 | 0/1 | 0/4 | 0/1 | 0/7 | 0/4 | 2/11 | 0/1 | 1/14 | 0/1 | 2/9 | 0/1 | 5/54 | |||||||||||||
1982 | College | 74 | 0/2 | 0/6 | 1/2 | 0/6 | 2/9 | 2/16 | 0/1 | 4/18 | 0/3 | 1/8 | 1/3 | 11/74 | |||||||||||||
1983 | College | 44 | 2/2 | 1/5 | 3/6 | 0/5 | 0/10 | 3/12 | 1/3 | 1/1 | 11/44 | ||||||||||||||||
1984 | College | 71 | 1/4 | 2/3 | 1/2 | 0/11 | 0/4 | 12/18 | 1/1 | 3/13 | 2/2 | 3/11 | 2/2 | 27/71 | |||||||||||||
1985 | Position | 45 | 1/4 | 0/2 | 1/8 | 3/10 | 2/15 | 1/6 | 8/45 | ||||||||||||||||||
1985 | Drills | 23 | 1/2 | 0/1 | 1/2 | 0/5 | 1/3 | 0/3 | 2/2 | 0/1 | 0/2 | 0/2 | 5/23 | ||||||||||||||
1986 | Position | 40 | 0/2 | 1/5 | 2/6 | 3/8 | 5/11 | 3/8 | 14/40 | ||||||||||||||||||
1986 | Drills | 23 | 0/3 | 0/2 | 0/2 | 1/3 | 1/3 | 2/4 | 2/3 | 0/1 | 2/2 | 8/23 | |||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1987 | Position | 58 | 1/4 | 0/7 | 1/8 | 6/15 | 3/17 | 0/7 | 11/58 | ||||||||||||||||||
1987 | Drills | 24 | 1/1 | 0/2 | 1/1 | 0/3 | 0/2 | 0/6 | 0/3 | 0/4 | 0/2 | 2/24 | |||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1988 | Position | 53 | 0/1 | 1/6 | 0/11 | 0/11 | 1/14 | 0/10 | 2/53 | ||||||||||||||||||
1988 | Drills | 23 | 0/1 | 0/5 | 0/1 | 1/4 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/3 | 1/23 | ||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1989 | Position | 50 | 0/1 | 2/4 | 1/5 | 1/13 | 0/14 | 0/13 | 4/50 | ||||||||||||||||||
1989 | Drills | 19 | 0/1 | 0/1 | 1/5 | 0/2 | 0/2 | 0/1 | 0/3 | 0/4 | 1/19 | ||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1990 | Position | 44 | 0/3 | 3/8 | 0/8 | 1/9 | 0/10 | 0/6 | 4/44 | ||||||||||||||||||
1990 | Drills | 22 | 0/3 | 0/2 | 0/4 | 0/1 | 0/2 | 0/3 | 1/3 | 0/2 | 0/2 | 1/22 | |||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1991 | Position | 31 | 0/3 | 1/4 | 0/3 | 0/8 | 0/7 | 0/6 | 1/31 | ||||||||||||||||||
1991 | Drills | 23 | 0/2 | 1/2 | 0/3 | 0/5 | 0/1 | 1/3 | 0/1 | 0/1 | 0/5 | 2/23 | |||||||||||||||
1991 | Declines | 0 | -1/0 | -3/0 | -1/0 | -2/0 | -7/0 | ||||||||||||||||||||
1992 | Position | 58 | 0/1 | 0/6 | 0/7 | 0/13 | 0/24 | 0/7 | 0/58 | ||||||||||||||||||
1992 | Drills | 24 | 0/11 | 0/6 | 1/7 | 1/24 | |||||||||||||||||||||
1992 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||
1993 | Position | 59 | 0/2 | 0/5 | 0/9 | 0/14 | 0/20 | 0/9 | 0/59 | ||||||||||||||||||
1993 | Drills | 24 | 0/8 | 2/7 | -1/0 | 1/9 | 2/24 | ||||||||||||||||||||
1993 | Declines | 0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -38/0 | ||||||
1994 | Position | 58 | 0/5 | 0/4 | 0/8 | 0/15 | 0/16 | 0/10 | 0/58 | ||||||||||||||||||
1994 | Drills | 24 | 2/7 | 0/5 | -1/0 | 2/12 | 3/24 | ||||||||||||||||||||
1994 | Declines | 0 | -10/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -5/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -7/0 | -3/0 | -3/0 | -2/0 | -4/0 | -55/0 | |||
1995 | Position | 47 | 0/4 | 0/3 | 0/4 | 0/15 | 0/12 | 0/9 | 0/47 | ||||||||||||||||||
1995 | Drills | 20 | 2/8 | 0/3 | -1/0 | 1/9 | 2/20 | ||||||||||||||||||||
1995 | Declines | 0 | -16/0 | -5/0 | -4/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -6/0 | -6/0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -5/0 | -3/0 | -1/0 | -3/0 | -75/0 | ||
1996 | Position | 59 | 1/2 | 1/6 | 0/13 | 1/15 | 0/13 | 0/10 | 3/59 | ||||||||||||||||||
1996 | Drills | 24 | 0/9 | 0/6 | 1/9 | 1/24 | |||||||||||||||||||||
1996 | Declines | 0 | -17/0 | -10/0 | -4/0 | -7/0 | -4/0 | -7/0 | -2/0 | -4/0 | -5/0 | -6/0 | -7/0 | -5/0 | -8/0 | -3/0 | -3/0 | -2/0 | -6/0 | -2/0 | -3/0 | -7/0 | -2/0 | -5/0 | -6/0 | -125/0 | |
1997 | Position | 60 | 0/6 | 0/6 | 0/8 | 0/13 | 1/19 | 0/8 | 1/60 | ||||||||||||||||||
1997 | Drills | 23 | 0/7 | 0/9 | 0/7 | 0/23 | |||||||||||||||||||||
1997 | Declines | 0 | -25/0 | -8/0 | -7/0 | -4/0 | -4/0 | -3/0 | -5/0 | -6/0 | -5/0 | -4/0 | -6/0 | -5/0 | -6/0 | -3/0 | -4/0 | -9/0 | -2/0 | -9/0 | -5/0 | -8/0 | -3/0 | -8/0 | -139/0 | ||
Total | -70/20 | -18/121 | 6/22 | 0/117 | -15/0 | -12/0 | -15/0 | -10/0 | -16/0 | -17/0 | -25/0 | -15/120 | 14/268 | -19/0 | -14/0 | -9/0 | -9/0 | -25/10 | 22/323 | -19/21 | -24/0 | -10/156 | -6/23 | -23/0 | -329/1201 |
Career Transactions
Date | Transaction |
02-28-1998 | Tyrone Taylor has retired from the Buffalo Bisons. |
11-26-1995 | Tyrone Taylor of the Buffalo Bisons is injured with an ACL sprain and is expected to be out for approximately 33 days. |
12-31-1990 | The Buffalo Bisons have placed Tyrone Taylor on the Injured Reserve list for the remainder of the season. |
12-16-1990 | Tyrone Taylor of the Buffalo Bisons is injured with a finger fracture and is expected to be out for approximately 25 days. |
11-12-1989 | The Buffalo Bisons have moved Tyrone Taylor to the active roster. The Buffalo Bisons have moved Bob Goebel to the inactive roster. |
10-16-1989 | The Buffalo Bisons have moved Nate Ellsworth to the active roster. The Buffalo Bisons have moved Tyrone Taylor to the inactive roster. |
10-15-1989 | Tyrone Taylor of the Buffalo Bisons is injured with a knee derangement and is expected to be out for approximately 29 days. |
10-17-1988 | The Buffalo Bisons have moved Tyrone Taylor to the active roster. The Buffalo Bisons have moved Errict Johnson to the inactive roster. |
10-10-1988 | The Buffalo Bisons have moved Gene Magner to the active roster. The Buffalo Bisons have moved Tyrone Taylor to the inactive roster. |
10-09-1988 | Tyrone Taylor of the Buffalo Bisons is injured with a leg contusion and is expected to be out for approximately 8 days. |
12-27-1987 | Tyrone Taylor of the Buffalo Bisons is injured with an ankle ligament sprain and is expected to be out for approximately 25 days. |
12-14-1986 | The Buffalo Bisons have moved Scott Harris and Tyrone Taylor to the active roster. The Buffalo Bisons have moved Obafemi Krauss and Nick Gerhard to the inactive roster. |
10-26-1986 | The Buffalo Bisons have moved Obafemi Krauss to the active roster. The Buffalo Bisons have moved Tyrone Taylor to the inactive roster. |
08-31-1986 | The Buffalo Bisons have moved Tyrone Taylor to the active roster. The Buffalo Bisons have moved Obafemi Krauss to the inactive roster. |
08-04-1986 | The Buffalo Bisons have moved Errict Johnson to the active roster. The Buffalo Bisons have moved Tyrone Taylor to the inactive roster. |
10-13-1985 | The Buffalo Bisons have moved Tyrone Taylor to the active roster. The Buffalo Bisons have moved Nate Unverzagt to the inactive roster. |