Jim Thorpe Football League 04-28-2013 |
|
#71|Mr. PotatoHead | Guard Oakland Pixar (1997, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | College | 58 | 0/3 | 1/4 | 0/2 | 0/9 | 1/7 | 2/10 | 0/1 | 0/1 | 1/11 | 1/7 | 1/3 | 7/58 | |||||||||||||
1982 | College | 73 | 0/2 | 1/6 | 1/3 | 0/5 | 1/12 | 1/10 | 0/2 | 2/4 | 2/15 | 0/4 | 3/6 | 1/4 | 12/73 | ||||||||||||
1983 | College | 67 | 0/3 | 1/5 | 0/2 | 0/4 | 1/9 | 0/10 | 1/2 | 0/1 | 1/14 | 0/3 | 3/9 | 0/5 | 7/67 | ||||||||||||
1984 | College | 75 | 0/2 | 2/15 | 1/4 | 0/6 | 0/3 | 1/12 | 0/2 | 1/1 | 1/17 | 0/1 | 0/7 | 0/5 | 6/75 | ||||||||||||
1985 | Position | 54 | 0/7 | 1/5 | 1/13 | 3/10 | 3/10 | 1/9 | 9/54 | ||||||||||||||||||
1985 | Drills | 24 | 1/3 | 0/2 | 0/1 | 0/2 | 0/1 | 0/3 | 1/4 | 2/5 | 1/3 | 5/24 | |||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1986 | Position | 58 | 1/8 | 0/7 | 1/9 | 1/12 | 6/17 | 0/5 | 9/58 | ||||||||||||||||||
1986 | Drills | 23 | 4/4 | 0/1 | 1/4 | 1/3 | 2/3 | 0/4 | 1/4 | 9/23 | |||||||||||||||||
1987 | Position | 60 | 0/5 | 1/4 | 5/17 | 4/10 | 4/20 | 1/4 | 15/60 | ||||||||||||||||||
1987 | Drills | 23 | 0/2 | 4/5 | 0/1 | 0/2 | 0/2 | 1/2 | 0/3 | 1/2 | 1/4 | 7/23 | |||||||||||||||
1988 | Position | 60 | 0/10 | 0/10 | 2/14 | 2/12 | 2/9 | 0/5 | 6/60 | ||||||||||||||||||
1988 | Drills | 25 | 1/4 | 0/2 | 1/2 | 0/2 | 2/6 | 0/4 | 1/2 | 0/1 | 0/2 | 5/25 | |||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1989 | Position | 61 | 1/10 | 0/11 | 2/12 | 1/10 | 1/14 | 0/4 | 5/61 | ||||||||||||||||||
1989 | Drills | 24 | 0/2 | 0/3 | 0/2 | 0/2 | 1/3 | 3/3 | 0/6 | 0/3 | 4/24 | ||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1990 | Position | 60 | 0/5 | 0/3 | 2/15 | 1/18 | 0/5 | 1/14 | 4/60 | ||||||||||||||||||
1990 | Drills | 25 | 1/4 | 3/3 | 0/1 | 0/3 | 0/1 | 1/2 | 0/5 | 0/2 | 1/4 | 6/25 | |||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1991 | Position | 60 | 0/8 | 2/11 | 0/12 | 0/10 | 1/10 | 0/9 | 3/60 | ||||||||||||||||||
1991 | Drills | 25 | 1/2 | 0/2 | 1/3 | 1/5 | 0/3 | 0/3 | 0/2 | 0/3 | 0/2 | 3/25 | |||||||||||||||
1991 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -15/0 | ||||||||||||
1992 | Position | 61 | 0/5 | 0/6 | 0/15 | 0/15 | 0/12 | 0/8 | 0/61 | ||||||||||||||||||
1992 | Drills | 25 | 0/2 | 0/1 | 0/1 | 0/5 | 0/1 | 0/2 | 0/8 | 0/3 | 0/1 | 0/1 | 0/25 | ||||||||||||||
1992 | Declines | 0 | -5/0 | -3/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -4/0 | -2/0 | -2/0 | -2/0 | -40/0 | ||||
1993 | Position | 51 | 0/4 | 0/7 | 0/10 | 0/5 | 0/16 | 0/9 | 0/51 | ||||||||||||||||||
1993 | Drills | 22 | 0/1 | 0/1 | 1/2 | 0/1 | 0/1 | 0/6 | 0/1 | 0/3 | 1/6 | 2/22 | |||||||||||||||
1993 | Declines | 0 | -9/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -5/0 | -1/0 | -4/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -54/0 | ||
1994 | Position | 60 | 0/1 | 1/7 | 0/11 | 0/20 | 0/17 | 0/4 | 1/60 | ||||||||||||||||||
1994 | Drills | 25 | 0/2 | 0/5 | 0/2 | 0/1 | 0/3 | 1/3 | 0/3 | 0/4 | 0/2 | 1/25 | |||||||||||||||
1994 | Declines | 0 | -13/0 | -3/0 | -4/0 | -2/0 | -2/0 | -5/0 | -2/0 | -3/0 | -4/0 | -3/0 | -3/0 | -3/0 | -2/0 | -6/0 | -2/0 | -3/0 | -2/0 | -2/0 | -4/0 | -68/0 | |||||
1995 | Position | 60 | 1/7 | 1/9 | 2/13 | 0/3 | 0/20 | 0/8 | 4/60 | ||||||||||||||||||
1995 | Drills | 24 | 0/5 | 0/3 | 0/2 | 0/1 | 0/5 | 0/1 | 1/6 | 0/1 | 1/24 | ||||||||||||||||
1995 | Declines | 0 | -20/0 | -3/0 | -3/0 | -3/0 | -1/0 | -3/0 | -2/0 | -5/0 | -8/0 | -2/0 | -6/0 | -4/0 | -4/0 | -5/0 | -3/0 | -6/0 | -2/0 | -8/0 | -6/0 | -6/0 | -3/0 | -8/0 | -111/0 | ||
1996 | Position | 60 | 0/8 | 0/2 | 1/21 | 0/13 | 1/12 | 0/4 | 2/60 | ||||||||||||||||||
1996 | Drills | 25 | 0/1 | 0/2 | 0/2 | 0/1 | 0/4 | 0/3 | 0/1 | 0/4 | 0/2 | 0/5 | 0/25 | ||||||||||||||
1996 | Declines | 0 | -26/0 | -6/0 | -5/0 | -2/0 | -5/0 | -5/0 | -2/0 | -6/0 | -5/0 | -6/0 | -5/0 | -4/0 | -6/0 | -4/0 | -8/0 | -3/0 | -8/0 | -7/0 | -7/0 | -6/0 | -7/0 | -133/0 | |||
1997 | Position | 61 | 0/7 | 0/6 | 1/12 | 0/12 | 1/15 | 0/9 | 2/61 | ||||||||||||||||||
1997 | Drills | 24 | 0/6 | 1/5 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 0/3 | 1/24 | ||||||||||||||||
1997 | Declines | 0 | -30/0 | -5/0 | -5/0 | -10/0 | -4/0 | -7/0 | -8/0 | -6/0 | -4/0 | -5/0 | -6/0 | -1/0 | -11/0 | -6/0 | -10/0 | -11/0 | -6/0 | -5/0 | -5/0 | -145/0 | |||||
Total | -102/42 | -10/144 | 12/39 | -15/142 | -18/0 | -11/0 | -20/0 | -14/0 | -8/205 | -7/192 | -1/0 | -17/0 | -21/34 | -21/0 | -11/0 | -22/0 | -13/0 | -37/23 | 13/278 | -27/44 | -36/0 | -12/160 | -15/50 | -29/0 | -442/1353 |
Career Transactions
Date | Transaction |
02-28-1998 | Mr. PotatoHead has retired from the Oakland Pixar. |
11-14-1993 | Mr. PotatoHead of the Oakland Pixar is injured with a knee derangement and is expected to be out for approximately 26 days. |
12-14-1986 | Mr. PotatoHead of the Oakland Pixar is injured with a hip contusion and is expected to be out for approximately 9 days. |
10-13-1985 | Mr. PotatoHead of the Oakland Pixar is injured with a mild concussion and is expected to be out for approximately 6 days. |
09-08-1985 | The Oakland Pixar have changed Ricky Sloan's name to Mr. PotatoHead. |
08-05-1985 | The Oakland Pixar have moved Ricky Sloan, Shane Jackson, and Oliver Kilcullen to the active roster. The Oakland Pixar have moved Minion "Mighty" Martin to the inactive roster. |