![]() |
Jim Thorpe Football League 04-28-2013 |
#31|Boyd Humm | ![]() Tulsa Jaguars (1999, Age 37) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | College | 50 | 0/4 | 0/7 | 0/4 | 0/5 | 0/13 | 2/6 | 0/1 | 0/2 | 2/8 | 4/50 | |||||||||||||||
1982 | College | 73 | 1/3 | 1/3 | 0/6 | 1/5 | 2/14 | 0/9 | 2/10 | 0/5 | 2/7 | 0/10 | 0/1 | 9/73 | |||||||||||||
1983 | College | 65 | 1/2 | 0/4 | 0/2 | 0/7 | 1/4 | 4/12 | 5/14 | 2/4 | 0/4 | 0/3 | 2/7 | 0/2 | 15/65 | ||||||||||||
1984 | College | 73 | 1/4 | 0/4 | 0/13 | 0/4 | 2/13 | 3/7 | 1/8 | 0/2 | 1/7 | 4/9 | 0/2 | 12/73 | |||||||||||||
1985 | Position | 33 | 1/3 | 1/1 | 0/2 | 2/6 | 1/4 | 1/7 | 0/3 | 0/7 | 6/33 | ||||||||||||||||
1985 | Drills | 24 | 1/2 | 2/5 | 2/4 | 0/3 | 0/2 | 0/1 | 1/2 | 1/3 | 0/2 | 7/24 | |||||||||||||||
1986 | Position | 37 | 0/1 | 0/4 | 0/2 | 2/7 | 1/3 | 0/8 | 2/8 | 0/4 | 5/37 | ||||||||||||||||
1986 | Drills | 26 | 2/4 | 0/2 | 0/3 | 0/3 | 0/6 | 0/1 | 2/4 | 0/1 | 0/2 | 4/26 | |||||||||||||||
1987 | Position | 59 | 1/6 | 1/3 | 5/12 | 2/13 | 0/7 | 3/7 | 0/11 | 12/59 | |||||||||||||||||
1987 | Drills | 25 | 0/1 | 2/5 | 1/3 | -1/0 | 1/5 | 0/6 | 2/5 | 5/25 | |||||||||||||||||
1988 | Position | 60 | 0/2 | 1/6 | 0/2 | 1/18 | 0/9 | 0/10 | 1/7 | 0/6 | 3/60 | ||||||||||||||||
1988 | Drills | 25 | 1/10 | 1/7 | 1/8 | 3/25 | |||||||||||||||||||||
1989 | Position | 57 | 0/1 | 3/8 | 0/4 | 1/8 | 1/14 | 0/9 | 0/3 | 0/10 | 5/57 | ||||||||||||||||
1989 | Drills | 25 | 0/8 | 0/10 | 0/7 | 0/25 | |||||||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1990 | Position | 56 | 0/2 | 0/3 | 0/4 | 1/15 | 0/13 | 0/6 | 0/4 | 0/9 | 1/56 | ||||||||||||||||
1990 | Drills | 24 | 0/7 | 0/11 | 0/6 | 0/24 | |||||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 44 | 0/3 | 2/4 | 0/1 | 0/5 | 0/11 | 0/8 | 0/3 | 0/9 | 2/44 | ||||||||||||||||
1991 | Drills | 24 | 0/3 | 1/1 | 0/2 | 0/3 | 0/3 | 0/2 | 0/7 | 0/3 | 1/24 | ||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1992 | Position | 42 | 0/3 | 0/3 | 0/7 | 0/13 | 0/3 | 0/7 | 0/2 | 0/4 | 0/42 | ||||||||||||||||
1992 | Drills | 25 | 0/4 | 0/2 | 0/1 | 0/4 | 0/2 | 0/5 | 0/3 | 0/4 | 0/25 | ||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -2/0 | -4/0 | |||||||||||||||||||||
1993 | Position | 27 | 0/4 | 0/4 | 0/6 | 0/3 | 0/5 | 0/5 | 0/27 | ||||||||||||||||||
1993 | Drills | 25 | 0/3 | 0/5 | 0/2 | 2/4 | 0/2 | 0/1 | 0/6 | 0/1 | 0/1 | 2/25 | |||||||||||||||
1993 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||
1994 | Position | 25 | 0/1 | 0/1 | 1/2 | 0/5 | 0/5 | 0/2 | 0/5 | 0/4 | 1/25 | ||||||||||||||||
1994 | Drills | 26 | 0/3 | 1/3 | 0/2 | 0/6 | 0/3 | 0/4 | 0/2 | 0/3 | 1/26 | ||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -5/0 | -2/0 | -2/0 | -3/0 | -3/0 | -33/0 | |||||||
1995 | Position | 29 | 0/1 | 1/7 | 0/3 | 0/5 | 0/5 | 0/1 | 0/3 | 0/4 | 1/29 | ||||||||||||||||
1995 | Drills | 23 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 1/5 | 0/4 | 0/2 | 0/4 | 1/23 | |||||||||||||||
1995 | Declines | 0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -5/0 | -3/0 | -1/0 | -3/0 | -43/0 | |||||
1996 | Position | 25 | 0/2 | 0/2 | 0/1 | 0/4 | 0/6 | 0/2 | 0/4 | 0/4 | 0/25 | ||||||||||||||||
1996 | Drills | 26 | 0/5 | 0/2 | 0/1 | 0/1 | 1/3 | 0/1 | 0/5 | 0/3 | 0/1 | 0/4 | 1/26 | ||||||||||||||
1996 | Declines | 0 | -7/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -3/0 | -1/0 | -2/0 | -5/0 | -1/0 | -5/0 | -3/0 | -3/0 | -1/0 | -4/0 | -51/0 | |||||
1997 | Position | 26 | 0/1 | 0/4 | 0/2 | 0/7 | 0/3 | 0/2 | 1/4 | 0/3 | 1/26 | ||||||||||||||||
1997 | Drills | 24 | 0/3 | 0/3 | 0/2 | 0/2 | 0/1 | 1/3 | 0/4 | 0/3 | 0/3 | 1/24 | |||||||||||||||
1997 | Declines | 0 | -12/0 | -10/0 | -3/0 | -1/0 | -4/0 | -4/0 | -2/0 | -1/0 | -2/0 | -5/0 | -4/0 | -6/0 | -3/0 | -5/0 | -3/0 | -4/0 | -9/0 | -2/0 | -6/0 | -6/0 | -5/0 | -2/0 | -6/0 | -105/0 | |
1998 | Position | 24 | 0/3 | 0/8 | 0/4 | 0/2 | 0/2 | 0/5 | 0/24 | ||||||||||||||||||
1998 | Drills | 23 | 0/2 | 0/2 | 0/6 | 0/4 | 0/2 | 0/3 | 0/2 | 0/2 | 0/23 | ||||||||||||||||
1998 | Declines | 0 | -19/0 | -7/0 | -5/0 | -4/0 | -1/0 | -4/0 | -6/0 | -2/0 | -4/0 | -3/0 | -10/0 | -7/0 | -9/0 | -6/0 | -4/0 | -1/0 | -13/0 | -7/0 | -4/0 | -11/0 | -4/0 | -5/0 | -5/0 | -141/0 | |
1999 | Position | 23 | 0/1 | 0/4 | 0/2 | 1/4 | 0/6 | 0/3 | 0/3 | 1/23 | |||||||||||||||||
1999 | Drills | 25 | 0/3 | 2/5 | 0/2 | 0/5 | 0/2 | 0/1 | 0/2 | 0/1 | 1/4 | 3/25 | |||||||||||||||
1999 | Declines | 0 | -23/0 | -11/0 | -4/0 | -6/0 | -7/0 | -7/0 | -3/0 | -7/0 | -6/0 | -5/0 | -4/0 | -5/0 | -9/0 | -10/0 | -3/0 | -3/0 | -10/0 | -6/0 | -5/0 | -9/0 | -7/0 | -5/0 | -6/0 | -161/0 | |
Total | -64/28 | -25/73 | 4/23 | -1/125 | -15/0 | -15/0 | -20/0 | -9/56 | -14/0 | -17/0 | 1/167 | -26/0 | -9/176 | -28/5 | -26/0 | -17/0 | -12/0 | -35/121 | -17/46 | -10/142 | -39/0 | -13/173 | -14/37 | -26/26 | -447/1198 |
Career Transactions
Date | Transaction |
02-28-2000 | Boyd Humm has retired from the Tulsa Jaguars. |
09-17-1995 | Boyd Humm of the Tulsa Jaguars is injured with a wrist inflammation and is expected to be out for approximately 8 days. |
09-09-1991 | The Cincinnati Bengals have moved Boyd Humm to the active roster. The Cincinnati Bengals have moved Larry Henderson to the inactive roster. |
09-09-1991 | The Cincinnati Bengals have acquired Boyd Humm from the waiver wire. |
09-02-1991 | The Seattle Red Devils have waived Boyd Humm. |
10-13-1986 | The Seattle She-Devils have moved Boyd Humm and Randy Dilger to the active roster. |
10-13-1986 | Trade #61797 has been completed between the Seattle She-Devils and the New York Hardcore. The New York Hardcore receive Mack Ward (CB) from the Seattle She-Devils in exchange for Boyd Humm (CB), Draft Pick - 1988 Round 2 (NYN). |
10-13-1986 | The New York Hardcore have moved Boyd Humm to the active roster. The New York Hardcore have moved Fred Byrdsong to the inactive roster. |