Jim Thorpe Football League 04-28-2013 |
|
#21|Darrell Newell | Running Back Retired (1993, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | College | 46 | 0/2 | 1/1 | 0/7 | 0/1 | 3/6 | 0/1 | 2/4 | 0/1 | 0/4 | 1/7 | 0/1 | 1/1 | 6/7 | 1/3 | 15/46 | ||||||||||
1982 | College | 66 | 1/1 | 1/4 | 1/1 | 1/7 | 0/5 | 0/8 | 0/9 | 0/2 | 0/1 | 0/1 | 3/7 | 2/8 | 1/2 | 2/5 | 0/2 | 0/3 | 12/66 | ||||||||
1983 | College | 70 | 0/2 | 0/3 | 2/7 | 2/7 | 2/7 | 2/7 | 3/5 | 1/3 | 0/2 | 2/9 | 1/1 | 2/4 | 0/6 | 5/7 | 22/70 | ||||||||||
1984 | College | 64 | 1/3 | 3/5 | 0/2 | 2/8 | 0/1 | 2/4 | 2/2 | 3/8 | 3/6 | 1/2 | 2/9 | 1/3 | 0/2 | 1/3 | 5/6 | 26/64 | |||||||||
1985 | Position | 32 | 1/5 | 0/1 | 1/3 | 1/4 | 1/2 | 1/1 | 4/7 | 0/1 | 2/4 | 3/4 | 14/32 | ||||||||||||||
1985 | Drills | 20 | 1/6 | 4/10 | 1/2 | 1/1 | 0/1 | 7/20 | |||||||||||||||||||
1986 | Position | 25 | 1/1 | 0/1 | 0/1 | 1/4 | 2/3 | 1/1 | 1/5 | 1/6 | 1/3 | 8/25 | |||||||||||||||
1986 | Drills | 20 | 2/2 | 3/4 | 0/1 | 1/1 | 1/2 | 0/4 | 1/1 | 0/1 | 0/1 | 2/3 | 10/20 | ||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1987 | Position | 13 | 1/1 | 1/2 | 1/4 | 1/3 | 0/2 | 1/1 | 5/13 | ||||||||||||||||||
1987 | Drills | 20 | 1/1 | 0/3 | 1/2 | 1/4 | 1/3 | 0/1 | 0/1 | 0/2 | 0/3 | 4/20 | |||||||||||||||
1988 | Position | 30 | 2/4 | 2/2 | 1/2 | 0/1 | 0/3 | 0/2 | 0/8 | 0/2 | 0/6 | 5/30 | |||||||||||||||
1988 | Drills | 21 | 0/2 | 2/3 | 1/4 | 0/5 | 0/2 | 0/1 | 0/1 | 0/3 | 3/21 | ||||||||||||||||
1989 | Position | 41 | 2/2 | 1/2 | 1/7 | 1/6 | 0/1 | 0/2 | 0/10 | 0/7 | 0/4 | 5/41 | |||||||||||||||
1989 | Drills | 21 | 0/3 | 0/4 | 0/3 | 0/3 | 0/1 | 0/1 | 0/2 | 0/4 | 0/21 | ||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1990 | Position | 38 | 0/1 | 1/6 | 0/2 | 0/1 | 0/2 | 1/3 | 0/2 | 0/4 | 0/6 | 2/11 | 4/38 | ||||||||||||||
1990 | Drills | 20 | 0/3 | 0/1 | 1/1 | 2/5 | 1/5 | 0/1 | 1/3 | 0/1 | 5/20 | ||||||||||||||||
1990 | Declines | 0 | -2/0 | -2/0 | -1/0 | -2/0 | -7/0 | ||||||||||||||||||||
1991 | Position | 37 | 0/1 | 0/3 | 0/1 | 0/10 | 0/2 | 0/3 | 0/8 | 0/3 | 0/6 | 0/37 | |||||||||||||||
1991 | Drills | 21 | 0/5 | 0/2 | 0/2 | 1/2 | 0/2 | 0/2 | 0/1 | 0/5 | 1/21 | ||||||||||||||||
1991 | Declines | 0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | -1/0 | -1/0 | -1/0 | -4/0 | -26/0 | ||||||||
1992 | Position | 32 | 1/1 | 1/2 | 0/1 | 0/6 | 0/2 | 0/4 | 0/12 | 0/3 | 0/1 | 2/32 | |||||||||||||||
1992 | Drills | 20 | 0/2 | 0/1 | 1/1 | 0/1 | 0/6 | 0/1 | 0/3 | 0/3 | 0/2 | 1/20 | |||||||||||||||
1992 | Declines | 0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -4/0 | -3/0 | -4/0 | -2/0 | -5/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -7/0 | -4/0 | -2/0 | -51/0 | |||||
1993 | Position | 12 | 0/1 | 0/2 | 0/1 | 0/2 | 1/1 | 0/1 | 0/3 | 0/1 | 1/12 | ||||||||||||||||
1993 | Drills | 21 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/6 | 0/5 | 0/2 | 0/1 | 0/21 | |||||||||||||||
1993 | Declines | 0 | -4/0 | -7/0 | -3/0 | -5/0 | -6/0 | -1/0 | -3/0 | -6/0 | -6/0 | -4/0 | -4/0 | -2/0 | -4/0 | -1/0 | -6/0 | -4/0 | -4/0 | -4/0 | -6/0 | -1/0 | -4/0 | -85/0 | |||
Total | -3/33 | 8/51 | 7/16 | 14/74 | -4/8 | 2/17 | -2/63 | 6/32 | 2/28 | 1/14 | -9/0 | -11/0 | -4/38 | -11/0 | -3/0 | -9/0 | -1/17 | 0/102 | -1/35 | -4/16 | -6/0 | 0/68 | -3/23 | 8/55 | -23/690 |
Career Transactions
Date | Transaction |
02-28-1994 | Darrell Newell has retired from football. |
08-09-1993 | The New England Celtics have waived Darrell Newell. |
01-31-1988 | The Brooklyn BadBoys have moved Darrell Newell to the active roster. The Brooklyn BadBoys have moved Conrad Doss to the inactive roster. |
08-31-1986 | The Brooklyn BadBoys have acquired Darrell Newell from the waiver wire. |
08-18-1986 | The Denver Dawgs have waived Darrell Newell. |
08-04-1986 | The Denver Dawgs have moved Buster Reed, Darrell Newell, and Steve Zendejas to the active roster. The Denver Dawgs have moved Ron Schleicher, Tom Brister, and De'Mond Goebel to the inactive roster. |
09-16-1985 | The Denver Dawgs have moved Ed Manuel to the active roster. The Denver Dawgs have moved Darrell Newell to the inactive roster. |
09-16-1985 | The Denver Dawgs have moved Darrell Newell to the active roster. The Denver Dawgs have moved Hank Johnson to the inactive roster. |
08-19-1985 | The Denver Dawgs have acquired Darrell Newell from the waiver wire. |
08-12-1985 | The Minnesota Psycho Hippos have moved Mark Kilamanjara to the active roster. The Minnesota Psycho Hippos have moved Dewayne Hydrogen to the inactive roster. |
08-12-1985 | The Minnesota Psycho Hippos have waived Darrell Newell. |