![]() |
Jim Thorpe Football League 04-28-2013 |
#47|Struggy Stout | ![]() Minnesota Psycho Hippos (2000, Age 38) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | College | 40 | 0/1 | 2/2 | 0/4 | 1/3 | 0/3 | 2/11 | 1/3 | 1/2 | 0/4 | 3/5 | 0/2 | 10/40 | |||||||||||||
1981 | College | 50 | 3/5 | 0/1 | 1/1 | 1/7 | 1/3 | 0/7 | 0/7 | 1/4 | 0/1 | 0/5 | 1/7 | 1/2 | 9/50 | ||||||||||||
1982 | College | 60 | 1/2 | 4/6 | 0/2 | 0/7 | 0/2 | 4/7 | 4/10 | 2/4 | 2/4 | 3/12 | 0/4 | 20/60 | |||||||||||||
1983 | College | 65 | 2/3 | 1/2 | 1/1 | 3/8 | 2/3 | 3/10 | 6/10 | 4/8 | 2/3 | 6/14 | 1/3 | 31/65 | |||||||||||||
1984 | Position | 38 | 1/4 | 1/2 | 3/9 | 3/8 | 2/3 | 1/4 | 3/8 | 14/38 | |||||||||||||||||
1984 | Drills | 25 | 5/6 | 6/10 | -5/0 | 2/9 | 8/25 | ||||||||||||||||||||
1985 | Position | 32 | 0/3 | 0/1 | 0/1 | 1/7 | 2/8 | 0/6 | 0/2 | 2/4 | 5/32 | ||||||||||||||||
1985 | Drills | 24 | 6/8 | 1/6 | -2/0 | 3/10 | 8/24 | ||||||||||||||||||||
1986 | Position | 37 | 0/3 | 2/3 | 2/5 | 1/7 | 1/6 | 0/4 | 2/3 | 1/6 | 9/37 | ||||||||||||||||
1986 | Drills | 24 | 6/12 | 0/6 | 1/6 | 7/24 | |||||||||||||||||||||
1987 | Position | 34 | 0/2 | 0/3 | 1/5 | 2/8 | 1/4 | 0/4 | 1/4 | 0/4 | 5/34 | ||||||||||||||||
1987 | Drills | 26 | 0/7 | 1/8 | 0/11 | 1/26 | |||||||||||||||||||||
1988 | Position | 34 | 0/1 | 1/1 | 0/1 | 0/10 | 0/6 | 0/5 | 0/4 | 0/6 | 1/34 | ||||||||||||||||
1988 | Drills | 23 | 0/7 | 1/10 | 0/6 | 1/23 | |||||||||||||||||||||
1989 | Position | 44 | 0/3 | 0/2 | 0/7 | 1/11 | 0/8 | 0/4 | 0/4 | 0/5 | 1/44 | ||||||||||||||||
1989 | Drills | 25 | 0/6 | 1/4 | 0/15 | 1/25 | |||||||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1990 | Position | 42 | 0/1 | 0/1 | 1/5 | 0/11 | 2/5 | 0/9 | 0/3 | 0/7 | 3/42 | ||||||||||||||||
1990 | Drills | 22 | 1/7 | 0/10 | 0/5 | 1/22 | |||||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 56 | 1/1 | 0/1 | 1/6 | 0/11 | 0/9 | 0/12 | 0/4 | 1/12 | 3/56 | ||||||||||||||||
1991 | Drills | 24 | 0/12 | 0/7 | 0/5 | 0/24 | |||||||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1992 | Position | 52 | 0/3 | 0/4 | 0/5 | 2/13 | 1/9 | 0/7 | 0/4 | 0/7 | 3/52 | ||||||||||||||||
1992 | Drills | 22 | 1/10 | 1/5 | 0/7 | 2/22 | |||||||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||
1993 | Position | 44 | 0/1 | 0/7 | 0/5 | 1/11 | 0/6 | 0/5 | 0/2 | 0/7 | 1/44 | ||||||||||||||||
1993 | Drills | 23 | 0/6 | 0/7 | 0/10 | 0/23 | |||||||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||
1994 | Position | 61 | 0/2 | 1/3 | 1/6 | 0/17 | 1/11 | 0/7 | 1/8 | 0/7 | 4/61 | ||||||||||||||||
1994 | Drills | 24 | 0/12 | 0/10 | 0/2 | 0/24 | |||||||||||||||||||||
1994 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -29/0 | |||||||
1995 | Position | 59 | 0/4 | 0/10 | 0/8 | 0/7 | 0/9 | 0/10 | 0/4 | 0/7 | 0/59 | ||||||||||||||||
1995 | Drills | 26 | 0/18 | 0/8 | 0/26 | ||||||||||||||||||||||
1995 | Declines | 0 | -4/0 | -5/0 | -1/0 | -4/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -2/0 | -2/0 | -5/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -4/0 | -53/0 | |||||
1996 | Position | 58 | 0/1 | 0/4 | 0/4 | 1/11 | 0/16 | 0/5 | 0/7 | 0/10 | 1/58 | ||||||||||||||||
1996 | Drills | 23 | 1/11 | 1/12 | 2/23 | ||||||||||||||||||||||
1996 | Declines | 0 | -11/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -5/0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -2/0 | -4/0 | -4/0 | -4/0 | -1/0 | -6/0 | -63/0 | ||||
1997 | Position | 59 | 0/1 | 0/10 | 1/4 | 0/13 | 0/8 | 0/13 | 0/7 | 0/3 | 1/59 | ||||||||||||||||
1997 | Drills | 25 | 0/11 | 2/14 | 2/25 | ||||||||||||||||||||||
1997 | Declines | 0 | -15/0 | -7/0 | -3/0 | -4/0 | -2/0 | -3/0 | -3/0 | -2/0 | -3/0 | -4/0 | -5/0 | -4/0 | -6/0 | -3/0 | -6/0 | -4/0 | -3/0 | -3/0 | -9/0 | -8/0 | -4/0 | -9/0 | -110/0 | ||
1998 | Position | 53 | 0/3 | 0/1 | 0/4 | 0/12 | 0/11 | 0/8 | 0/6 | 0/8 | 0/53 | ||||||||||||||||
1998 | Drills | 24 | 0/16 | 0/8 | 0/24 | ||||||||||||||||||||||
1998 | Declines | 0 | -22/0 | -6/0 | -2/0 | -6/0 | -3/0 | -4/0 | -2/0 | -6/0 | -6/0 | -9/0 | -3/0 | -5/0 | -2/0 | -1/0 | -8/0 | -4/0 | -6/0 | -10/0 | -7/0 | -4/0 | -7/0 | -123/0 | |||
1999 | Position | 54 | 0/1 | 0/5 | 0/2 | 0/17 | 2/7 | 0/4 | 1/9 | 0/9 | 3/54 | ||||||||||||||||
1999 | Drills | 25 | 0/13 | 1/12 | 1/25 | ||||||||||||||||||||||
1999 | Declines | 0 | -29/0 | -8/0 | -6/0 | -4/0 | -6/0 | -3/0 | -3/0 | -11/0 | -5/0 | -12/0 | -6/0 | -4/0 | -6/0 | -3/0 | -9/0 | -8/0 | -6/0 | -9/0 | -7/0 | -3/0 | -9/0 | -157/0 | |||
2000 | Position | 55 | 0/4 | 0/8 | 1/3 | 1/11 | 0/9 | 1/9 | 0/4 | 1/7 | 4/55 | ||||||||||||||||
2000 | Drills | 26 | 0/16 | 1/10 | 1/26 | ||||||||||||||||||||||
2000 | Declines | 0 | -37/0 | -5/0 | -2/0 | -7/0 | -10/0 | -7/0 | -7/0 | -2/0 | -6/0 | -3/0 | -7/0 | -5/0 | -2/0 | -13/0 | -8/0 | -10/0 | -6/0 | -10/0 | -5/0 | -7/0 | -159/0 | ||||
Total | -117/107 | -28/118 | 4/6 | -7/94 | -24/0 | -26/0 | -7/84 | -20/0 | -25/0 | -7/213 | -34/0 | -3/178 | -8/81 | -14/0 | -20/0 | -16/0 | -22/207 | -33/3 | -23/95 | -45/0 | -15/241 | -18/11 | -45/0 | -553/1438 |
Career Transactions
Date | Transaction |
02-28-2001 | Struggy Stout has retired from the Minnesota Psycho Hippos. |
12-05-1999 | Struggy Stout of the Minnesota Psycho Hippos is injured with a leg contusion and is expected to be out for approximately 5 days. |
12-06-1993 | The Minnesota Psycho Hippos have moved Speedy Rockerfellar and Struggy Stout to the active roster. The Minnesota Psycho Hippos have moved Charlie Wright and Pat Buckeye to the inactive roster. |
10-25-1993 | The Minnesota Psycho Hippos have moved Struggy Stout and Speedy Rockerfellar to the inactive roster. |
10-24-1993 | Struggy Stout of the Minnesota Psycho Hippos is injured with a shoulder muscle strain and is expected to be out for approximately 11 days. |
09-27-1992 | Struggy Stout of the Minnesota Psycho Hippos is injured with a neck nerve injury and is expected to be out for approximately 21 days. |
12-16-1990 | Struggy Stout of the Minnesota Psycho Hippos is injured with an ankle ligament sprain and is expected to be out for approximately 19 days. |
12-04-1988 | Struggy Stout of the Minnesota Psycho Hippos is injured with a moderate concussion and is expected to be out for approximately 10 days. |
09-08-1985 | The Minnesota Psycho Hippos have moved Struggy Stout to the active roster. |