Jim Thorpe Football League 04-28-2013 |
|
#66|Ken Pureifory | Defensive End Retired (1992, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | College | 42 | 1/7 | 0/1 | 0/3 | 0/4 | 2/9 | 2/6 | 1/10 | 0/2 | 6/42 | ||||||||||||||||
1981 | College | 74 | 1/2 | 1/6 | 0/4 | 1/6 | 0/18 | 0/8 | 1/11 | 0/3 | 1/14 | 0/2 | 5/74 | ||||||||||||||
1982 | College | 77 | 0/1 | 2/7 | 0/2 | 1/12 | 0/7 | 1/12 | 1/6 | 0/8 | 0/1 | 2/17 | 1/4 | 8/77 | |||||||||||||
1983 | College | 59 | 1/2 | 3/4 | 1/1 | 0/4 | 1/5 | 3/16 | 4/9 | 2/6 | 1/9 | 2/3 | 18/59 | ||||||||||||||
1984 | Position | 10 | 0/1 | 1/1 | 0/1 | 0/7 | 1/10 | ||||||||||||||||||||
1984 | Drills | 26 | 0/2 | 0/3 | 1/4 | 0/3 | 2/2 | 0/1 | 0/1 | 0/4 | 1/4 | 0/2 | 4/26 | ||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1985 | Position | 39 | 0/1 | 1/2 | 3/11 | 1/11 | 5/9 | 0/5 | 10/39 | ||||||||||||||||||
1985 | Drills | 26 | 1/9 | 3/4 | 1/1 | 1/3 | 1/5 | 1/4 | 8/26 | ||||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1986 | Position | 13 | 0/1 | 0/2 | 0/4 | 1/2 | 0/4 | 1/13 | |||||||||||||||||||
1986 | Drills | 26 | 0/1 | 1/6 | 1/1 | 1/1 | 3/5 | 1/1 | 1/4 | 0/3 | 0/2 | 0/2 | 8/26 | ||||||||||||||
1987 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/1 | 0/4 | 0/10 | |||||||||||||||||||
1987 | Drills | 25 | 2/5 | 1/2 | 1/1 | 1/4 | 0/1 | 0/4 | 0/1 | 0/3 | 1/4 | 6/25 | |||||||||||||||
1988 | Position | 11 | 0/1 | 0/5 | 0/2 | 0/3 | 0/11 | ||||||||||||||||||||
1988 | Drills | 26 | 0/2 | 3/4 | 2/2 | 1/5 | 0/3 | 1/1 | 0/2 | 0/4 | 0/3 | 7/26 | |||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1989 | Position | 10 | 0/1 | 0/2 | 0/2 | 1/5 | 1/10 | ||||||||||||||||||||
1989 | Drills | 26 | 0/5 | 1/3 | 0/2 | 0/2 | 0/1 | 0/5 | 1/3 | 0/5 | 2/26 | ||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1990 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/3 | 0/2 | 0/10 | |||||||||||||||||||
1990 | Drills | 28 | 1/4 | 0/1 | 0/1 | 0/4 | 0/2 | 0/6 | 0/2 | 0/6 | 0/2 | 1/28 | |||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||
1991 | Position | 11 | 0/1 | 0/1 | 0/4 | 0/1 | 0/4 | 0/11 | |||||||||||||||||||
1991 | Drills | 27 | 0/2 | 1/3 | 1/2 | 1/4 | 0/1 | 0/3 | 0/1 | 0/5 | 0/3 | 0/3 | 3/27 | ||||||||||||||
1991 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -15/0 | ||||||||||||||
1992 | Position | 10 | 0/2 | 0/3 | 0/1 | 0/4 | 0/10 | ||||||||||||||||||||
1992 | Drills | 26 | 0/2 | 0/3 | 1/3 | 0/2 | 0/3 | 0/2 | 0/4 | 0/2 | 0/5 | 1/26 | |||||||||||||||
1992 | Declines | 0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -5/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -4/0 | -41/0 | |||||
Total | -2/28 | 8/62 | 9/26 | 5/51 | -1/0 | -1/0 | -4/0 | -3/0 | -3/0 | 3/63 | 15/95 | -5/1 | -2/0 | -3/0 | -2/0 | -4/22 | 13/72 | -2/36 | -4/0 | 5/119 | 1/37 | -5/0 | 18/612 |
Career Transactions
Date | Transaction |
02-28-1993 | Ken Pureifory has retired from football. |
08-17-1986 | The Florida Orcas have waived Ken Pureifory. |
08-10-1986 | The Florida Orcas have placed Ken Pureifory on the trade block. |
08-04-1986 | The Florida Orcas have moved Roy Anderson, Bob Eshmont, Joe Johnson, Ron Cole, Cooper Sunter, Mike Taylor, and Terry Baker to the active roster. The Florida Orcas have moved Duke Wilson, Craig Brooks, Dou Hanna, Eddie Garbarczyk, Ken Pureifory, Chukie Kershaw, and Randy Spencer to the inactive roster. |
10-13-1985 | The Florida Orcas have moved Ken Pureifory to the active roster. |
10-13-1985 | The Florida Orcas have moved Craig Brooks to the active roster. The Florida Orcas have moved Ken Pureifory to the inactive roster. |
09-30-1985 | The Florida Orcas have moved Ken Pureifory to the active roster. The Florida Orcas have moved Clint Milling to the inactive roster. |
09-30-1985 | The Florida Orcas have moved Chukie Kershaw and Billy Whitmore to the active roster. The Florida Orcas have moved Ken Pureifory and Jerry DeForest to the inactive roster. |
01-28-1985 | The Florida Orcas have acquired Ken Pureifory from the waiver wire. |