Jim Thorpe Football League 04-28-2013 |
|
#87|Antwan Cole | Wide Receiver Retired (1993, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | College | 56 | 1/3 | 0/1 | 0/5 | 0/3 | 1/3 | 0/2 | 0/1 | 2/6 | 1/3 | 1/7 | 7/12 | 1/4 | 1/6 | 15/56 | |||||||||||
1981 | College | 66 | 0/1 | 0/3 | 1/2 | 0/6 | 1/3 | 3/11 | 1/4 | 6/8 | 1/3 | 0/2 | 1/8 | 1/10 | 2/5 | 17/66 | |||||||||||
1982 | College | 63 | 2/4 | 2/9 | 0/1 | 5/13 | 1/1 | 2/6 | 3/7 | 0/1 | 1/3 | 1/6 | 3/8 | 3/4 | 23/63 | ||||||||||||
1983 | College | 76 | 0/5 | 3/6 | 3/13 | 0/4 | 5/14 | 1/3 | 4/7 | 0/2 | 2/8 | 2/4 | 3/6 | 1/4 | 24/76 | ||||||||||||
1984 | Position | 18 | 0/1 | 0/2 | 1/1 | 0/3 | 0/1 | 0/4 | 0/1 | 0/3 | 1/2 | 2/18 | |||||||||||||||
1984 | Drills | 23 | 3/5 | 0/1 | 1/1 | 0/4 | 2/3 | 0/1 | 1/2 | 0/2 | 2/4 | 9/23 | |||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1985 | Position | 28 | 1/2 | 0/2 | 4/6 | 1/8 | 1/4 | 2/3 | 0/3 | 9/28 | |||||||||||||||||
1985 | Drills | 22 | 1/1 | 0/1 | -1/0 | 1/7 | 2/7 | 2/6 | 5/22 | ||||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1986 | Position | 19 | 0/1 | 1/2 | 0/2 | 0/2 | 1/3 | 2/3 | 0/4 | 1/2 | 5/19 | ||||||||||||||||
1986 | Drills | 22 | 0/1 | 1/1 | -2/1 | 4/7 | 0/3 | 3/9 | 6/22 | ||||||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1987 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/2 | 0/2 | 0/11 | |||||||||||||||||
1987 | Drills | 23 | 0/2 | 2/4 | 0/1 | 1/1 | 0/4 | 0/2 | 0/2 | 0/2 | 0/4 | 0/1 | 3/23 | ||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1988 | Position | 10 | 1/1 | 0/3 | 0/1 | 0/1 | 0/1 | 0/3 | 1/10 | ||||||||||||||||||
1988 | Drills | 22 | 1/7 | 1/2 | 0/3 | 0/1 | 0/2 | 0/2 | 0/5 | 2/22 | |||||||||||||||||
1988 | Declines | 0 | -2/0 | -1/0 | -3/0 | ||||||||||||||||||||||
1989 | Position | 25 | 0/1 | 1/2 | 1/2 | 1/10 | 0/2 | 0/4 | 0/2 | 0/2 | 3/25 | ||||||||||||||||
1989 | Drills | 22 | 1/1 | 0/4 | 0/2 | 2/2 | 0/1 | 0/1 | 0/2 | 0/4 | 0/3 | 1/2 | 4/22 | ||||||||||||||
1989 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -11/0 | |||||||||||||||||
1990 | Position | 18 | 1/1 | 0/3 | 0/6 | 0/2 | 0/1 | 0/2 | 1/3 | 2/18 | |||||||||||||||||
1990 | Drills | 22 | 0/4 | 0/3 | 1/3 | 0/2 | 0/1 | 1/3 | 0/1 | 0/1 | 0/4 | 2/22 | |||||||||||||||
1990 | Declines | 0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||||
1991 | Position | 10 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/10 | |||||||||||||||||
1991 | Drills | 23 | 0/2 | 0/2 | 0/3 | 0/3 | 0/2 | 0/1 | 0/3 | 0/1 | 0/2 | 0/4 | 0/23 | ||||||||||||||
1991 | Declines | 0 | -10/0 | -4/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -5/0 | -45/0 | |||||||
1992 | Position | 11 | 0/2 | 0/3 | 1/2 | 0/1 | 0/2 | 1/1 | 2/11 | ||||||||||||||||||
1992 | Drills | 22 | 1/2 | 0/2 | 1/4 | 0/6 | 0/1 | 0/4 | 0/2 | 0/1 | 2/22 | ||||||||||||||||
1992 | Declines | 0 | -10/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -4/0 | -3/0 | -4/0 | -2/0 | -1/0 | -4/0 | -61/0 | ||
1993 | Position | 10 | 1/2 | 0/3 | 0/1 | 0/3 | 1/1 | 2/10 | |||||||||||||||||||
1993 | Drills | 23 | 0/2 | 0/3 | 0/2 | 1/3 | 0/4 | 0/4 | 1/3 | 0/2 | 2/23 | ||||||||||||||||
1993 | Declines | 0 | -16/0 | -4/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -3/0 | -5/0 | -7/0 | -4/0 | -4/0 | -2/0 | -1/0 | -5/0 | -3/0 | -3/0 | -4/0 | -3/0 | -4/0 | -2/0 | -83/0 | ||
Total | -36/35 | -2/38 | 3/17 | 13/71 | -7/0 | -3/0 | 3/31 | 9/83 | -9/0 | -3/0 | -8/0 | -11/0 | -8/21 | -11/1 | -8/0 | -6/0 | 3/23 | 5/58 | -9/31 | 1/53 | -10/0 | 10/73 | 3/62 | 5/48 | -76/645 |
Career Transactions
Date | Transaction |
02-28-1994 | Antwan Cole has retired from football. |
09-03-1990 | The Miami Stingrays have waived Antwan Cole. |
08-27-1989 | The New York Hardcore have moved Antwan Cole to the active roster. |
08-27-1989 | The New York Hardcore have acquired Antwan Cole from the waiver wire. |
08-22-1988 | The Washington Xenomorphs have waived Antwan Cole. |
05-01-1988 | The Washington Xenomorphs have acquired Antwan Cole from the waiver wire. |
12-08-1986 | The Florida Orcas have waived Antwan Cole. |
10-14-1985 | The Florida Orcas have placed Antwan Cole on the trade block. |
08-18-1985 | The Florida Orcas have moved Dou Hanna to the active roster. The Florida Orcas have moved Antwan Cole to the inactive roster. |
08-05-1985 | The Florida Orcas have acquired Antwan Cole from the waiver wire. |
09-09-1984 | The Hartford Whalers have automatically waived Antwan Cole to comply with the 53-man roster limit. |