![]() |
Jim Thorpe Football League 04-28-2013 |
#42|Cal Mitchell | ![]() Anaheim War Machines (1999, Age 37) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | College | 55 | 0/1 | 0/4 | 1/1 | 0/7 | 1/9 | 0/1 | 1/7 | 1/6 | 6/12 | 0/1 | 0/2 | 1/4 | 11/55 | ||||||||||||
1981 | College | 76 | 0/2 | 1/5 | 0/2 | 2/9 | 0/2 | 2/7 | 0/3 | 3/9 | 3/11 | 2/12 | 1/4 | 1/1 | 2/8 | 0/1 | 17/76 | ||||||||||
1982 | College | 75 | 3/5 | 2/6 | 2/7 | 0/1 | 1/8 | 0/1 | 4/14 | 3/8 | 7/14 | 0/1 | 1/4 | 1/4 | 1/2 | 25/75 | |||||||||||
1983 | College | 71 | 1/1 | 1/1 | 0/1 | 5/14 | 0/1 | 5/10 | 1/2 | 1/6 | 6/11 | 2/7 | 2/5 | 2/10 | 1/2 | 27/71 | |||||||||||
1984 | Position | 20 | 0/1 | 0/2 | 0/1 | 0/4 | 0/3 | 1/2 | 3/6 | 0/1 | 4/20 | ||||||||||||||||
1984 | Drills | 22 | 1/2 | 1/3 | 2/2 | 0/3 | 1/2 | 0/2 | 1/2 | 1/4 | 2/2 | 9/22 | |||||||||||||||
1985 | Position | 26 | 0/3 | 2/6 | 3/4 | 2/4 | 0/7 | 1/2 | 8/26 | ||||||||||||||||||
1985 | Drills | 23 | 1/1 | 0/5 | 0/2 | 2/4 | 0/1 | 2/4 | 0/2 | 0/2 | 0/2 | 5/23 | |||||||||||||||
1986 | Position | 21 | 1/2 | 0/4 | 3/5 | 1/6 | 0/3 | 0/1 | 5/21 | ||||||||||||||||||
1986 | Drills | 23 | 0/1 | 1/3 | 3/6 | 0/1 | 0/4 | 0/1 | 0/2 | 1/5 | 5/23 | ||||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1987 | Position | 26 | 0/1 | 2/5 | 0/4 | 0/2 | 0/5 | 0/4 | 0/3 | 0/2 | 2/26 | ||||||||||||||||
1987 | Drills | 23 | 0/2 | 0/3 | 0/2 | 0/2 | 1/2 | 1/4 | 0/5 | 0/3 | 2/23 | ||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1988 | Position | 26 | 2/6 | 0/1 | 1/5 | 0/1 | 0/5 | 0/4 | 0/4 | 3/26 | |||||||||||||||||
1988 | Drills | 23 | 0/7 | 2/3 | 1/2 | 0/1 | 0/3 | 0/2 | 0/4 | 0/1 | 3/23 | ||||||||||||||||
1989 | Position | 26 | 0/1 | 0/1 | 0/2 | 0/8 | 0/1 | 0/5 | 0/1 | 0/4 | 0/3 | 0/26 | |||||||||||||||
1989 | Drills | 22 | 0/2 | 0/1 | 0/2 | 2/4 | 0/2 | 0/2 | 0/4 | 0/1 | 0/1 | 0/3 | 2/22 | ||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1990 | Position | 28 | 0/1 | 0/5 | 0/3 | 0/1 | 0/4 | 0/9 | 0/5 | 0/28 | |||||||||||||||||
1990 | Drills | 23 | 0/2 | 0/2 | 1/2 | 2/3 | 0/1 | 0/2 | 0/4 | 0/2 | 0/5 | 3/23 | |||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1991 | Position | 27 | 0/2 | 0/2 | 0/2 | 0/3 | 0/5 | 0/4 | 0/5 | 0/4 | 0/27 | ||||||||||||||||
1991 | Drills | 22 | 0/1 | 1/2 | 1/4 | 0/4 | 0/2 | 0/1 | 0/3 | 2/5 | 4/22 | ||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1992 | Position | 15 | 0/1 | 0/1 | 0/1 | 0/5 | 0/3 | 0/4 | 0/15 | ||||||||||||||||||
1992 | Drills | 23 | 0/2 | 0/3 | 0/1 | 2/2 | 0/6 | 0/2 | 0/1 | 1/2 | 0/4 | 3/23 | |||||||||||||||
1992 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
1993 | Position | 10 | 0/2 | 0/1 | 0/1 | 0/2 | 1/4 | 1/10 | |||||||||||||||||||
1993 | Drills | 22 | 1/1 | 0/1 | 0/4 | 0/2 | 0/5 | 0/2 | 1/1 | 0/2 | 0/3 | 0/1 | 2/22 | ||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||||
1994 | Position | 38 | 1/8 | 0/2 | 0/6 | 1/7 | 0/10 | 0/5 | 2/38 | ||||||||||||||||||
1994 | Drills | 23 | 0/1 | 1/2 | 0/1 | 0/2 | 0/4 | 0/1 | 0/2 | 0/2 | 0/2 | 0/6 | 1/23 | ||||||||||||||
1994 | Declines | 0 | -4/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -3/0 | -1/0 | -25/0 | |||||||||||
1995 | Position | 47 | 0/5 | 0/6 | 0/2 | 0/5 | 0/3 | 0/9 | 0/7 | 0/9 | 0/1 | 0/47 | |||||||||||||||
1995 | Drills | 23 | 0/4 | 0/3 | 0/2 | 0/1 | 1/4 | 0/2 | 1/5 | 0/2 | 2/23 | ||||||||||||||||
1995 | Declines | 0 | -6/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -5/0 | -38/0 | ||||||||
1996 | Position | 55 | 0/7 | 0/3 | 0/6 | 0/4 | 2/7 | 1/9 | 0/13 | 0/6 | 3/55 | ||||||||||||||||
1996 | Drills | 23 | 1/3 | 0/1 | 1/1 | 0/3 | 1/4 | 0/1 | 0/1 | 0/2 | 0/1 | 0/6 | 3/23 | ||||||||||||||
1996 | Declines | 0 | -8/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -4/0 | -5/0 | -2/0 | -2/0 | -5/0 | -2/0 | -2/0 | -2/0 | -50/0 | ||||
1997 | Position | 49 | 0/2 | 0/1 | 0/3 | 0/12 | 0/3 | 0/3 | 0/10 | 0/12 | 0/3 | 0/49 | |||||||||||||||
1997 | Drills | 18 | 0/2 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 0/3 | 0/3 | 0/2 | 0/18 | |||||||||||||||
1997 | Declines | 0 | -13/0 | -7/0 | -6/0 | -4/0 | -1/0 | -6/0 | -3/0 | -3/0 | -3/0 | -6/0 | -4/0 | -3/0 | -5/0 | -1/0 | -3/0 | -7/0 | -7/0 | -5/0 | -8/0 | -4/0 | -2/0 | -4/0 | -105/0 | ||
1998 | Position | 39 | 0/2 | 0/2 | 0/3 | 2/10 | 1/4 | 0/6 | 0/10 | 0/2 | 3/39 | ||||||||||||||||
1998 | Drills | 15 | 0/1 | 1/3 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 1/15 | |||||||||||||||
1998 | Declines | 0 | -24/0 | -6/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -8/0 | -3/0 | -3/0 | -4/0 | -12/0 | -7/0 | -7/0 | -2/0 | -6/0 | -6/0 | -6/0 | -7/0 | -8/0 | -5/0 | -8/0 | -135/0 | ||
1999 | Position | 31 | 0/1 | 0/2 | 0/1 | 0/2 | 0/8 | 0/2 | 0/11 | 0/4 | 0/31 | ||||||||||||||||
1999 | Drills | 23 | 0/1 | 0/2 | 0/4 | 0/3 | 0/2 | 0/1 | 0/1 | 0/2 | 1/7 | 1/23 | |||||||||||||||
1999 | Declines | 0 | -28/0 | -11/0 | -3/0 | -7/0 | -2/0 | -6/0 | -4/0 | -8/0 | -7/0 | -7/0 | -5/0 | -7/0 | -7/0 | -9/0 | -3/0 | -14/0 | -6/0 | -7/0 | -5/0 | -4/0 | -6/0 | -156/0 | |||
Total | -77/41 | -25/66 | 8/30 | 8/127 | -16/0 | -7/0 | -15/0 | -15/22 | -21/0 | -18/0 | -6/115 | -17/28 | -8/149 | -2/106 | -21/0 | -15/0 | -21/176 | -16/46 | -20/37 | -31/0 | -9/108 | -6/61 | -27/0 | -377/1112 |
Career Transactions
Date | Transaction |
02-28-2000 | Cal Mitchell has retired from the Anaheim War Machines. |
09-20-1998 | Cal Mitchell of the Anaheim War Machines is injured with a partial MCL tear and is expected to be out for approximately 52 days. |
11-23-1997 | Cal Mitchell of the Anaheim War Machines is injured with an ankle ligament sprain and is expected to be out for approximately 30 days. |
09-26-1994 | The Anaheim War Machines have moved Cal Mitchell and Jack Crakes to the active roster. The Anaheim War Machines have moved Joe Long, Paul Crow, and Eric Grant to the inactive roster. |
09-07-1992 | The Anaheim War Machines have placed Cal Mitchell on the trade block. |
09-07-1992 | The Anaheim War Machines have moved Cal Mitchell to the inactive roster. |
08-06-1984 | The Anaheim War Machines have moved Cal Mitchell to the active roster. |