Jim Thorpe Football League 04-28-2013 |
|
#73|Bob Popey | Tackle Retired (1992, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | College | 55 | 0/2 | 1/5 | 0/1 | 1/1 | 1/9 | 0/5 | 0/2 | 2/7 | 0/10 | 0/3 | 1/8 | 0/2 | 6/55 | ||||||||||||
1981 | College | 59 | 1/3 | 0/5 | 0/1 | 1/9 | 0/3 | 0/4 | 0/1 | 1/3 | 2/13 | 3/4 | 3/11 | 0/2 | 11/59 | ||||||||||||
1982 | College | 71 | 0/2 | 1/4 | 0/1 | 2/10 | 0/7 | 1/1 | 2/4 | 3/6 | 3/14 | 2/2 | 4/16 | 2/4 | 20/71 | ||||||||||||
1983 | College | 70 | 0/2 | 3/5 | 1/4 | 0/7 | 1/7 | 0/1 | 0/2 | 1/7 | 3/12 | 1/3 | 5/19 | 1/1 | 16/70 | ||||||||||||
1984 | Position | 31 | 0/2 | 0/1 | 3/6 | 2/4 | 0/1 | 1/4 | 2/4 | 1/9 | 9/31 | ||||||||||||||||
1984 | Drills | 22 | 8/11 | 3/5 | -4/0 | 2/6 | 9/22 | ||||||||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1985 | Position | 31 | 2/6 | 0/2 | 0/5 | 0/1 | 1/2 | 3/7 | 1/8 | 7/31 | |||||||||||||||||
1985 | Drills | 22 | 7/12 | 2/2 | -1/0 | 3/8 | 11/22 | ||||||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1986 | Position | 32 | 0/1 | 2/4 | 1/8 | 1/5 | 0/1 | 0/1 | 0/7 | 0/5 | 4/32 | ||||||||||||||||
1986 | Drills | 21 | 4/8 | 3/6 | -2/0 | 2/7 | 7/21 | ||||||||||||||||||||
1987 | Position | 32 | 0/1 | 0/2 | 0/5 | 0/3 | 0/3 | 0/4 | 2/5 | 0/9 | 2/32 | ||||||||||||||||
1987 | Drills | 21 | 0/4 | 0/9 | 2/8 | 2/21 | |||||||||||||||||||||
1988 | Position | 34 | 0/2 | 1/5 | 0/4 | 0/2 | 0/1 | 0/6 | 0/7 | 0/7 | 1/34 | ||||||||||||||||
1988 | Drills | 22 | 1/13 | 0/2 | 1/7 | 2/22 | |||||||||||||||||||||
1988 | Declines | 0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||||
1989 | Position | 31 | 2/4 | 0/4 | 0/3 | 0/1 | 0/9 | 0/10 | 2/31 | ||||||||||||||||||
1989 | Drills | 21 | 1/10 | 0/7 | 1/4 | 2/21 | |||||||||||||||||||||
1989 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -15/0 | |||||||||||
1990 | Position | 33 | 0/1 | 0/2 | 0/3 | 0/5 | 0/2 | 0/3 | 0/8 | 0/9 | 0/33 | ||||||||||||||||
1990 | Drills | 22 | 1/8 | 1/3 | -1/0 | 0/11 | 1/22 | ||||||||||||||||||||
1990 | Declines | 0 | -7/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -3/0 | -3/0 | -3/0 | -3/0 | -3/0 | -2/0 | -3/0 | -1/0 | -46/0 | ||||||
1991 | Position | 57 | 0/2 | 1/7 | 0/14 | 0/5 | 0/2 | 0/5 | 1/9 | 0/13 | 2/57 | ||||||||||||||||
1991 | Drills | 22 | 0/5 | 1/10 | 0/7 | 1/22 | |||||||||||||||||||||
1991 | Declines | 0 | -12/0 | -6/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -8/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -5/0 | -2/0 | -2/0 | -5/0 | -61/0 | ||||||
1992 | Position | 22 | 0/3 | 0/3 | 1/3 | 0/2 | 0/2 | 0/6 | 0/3 | 1/22 | |||||||||||||||||
1992 | Drills | 21 | 0/1 | 0/4 | 1/2 | 0/1 | 0/5 | 0/5 | 0/1 | 0/2 | 1/21 | ||||||||||||||||
1992 | Declines | 0 | -21/0 | -4/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -4/0 | -3/0 | -3/0 | -3/0 | -3/0 | -3/0 | -7/0 | -2/0 | -4/0 | -6/0 | -4/0 | -1/0 | -5/0 | -85/0 | |||
Total | -44/10 | 14/106 | 2/9 | 8/62 | -2/0 | -3/0 | -6/0 | -5/0 | 0/75 | -6/45 | -10/0 | -4/0 | 4/65 | -13/0 | -8/0 | -6/0 | -3/0 | -13/50 | 19/174 | -7/17 | -13/0 | 6/128 | 0/11 | -11/0 | -101/752 |
Career Transactions
Date | Transaction |
02-28-1993 | Bob Popey has retired from football. |
09-07-1992 | The Minnesota Psycho Hippos have waived Bob Popey. |
08-20-1984 | The Minnesota Psycho Hippos have changed Bob Gervais's name to Bob Popey. |
08-06-1984 | The Minnesota Psycho Hippos have moved Bob Gervais, Babe Evans, and Carlton Rieves to the active roster. The Minnesota Psycho Hippos have moved Dick Stewart, Larry Silicon, and Vaughn Phosphorus to the inactive roster. |