Jim Thorpe Football League 04-28-2013 |
|
#26|John Lahey | Cornerback Boston Hornets (1990, Age 29) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | College | 51 | 0/4 | 0/3 | 2/5 | 0/5 | 0/6 | 4/9 | 2/5 | 0/2 | 1/4 | 5/8 | 14/51 | ||||||||||||||
1981 | College | 68 | 0/1 | 0/2 | 0/1 | 0/8 | 1/7 | 3/12 | 1/11 | 1/4 | 0/2 | 2/8 | 3/8 | 0/4 | 11/68 | ||||||||||||
1982 | College | 69 | 0/1 | 0/1 | 1/7 | 1/4 | 4/13 | 0/10 | 2/9 | 1/5 | 1/9 | 1/9 | 0/1 | 11/69 | |||||||||||||
1983 | College | 70 | 1/1 | 2/3 | 2/6 | 2/3 | 7/10 | 2/16 | 1/11 | 0/4 | 1/7 | 0/8 | 0/1 | 18/70 | |||||||||||||
1984 | Position | 24 | 1/1 | 0/4 | 1/3 | 1/3 | 1/7 | 0/1 | 1/5 | 5/24 | |||||||||||||||||
1984 | Drills | 18 | 0/1 | 0/3 | 1/2 | 0/1 | 0/1 | 1/2 | 0/4 | 0/1 | 1/3 | 3/18 | |||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1985 | Position | 18 | 0/1 | 0/2 | 0/2 | 1/1 | 0/2 | 2/3 | 1/5 | 0/2 | 4/18 | ||||||||||||||||
1985 | Drills | 19 | 0/5 | 0/1 | 1/2 | 1/1 | 1/1 | 0/2 | 1/3 | 2/3 | 0/1 | 6/19 | |||||||||||||||
1986 | Position | 35 | 0/1 | 0/1 | 1/4 | 1/10 | 4/7 | 0/2 | 1/2 | 1/8 | 8/35 | ||||||||||||||||
1986 | Drills | 19 | 0/1 | -2/0 | 3/5 | 2/8 | 4/5 | 7/19 | |||||||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1987 | Position | 32 | 0/1 | 0/3 | 1/4 | 1/8 | 1/3 | 0/6 | 1/4 | 0/3 | 4/32 | ||||||||||||||||
1987 | Drills | 19 | -4/0 | 2/5 | 1/4 | 5/10 | 4/19 | ||||||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1988 | Position | 49 | 0/1 | 1/5 | 0/6 | 2/7 | 0/9 | 0/9 | 0/3 | 0/9 | 3/49 | ||||||||||||||||
1988 | Drills | 18 | -1/0 | 1/2 | 0/9 | 0/7 | 0/18 | ||||||||||||||||||||
1988 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
1989 | Position | 48 | 0/2 | 0/2 | 0/5 | 1/15 | 0/7 | 0/8 | 0/2 | 0/7 | 1/48 | ||||||||||||||||
1989 | Drills | 20 | 0/10 | 1/10 | 1/20 | ||||||||||||||||||||||
1989 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -14/0 | ||||||||||||||
1990 | Position | 26 | 0/1 | 1/3 | 0/6 | 1/5 | 0/5 | 0/1 | 0/5 | 2/26 | |||||||||||||||||
1990 | Drills | 18 | 0/7 | 0/11 | 0/18 | ||||||||||||||||||||||
1990 | Declines | 0 | -5/0 | -3/0 | -1/0 | -1/0 | -4/0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -5/0 | -4/0 | -1/0 | -4/0 | -1/0 | -1/0 | -5/0 | -52/0 | |||
Total | -10/30 | 0/41 | 1/4 | 7/46 | -2/0 | -2/0 | 1/44 | -4/0 | -4/0 | 19/91 | -1/0 | 11/84 | -3/0 | -1/0 | -2/0 | -4/0 | 5/70 | -9/17 | 13/65 | -4/0 | 14/97 | -1/10 | 3/22 | 27/621 |
Career Transactions
Date | Transaction |
02-28-1991 | John Lahey has retired from the Boston Blizzards. |
10-08-1984 | The Boston Blizzards have moved Sid Clark, Garry Moore, John Lahey, and Jim Anderson to the active roster. The Boston Blizzards have moved Larry Repko, John Anthony, Jack McGee, and Warren Kelly to the inactive roster. |
09-10-1984 | The Boston Blizzards have acquired John Lahey from the waiver wire. |
09-09-1984 | The Seattle She-Devils have automatically waived John Lahey to comply with the 53-man roster limit. |