Jim Thorpe Football League 04-28-2013 |
|
#99|John Allen | Linebacker Buffalo Bisons (1997, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | College | 46 | 1/4 | 0/1 | 2/6 | 1/9 | 0/2 | 1/12 | 2/6 | 1/3 | 0/2 | 0/1 | 8/46 | ||||||||||||||
1981 | College | 58 | 0/2 | 0/1 | 1/1 | 0/7 | 1/11 | 0/1 | 3/12 | 1/2 | 1/10 | 0/1 | 0/9 | 0/1 | 7/58 | ||||||||||||
1982 | College | 67 | 0/2 | 1/3 | 0/2 | 0/4 | 3/9 | 1/7 | 1/7 | 2/3 | 1/20 | 2/3 | 1/5 | 0/2 | 12/67 | ||||||||||||
1983 | Position | 50 | 1/2 | 1/5 | 1/9 | 0/2 | 1/6 | 4/22 | 0/4 | 8/50 | |||||||||||||||||
1983 | Drills | 18 | 1/2 | 1/3 | 0/2 | 0/1 | 1/2 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 | 6/18 | ||||||||||||||
1984 | Position | 37 | 1/2 | 1/2 | 0/9 | 2/5 | 1/5 | 0/6 | 1/8 | 6/37 | |||||||||||||||||
1984 | Drills | 19 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 | 2/2 | 2/4 | 4/19 | |||||||||||||||
1985 | Position | 25 | 0/2 | 1/4 | 0/3 | 1/7 | 0/6 | 0/3 | 2/25 | ||||||||||||||||||
1985 | Drills | 19 | 0/3 | 1/2 | 0/2 | 2/2 | 0/1 | 0/3 | 0/5 | 0/1 | 3/19 | ||||||||||||||||
1986 | Position | 22 | 1/2 | 0/4 | 0/5 | 0/4 | 0/3 | 1/4 | 2/22 | ||||||||||||||||||
1986 | Drills | 18 | 0/1 | 1/4 | 0/2 | 0/2 | 0/3 | 0/1 | 0/3 | 0/2 | 1/18 | ||||||||||||||||
1987 | Position | 24 | 0/1 | 0/1 | 0/2 | 0/4 | 0/6 | 1/8 | 0/2 | 1/24 | |||||||||||||||||
1987 | Drills | 19 | 0/2 | 0/2 | 1/3 | 1/1 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/1 | 2/19 | ||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1988 | Position | 27 | 0/1 | 0/3 | 0/3 | 0/4 | 0/7 | 0/7 | 0/2 | 0/27 | |||||||||||||||||
1988 | Drills | 18 | 0/3 | 0/2 | 1/2 | 2/4 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 3/18 | |||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1989 | Position | 29 | 0/3 | 0/5 | 0/4 | 0/3 | 0/9 | 0/5 | 0/29 | ||||||||||||||||||
1989 | Drills | 19 | 0/2 | 0/3 | 1/4 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/3 | 1/19 | |||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1990 | Position | 35 | 0/2 | 0/8 | 0/3 | 1/5 | 1/13 | 0/4 | 2/35 | ||||||||||||||||||
1990 | Drills | 19 | 0/2 | 0/1 | 1/2 | 1/3 | 0/1 | 0/3 | 0/2 | 0/3 | 0/2 | 2/19 | |||||||||||||||
1990 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
1991 | Position | 47 | 0/2 | 0/5 | 0/15 | 0/4 | 1/8 | 0/9 | 0/4 | 1/47 | |||||||||||||||||
1991 | Drills | 19 | 0/1 | 0/4 | 0/1 | 0/1 | 0/4 | 0/3 | 0/1 | 0/2 | 0/2 | 0/19 | |||||||||||||||
1991 | Declines | 0 | -5/0 | -3/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -23/0 | ||||||||||||||
1992 | Position | 37 | 0/2 | 1/3 | 0/5 | 0/7 | 0/7 | 0/8 | 0/5 | 1/37 | |||||||||||||||||
1992 | Drills | 19 | 0/2 | 0/1 | 0/1 | 0/4 | 0/4 | 0/2 | 1/2 | 0/1 | 0/2 | 1/19 | |||||||||||||||
1992 | Declines | 0 | -4/0 | -4/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -4/0 | -2/0 | -2/0 | -2/0 | -3/0 | -30/0 | |||||||||||
1993 | Position | 36 | 0/2 | 0/5 | 0/6 | 0/3 | 0/5 | 0/13 | 0/2 | 0/36 | |||||||||||||||||
1993 | Drills | 20 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/3 | 0/2 | 0/3 | 0/2 | 0/3 | 0/20 | ||||||||||||||
1993 | Declines | 0 | -9/0 | -3/0 | -1/0 | -1/0 | -1/0 | -5/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -5/0 | -3/0 | -2/0 | -1/0 | -1/0 | -50/0 | |||
1994 | Position | 38 | 0/1 | 0/2 | 0/7 | 0/2 | 0/9 | 1/13 | 0/4 | 1/38 | |||||||||||||||||
1994 | Drills | 19 | 0/1 | 1/3 | 0/1 | 0/2 | 0/4 | 0/5 | 0/2 | 0/1 | 1/19 | ||||||||||||||||
1994 | Declines | 0 | -17/0 | -5/0 | -4/0 | -2/0 | -1/0 | -5/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -7/0 | -2/0 | -1/0 | -3/0 | -3/0 | -3/0 | -4/0 | -3/0 | -2/0 | -6/0 | -84/0 | |
1995 | Position | 38 | 0/4 | 0/10 | 0/5 | 0/7 | 0/9 | 0/3 | 0/38 | ||||||||||||||||||
1995 | Drills | 19 | 0/1 | 0/1 | 1/3 | 0/3 | 0/2 | 0/2 | 0/3 | 0/3 | 0/1 | 1/19 | |||||||||||||||
1995 | Declines | 0 | -19/0 | -6/0 | -2/0 | -3/0 | -4/0 | -6/0 | -4/0 | -4/0 | -7/0 | -7/0 | -5/0 | -6/0 | -1/0 | -2/0 | -2/0 | -1/0 | -8/0 | -4/0 | -10/0 | -6/0 | -4/0 | -3/0 | -5/0 | -119/0 | |
1996 | Position | 39 | 0/2 | 0/1 | 0/2 | 0/4 | 0/11 | 0/16 | 0/3 | 0/39 | |||||||||||||||||
1996 | Drills | 19 | 0/3 | 0/4 | 0/3 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 0/19 | ||||||||||||||||
1996 | Declines | 0 | -27/0 | -5/0 | -3/0 | -9/0 | -2/0 | -2/0 | -3/0 | -4/0 | -7/0 | -3/0 | -10/0 | -6/0 | -5/0 | -5/0 | -3/0 | -7/0 | -8/0 | -6/0 | -5/0 | -8/0 | -4/0 | -9/0 | -141/0 | ||
1997 | Position | 38 | 0/1 | 0/3 | 0/8 | 0/3 | 0/8 | 0/14 | 0/1 | 0/38 | |||||||||||||||||
1997 | Drills | 19 | 0/2 | 0/1 | 0/2 | 0/2 | 0/4 | 0/1 | 0/2 | 1/1 | 0/3 | 0/1 | 1/19 | ||||||||||||||
1997 | Declines | 0 | -31/0 | -6/0 | -5/0 | -6/0 | -1/0 | -8/0 | -2/0 | -6/0 | -5/0 | -10/0 | -10/0 | -7/0 | -7/0 | -6/0 | -4/0 | -10/0 | -6/0 | -7/0 | -10/0 | -9/0 | -5/0 | -7/0 | -168/0 | ||
Total | -112/34 | -27/54 | 6/29 | -4/93 | -21/0 | -9/0 | -26/0 | -15/0 | -14/0 | -25/0 | -21/126 | -19/64 | -19/160 | -16/0 | -23/0 | -16/0 | -12/0 | -31/23 | -12/227 | -30/43 | -32/0 | -26/94 | -14/27 | -31/2 | -549/976 |
Career Transactions
Date | Transaction |
02-28-1998 | John Allen has retired from the Buffalo Bisons. |
08-11-1985 | The Buffalo Bisons have moved John Allen to the active roster. The Buffalo Bisons have moved Herb Williams to the inactive roster. |
11-12-1984 | The Buffalo Bisons have moved Kywin Ecker to the active roster. The Buffalo Bisons have moved John Allen to the inactive roster. |
10-21-1984 | The Buffalo Bisons have moved John Allen to the active roster. The Buffalo Bisons have moved Kywin Ecker to the inactive roster. |